| Discover > All Affinity Blocs / People Clusters > Affinity Bloc: South Asian Peoples | ||
South Asian Peoples |
||
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Cluster (click People Cluster for listing) |
Population | Unreached Cluster | Progress Scale | Primary Religion | # Peoples by Ctry | # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached |
|---|---|---|---|---|---|---|---|---|---|
| Assamese | 5,012,000 | Y | 1.1 ![]() | Islam | 26 | 23 | 88.5 % | 4,368,000 | 87.1 % |
| Banjara | 6,878,000 | Y | 1.1 ![]() | Hinduism | 13 | 13 | 100.0 % | 6,878,000 | 100.0 % |
| Bengali | 333,296,000 | Y | 1.1 ![]() | Islam | 391 | 386 | 98.7 % | 332,903,000 | 99.9 % |
| Bhil | 15,755,000 | Y | 1.1 ![]() | Hinduism | 8 | 8 | 100.0 % | 15,755,000 | 100.0 % |
| Bhojpur-Maithili | 517,000 | Y | 1.1 ![]() | Hinduism | 18 | 18 | 100.0 % | 517,000 | 100.0 % |
| Bihari | 475,000 | 2.2 ![]() | Hinduism | 5 | 3 | 60.0 % | 68,000 | 14.4 % | |
| Gond | 16,430,000 | Y | 1.1 ![]() | Hinduism | 11 | 9 | 81.8 % | 14,640,000 | 89.1 % |
| Gujarati | 58,232,000 | Y | 1.1 ![]() | Hinduism | 212 | 207 | 97.6 % | 58,148,000 | 99.9 % |
| Hindi | 490,487,000 | Y | 1.2 ![]() | Hinduism | 628 | 603 | 96.0 % | 488,994,000 | 99.7 % |
| Jat | 69,849,000 | Y | 1.1 ![]() | Islam | 157 | 155 | 98.7 % | 69,773,000 | 99.9 % |
| Kannada | 34,945,000 | Y | 1.1 ![]() | Hinduism | 165 | 164 | 99.4 % | 34,942,000 | 100.0 % |
| Kashmiri | 11,117,000 | Y | 1.1 ![]() | Islam | 81 | 81 | 100.0 % | 11,117,000 | 100.0 % |
| Malayali | 37,293,000 | 2.2 ![]() | Hinduism | 117 | 93 | 79.5 % | 28,674,000 | 76.9 % | |
| Maldivian | 365,000 | Y | 1.1 ![]() | Islam | 5 | 5 | 100.0 % | 365,000 | 100.0 % |
| Marathi-Konkani | 62,568,000 | Y | 1.1 ![]() | Hinduism | 138 | 126 | 91.3 % | 61,246,000 | 97.9 % |
| Munda-Santal | 16,825,000 | 2.1 ![]() | Hinduism | 28 | 15 | 53.6 % | 11,295,000 | 67.1 % | |
| Nepali-Pahari | 15,545,000 | Y | 1.2 ![]() | Hinduism | 80 | 74 | 92.5 % | 15,196,000 | 97.8 % |
| Oraon | 4,519,000 | 2.1 ![]() | Hinduism | 4 | 1 | 25.0 % | 42,000 | 0.9 % | |
| Oriya | 16,651,000 | Y | 1.1 ![]() | Hinduism | 305 | 300 | 98.4 % | 14,806,000 | 88.9 % |
| Punjabi | 33,845,000 | Y | 1.2 ![]() | Islam | 214 | 205 | 95.8 % | 30,350,000 | 89.7 % |
| Rajasthan | 72,092,000 | Y | 1.1 ![]() | Hinduism | 175 | 175 | 100.0 % | 72,092,000 | 100.0 % |
| Sindhi | 5,290,000 | Y | 1.1 ![]() | Islam | 49 | 49 | 100.0 % | 5,290,000 | 100.0 % |
| Sinhala | 10,098,000 | Y | 1.2 ![]() | Buddhism | 18 | 9 | 50.0 % | 9,879,000 | 97.8 % |
| South Asian, Other | 19,763,000 | Y | 1.2 ![]() | Hinduism | 207 | 180 | 87.0 % | 17,628,000 | 89.2 % |
| Tamil | 66,331,000 | 2.2 ![]() | Hinduism | 127 | 89 | 70.1 % | 37,855,000 | 57.1 % | |
| Telugu | 64,902,000 | Y | 1.2 ![]() | Hinduism | 164 | 154 | 93.9 % | 63,349,000 | 97.6 % |
| Urdu Muslim | 104,513,000 | Y | 1.1 ![]() | Islam | 371 | 371 | 100.0 % | 104,513,000 | 100.0 % |
| Totals: 27 People Clusters | 1,573,594,000 | 22 | 3,717 | 3,516 | 94.6 % | 1,510,684,000 | 96.0 % |
|
|
Progress Scale: ![]() |
|
|
Map Source: Global Mapping International
| Direct link: http://joshuaproject.net/affinity-blocs.php?peo1=21 |






JP Unreached of Day
Português
)




