People Group Selector
Build a pre-filled spreadsheet of people groups for the Joshua Project data team. Filter and select the groups you want to update, download the template, edit the values, then submit the file through the bulk-update form.
How this works
- Filter and select the people groups you want to update. Use the search field and filter chips to narrow the list, then click Add on each row you want to include.
- Click Download Excel. You'll get a pre-filled .xlsx template with one row per selected people group and editable columns for the proposed updates.
- Edit the spreadsheet and submit it through the bulk people-group updates form. Our data team reviews each submission.
How to use this
- Filter — narrow the list using Country, Region, Religion, Language, or Population, or open More filters for frontier-only, scripture status, progress scale, and the JP API attributes (affinity bloc, community category, etc.).
- Toggle the view — PGIC lists one row per people group in each country; PGAC rolls a people group up across all the countries where it lives.
- Select — click the Add button on each row you want to include. Selections persist as you keep filtering, and you can remove anything from the list below the results table.
- Download Excel — the .xlsx file includes a README sheet describing every column, so it’s ready to hand to a partner or load into a downstream tool.
Population
to
More filters
Quick toggles
Progress scale:
Geography
People grouping
Scripture
Demographics
% Evangelical
to
% Christian
to
Status flags
10/40 Window
Indigenous
Nomadic
Jesus Film
Audio recordings
| People Group | Country | |
|---|---|---|
| Aari | Ethiopia | |
| Abaga | Papua New Guinea | |
| Abai Sungai | Malaysia | |
| Abanyom | Nigeria | |
| Abasakur | Papua New Guinea | |
| Abau, Green River | Papua New Guinea | |
| Abaza | Türkiye (Turkey) | |
| Abaza | Russia | |
| Abaza, Arabized | Egypt | |
| Abdul | Nepal | |
| Abdul | India | |
| Abdul | Bangladesh | |
| Abe, Abbey | Côte d'Ivoire | |
| Abidji | Côte d'Ivoire | |
| Abie | Papua New Guinea | |
| Abkhaz | Russia | |
| Abkhaz | Germany | |
| Abkhaz | Ukraine | |
| Abkhaz | Türkiye (Turkey) | |
| Abkhaz | Georgia | |
| Abkhaz | Syria | |
| Abnaki-Penobscot | Canada | |
| Abnaki-Penobscot | United States | |
| Abo | Cameroon | |
| Abong | Nigeria | |
| Abor | India | |
| Aboriginal Creole | Australia | |
| Aboriginal, Detribalized | Australia | |
| Aboriginal, Southwest | Australia | |
| Abua | Nigeria | |
| Abui, Barue | Indonesia | |
| Abu-Junuk | Sudan | |
| Abun, Karon Pantai | Indonesia | |
| Abure, Eyive | Côte d'Ivoire | |
| Abu Sharib | Chad | |
| Acadian, Cajun | United States | |
| Acadian, Cajun | Canada | |
| Acehnese | Indonesia | |
| Acehnese | Malaysia | |
| Achagua | Colombia | |
| Achang | China | |
| Achang, Husa | China | |
| Ache | Paraguay | |
| A Che | China | |
| Acheron | Sudan | |
| Achi, Cubulco | Guatemala | |
| Achipawa | Nigeria | |
| Achi, Rabinal | Guatemala | |
| Acholi, Shuli | South Sudan | |
| Acholi, Shuli | Uganda |
0 selected