| Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Eurasian Peoples > People Cluster: French > People: French | ||
| People Code: |
French
|
|
|
You need to upgrade your Flash Player
|
||
French |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | 11,000 | 0.40 % | 66.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Andorra | 5,700 | Y | 0.20 % | 76.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | |
| Angola | 4,500 | 0.20 % | 76.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Argentina | 15,000 | 0.50 % | 76.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Australia | 11,000 | 0.50 % | 76.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Austria | 16,000 | 0.80 % | 75.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Belgium | 124,000 | Y | 0.50 % | 76.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | |
| Benin | 25,000 | 0.50 % | 70.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Bosnia-Herzegovina | 400 | 0.50 % | 76.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Brazil | 17,000 | 0.70 % | 76.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Bulgaria | 300 | 2.00 % | 76.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Burkina Faso | 13,000 | 0.70 % | 72.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Cambodia | 1,500 | 0.50 % | 76.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Cameroon | 33,000 | 0.30 % | 59.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Central African Republic | 21,000 | 0.20 % | 76.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Chad | 12,000 | 0.30 % | 76.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Chile | 3,500 | 2.00 % | 76.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Colombia | 5,300 | 0.20 % | 76.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Comoros | 1,600 | 0.70 % | 60.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Congo, Democratic Republic of | 69,000 | 0.50 % | 76.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Congo, Republic of the | 8,600 | 0.40 % | 76.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Costa Rica | 1,000 | 0.50 % | 76.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Cote d'Ivoire | 33,000 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Cuba | 5,900 | 1.00 % | 65.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Czech Republic | 800 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Denmark | 2,300 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Djibouti | 9,300 | 0.40 % | 65.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Dominican Republic | 2,000 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Egypt | 78,000 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Equatorial Guinea | 200 | 1.00 % | 62.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Ethiopia | 600 | 0.60 % | 63.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Finland | 2,000 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| France | 38,736,000 | Y | 0.90 % | 67.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | |
| French Guiana | 20,000 | Y | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | |
| French Polynesia | 30,000 | 1.00 % | 73.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Gabon | 6,700 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Gambia | 700 | 1.00 % | 64.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Germany | 77,000 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Ghana | 10,000 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Greece | 7,200 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Guadeloupe | 9,400 | 1.00 % | 68.00 % | 2.2 ![]() | Christianity | French | 0P French, White | 1 | 0T | ||
| Guinea | 2,300 | 0.30 % | 76.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Guinea-Bissau | 1,000 | 1.00 % | 64.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Haiti | 700 | 1.00 % | 65.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Indonesia | 5,100 | 4.00 % | 80.00 % | 3.1 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Iran | 9,000 | 1.00 % | 63.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Iraq | 700 | 1.00 % | 62.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Ireland | 24,000 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Italy | 142,000 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Japan | 6,700 | 1.00 % | 62.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Kenya | 1,700 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Korea, North | 500 | 1.00 % | 61.14 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Korea, South | 5,000 | 1.00 % | 68.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Kuwait | 5,900 | 1.00 % | 62.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Lebanon | 23,000 | 1.00 % | 62.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Lesotho | 300 | 1.00 % | 70.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Liberia | 2,300 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Libya | 6,600 | 1.00 % | 64.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Luxembourg | 25,000 | 1.00 % | 65.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Macedonia | 400 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Madagascar | 132,000 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Malawi | 1,600 | 1.00 % | 62.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Mali | 16,000 | 1.00 % | 63.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Malta | 200 | 1.00 % | 70.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Martinique | 9,600 | 1.00 % | 72.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Mauritania | 5,400 | 0.70 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Mauritius | 74,000 | Y | 5.00 % | 91.00 % | 3.1 ![]() | Christianity | Morisyen | 0P Franco-Mauritian | 1 | 0T | |
| Mayotte | 1,200 | 0.70 % | 62.00 % | 2.2 ![]() | Christianity | French | 0P French | 0M French of Mayotte | 0T | ||
| Mexico | 12,000 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Monaco | 15,000 | Y | 1.30 % | 84.60 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | |
| Montenegro | 200 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Morocco | 4,900 | 1.00 % | 62.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Mozambique | 1,300 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Nepal | 3,200 | Y | 76.00 % | 2.1 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Netherlands | 17,000 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Netherlands Antilles | 1,000 | 1.00 % | 68.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| New Zealand | 4,000 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Niger | 3,600 | 1.00 % | 63.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Nigeria | 6,700 | 6.00 % | 66.00 % | 3.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Norway | 2,900 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Pakistan | 4,200 | 76.00 % | 2.1 ![]() | Christianity | French | 0P French | 1 | 0T | |||
| Panama | 37,000 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Portugal | 21,000 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Qatar | 5,900 | 1.00 % | 76.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Reunion | 3,600 | Y | 1.00 % | 60.00 % | 2.2 ![]() | Christianity | French | 0P French, Metropolitan | 1 | 0T | |
| Romania | 4,400 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Russia | 1,500 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Rwanda | 600 | 1.00 % | 69.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Saint Lucia | 500 | 1.00 % | 68.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Saint Pierre and Miquelon | 5,600 | Y | 0.00 % | 97.00 % | 2.1 ![]() | Christianity | French | 0P French | 1 | 0T | |
| Saudi Arabia | 29,000 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Senegal | 47,000 | 1.00 % | 62.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Serbia | 1,000 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Seychelles | 1,600 | 1.00 % | 69.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Sierra Leone | 300 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Slovakia | 1,700 | 0.70 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Somalia | 300 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| South Africa | 9,800 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Spain | 54,000 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| St Vincent and Grenadines | 200 | 1.00 % | 70.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Sweden | 6,900 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Syria | 12,000 | 1.00 % | 63.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Taiwan | 300 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Tanzania | 2,000 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Thailand | 4,200 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Togo | 4,900 | 4.50 % | 61.00 % | 3.1 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Trinidad and Tobago | 4,200 | 1.00 % | 68.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Tunisia | 1,200 | 1.00 % | 65.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Turkey | 3,900 | 1.00 % | 63.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Uganda | 1,100 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Ukraine | 200 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 1 | ||
| United Arab Emirates | 23,000 | 1.00 % | 63.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| United Kingdom | 104,000 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| United States | 1,798,000 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 0M French of United States | 0T | ||
| Uruguay | 21,000 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Vanuatu | 2,700 | Y | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | |
| Venezuela | 9,100 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Vietnam | 5,400 | 1.00 % | 63.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Virgin Islands (U.S.) | 800 | 1.00 % | 70.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Wallis and Futuna Islands | 100 | 1.00 % | 72.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| West Bank / Gaza | 3,500 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Zambia | 4,200 | 1.00 % | 61.00 % | 2.2 ![]() | Christianity | French | 0P French | 1 | 0T | ||
| Totals: 122 Countries | 42,244,000 | 10 | 0 | 2.2 ![]() |
Christianity | 122 | 2 | 121 |
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://joshuaproject.net/peoples.php?peo3=11234 |






JP Unreached of Day
Português
)




