PRIMARY Language
(10 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Hutu, Rundi | Australia | 3,400 | 5 ● | |
Hutu, Rundi | Belgium | 2,300 | 5 ● | |
Hutu, Rundi | Burundi | 11,430,000 | 5 ● | |
Hutu, Rundi | Canada | 4,900 | 5 ● | |
Hutu, Rundi | Kenya | 15,000 | 5 ● | |
Hutu, Rundi | Rwanda | 652,000 | 5 ● | |
Hutu, Rundi | Tanzania | 750,000 | 5 ● | |
Hutu, Rundi | United States | 10,000 | 5 ● | |
Hutu, Rundi | Uganda | 320,000 | 5 ● | |
Tutsi | Burundi | 1,887,000 | 5 ● | |
Totals: 10 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |