PRIMARY Language
(6 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Chaldean | Germany | 3,000 | 3 ● | |
Chaldean | Iraq | 97,000 | 3 ● | |
Chaldean | Lebanon | 22,000 | 3 ● | |
Chaldean | Netherlands | 1,200 | 3 ● | |
Chaldean | Syria | 6,600 | 3 ● | |
Chaldean | United States | 1,600 | 3 ● | |
Totals: 6 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |