| Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Southeast Asian Peoples | ||
Southeast Asian Peoples |
||
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Cluster (click People Cluster for listing) |
Population | Unreached Cluster | Progress Scale | Primary Religion | # Peoples by Ctry | # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached |
|---|---|---|---|---|---|---|---|---|---|
| Bouyei | 3,158,000 | Y | 1.2 ![]() | Ethnic Religions | 9 | 9 | 100.0 % | 3,158,000 | 100.0 % |
| Cham | 977,000 | 3.2 ![]() | Ethnic Religions | 18 | 10 | 55.6 % | 382,000 | 39.2 % | |
| Kadai | 115,000 | Y | 1.2 ![]() | Ethnic Religions | 8 | 8 | 100.0 % | 115,000 | 100.0 % |
| Lao | 3,482,000 | Y | 1.2 ![]() | Buddhism | 16 | 11 | 68.8 % | 3,258,000 | 93.6 % |
| Li | 1,933,000 | Y | 1.2 ![]() | Ethnic Religions | 6 | 6 | 100.0 % | 1,933,000 | 100.0 % |
| Miao / Hmong | 11,733,000 | 3.2 ![]() | Ethnic Religions | 70 | 48 | 68.6 % | 9,143,000 | 77.9 % | |
| Mon-Khmer | 26,871,000 | 3.1 ![]() | Buddhism | 227 | 178 | 78.4 % | 22,388,000 | 83.3 % | |
| Shan | 4,364,000 | Y | 1.2 ![]() | Buddhism | 11 | 10 | 90.9 % | 4,339,000 | 99.4 % |
| Southeast Asian, Other | 1,824,000 | 3.2 ![]() | Christianity | 30 | 12 | 40.0 % | 148,000 | 8.1 % | |
| Tai | 9,735,000 | Y | 1.2 ![]() | Ethnic Religions | 81 | 75 | 92.6 % | 9,174,000 | 94.2 % |
| Tai Dam | 901,000 | Y | 1.2 ![]() | Ethnic Religions | 6 | 5 | 83.3 % | 900,000 | 99.9 % |
| Thai | 56,806,000 | Y | 1.2 ![]() | Buddhism | 33 | 33 | 100.0 % | 56,806,000 | 100.0 % |
| Vietnamese | 79,477,000 | 2.2 ![]() | Buddhism | 31 | 2 | 6.5 % | 32,000 | 0.0 % | |
| Yao-Mien | 6,078,000 | Y | 1.2 ![]() | Ethnic Religions | 40 | 36 | 90.0 % | 5,801,000 | 95.4 % |
| Zhuang | 19,344,000 | Y | 1.2 ![]() | Ethnic Religions | 29 | 27 | 93.1 % | 19,181,000 | 99.2 % |
| Totals: 15 People Clusters | 226,797,000 | 10 | 615 | 470 | 76.4 % | 136,759,000 | 60.3 % |
|
|
Progress Scale: ![]() |
|
|
Map Source: Global Mapping International
| Direct link: http://joshuaproject.net/affinity-blocs.php?peo1=20 |






JP Unreached of Day
Português
)





