Region:  America, Latin

Population

618,909,000

Countries

22

Number of People Groups

1,473

Unreached People Groups

107 (7%)

Population in Unreached

828,000

% Population in Unreached

0.1%
Map Notes
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherents
%
Evangelical
Est. Workers
Needed * 
Argentina 45,626,000 85 2 2.4 % 176,000 0.4 % Christianity 93.1 % 11.0 % 5
Belize 387,000 13 1 7.7 % 6,600 1.7 % Christianity 86.4 % 24.0 % 1
Bolivia 12,347,000 48 2 4.2 % 3,100 0.0 % Christianity 91.9 % 19.3 % 2
Brazil 216,198,000 323 49 15.2 % 123,000 0.1 % Christianity 90.2 % 25.1 % 47
Chile 19,559,000 29 3 10.3 % 22,000 0.1 % Christianity 87.1 % 23.1 % 3
Colombia 51,978,000 121 13 10.7 % 52,000 0.1 % Christianity 93.6 % 10.7 % 13
Costa Rica 5,175,000 21 1 4.8 % 2,600 0.1 % Christianity 95.7 % 18.4 % 1
Ecuador 18,126,000 36 1 2.8 % 600 0.0 % Christianity 93.7 % 10.6 % 1
El Salvador 6,307,000 10 1 10.0 % 600 0.0 % Christianity 94.5 % 45.1 % 1
Falkland Islands 3,800 2 0 0.0 % 0 0.0 % Christianity 64.1 % 9.0 % -
French Guiana 304,000 22 1 4.5 % 4,600 1.5 % Christianity 80.8 % 5.7 % 1
Guatemala 18,015,000 59 1 1.7 % 900 0.0 % Christianity 95.3 % 25.0 % 1
Guyana 800,000 21 1 4.8 % 4,100 0.5 % Christianity 40.3 % 13.1 % 1
Honduras 10,538,000 22 1 4.5 % 2,100 0.0 % Christianity 95.7 % 27.5 % 1
Mexico 128,279,000 343 3 0.9 % 106,000 0.1 % Christianity 95.3 % 10.5 % 3
Nicaragua 6,981,000 18 0 0.0 % 0 0.0 % Christianity 96.2 % 43.0 % -
Panama 4,461,000 30 2 6.7 % 12,000 0.3 % Christianity 88.2 % 21.6 % 2
Paraguay 6,828,000 42 5 11.9 % 12,000 0.2 % Christianity 94.9 % 8.0 % 5
Peru 34,281,000 104 14 13.5 % 217,000 0.6 % Christianity 94.1 % 14.4 % 16
Suriname 610,000 24 2 8.3 % 32,000 5.2 % Christianity 48.5 % 17.2 % 2
Uruguay 3,375,000 34 1 2.9 % 16,000 0.5 % Christianity 66.5 % 7.3 % 1
Venezuela 28,728,000 66 3 4.5 % 33,000 0.1 % Christianity 82.6 % 12.2 % 3
Totals:  22 618,909,000 1,473 107 7.3 % 828,000 0.1 % 0   91.8 % 18.1 % 110
  Download Data   Data Sources   Definitions
Prayer Cards



Joshua Project logo    Joshua Project    Copyright © 2024