| Discover > All Regions / Continents > All Countries > Region: Eastern Europe and Eurasia | ||
| Eastern Europe and Eurasia | ||
|
You need to upgrade your Flash Player
|
||
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| Country (Click country for details) |
Population | Total # Peoples | Total # Unreached Peoples | % Peoples Unreached | Unreached Population | % Popl Unreached | Primary Religion | % Evang | 10/40 Wndw | % Urban |
|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 3,180,000 | 13 | 4 | 30.8 % | 14,000 | 0.4 % | Islam | 0.5 % | Y | 52 % |
| Belarus | 9,428,000 | 26 | 6 | 23.1 % | 37,000 | 0.4 % | Christianity | 1.3 % | 75 % | |
| Bosnia-Herzegovina | 3,721,000 | 19 | 4 | 21.1 % | 1,836,000 | 49.3 % | Islam | 0.1 % | 49 % | |
| Bulgaria | 7,303,000 | 32 | 9 | 28.1 % | 673,000 | 9.2 % | Christianity | 1.9 % | 71 % | |
| Croatia | 4,303,000 | 29 | 3 | 10.3 % | 23,000 | 0.5 % | Christianity | 0.4 % | 58 % | |
| Czech Republic | 10,500,000 | 63 | 19 | 30.2 % | 26,000 | 0.2 % | Non-Religious | 0.7 % | 74 % | |
| Estonia | 1,338,000 | 34 | 6 | 17.6 % | 5,700 | 0.4 % | Non-Religious | 4.9 % | 69 % | |
| Georgia | 4,264,000 | 34 | 13 | 38.2 % | 329,000 | 7.7 % | Christianity | 1.5 % | 53 % | |
| Greece | 11,377,000 | 42 | 9 | 21.4 % | 242,000 | 2.1 % | Christianity | 0.4 % | 61 % | |
| Hungary | 9,868,000 | 24 | 4 | 16.7 % | 136,000 | 1.4 % | Christianity | 2.8 % | 68 % | |
| Kosovo | 1,815,000 | 10 | 5 | 50.0 % | 1,646,000 | 90.7 % | Islam | Unknown | ||
| Latvia | 2,216,000 | 29 | 5 | 17.2 % | 15,000 | 0.7 % | Christianity | 7.0 % | 68 % | |
| Lithuania | 3,266,000 | 21 | 8 | 38.1 % | 16,000 | 0.5 % | Christianity | 1.1 % | 67 % | |
| Macedonia | 2,057,000 | 21 | 8 | 38.1 % | 622,000 | 30.2 % | Christianity | 0.2 % | 59 % | |
| Moldova | 3,447,000 | 29 | 7 | 24.1 % | 14,000 | 0.4 % | Christianity | 3.7 % | 47 % | |
| Montenegro | 606,000 | 21 | 2 | 9.5 % | 49,000 | 8.0 % | Christianity | 0.0 % | 61 % | |
| Poland | 38,196,000 | 26 | 5 | 19.2 % | 18,000 | 0.0 % | Christianity | 0.3 % | 61 % | |
| Romania | 21,275,000 | 30 | 6 | 20.0 % | 66,000 | 0.3 % | Christianity | 5.4 % | 57 % | |
| Russia | 140,865,000 | 171 | 85 | 49.7 % | 13,547,000 | 9.6 % | Christianity | 1.2 % | 73 % | |
| Serbia | 9,761,000 | 31 | 4 | 12.9 % | 180,000 | 1.8 % | Christianity | 0.6 % | 56 % | |
| Slovakia | 5,401,000 | 21 | 3 | 14.3 % | 3,300 | 0.1 % | Christianity | 1.2 % | 55 % | |
| Slovenia | 2,020,000 | 18 | 2 | 11.1 % | 87,000 | 4.3 % | Christianity | 0.1 % | 50 % | |
| Ukraine | 44,774,000 | 91 | 37 | 40.7 % | 565,000 | 1.3 % | Christianity | 3.8 % | 69 % | |
| Totals: 23 Countries | 340,981,000 | 835 | 254 | 30.4 % | 20,146,000 | 5.9 % | 1 | 71 % |
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://joshuaproject.net/regions.php?rog2=9 |






JP Unreached of Day
Português
)


