| Discover > All Regions / Continents > All Countries > Region: North America and Caribbean | ||
| North America and Caribbean | ||
|
You need to upgrade your Flash Player
|
||
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| Country (Click country for details) |
Population | Total # Peoples | Total # Unreached Peoples | % Peoples Unreached | Unreached Population | % Popl Unreached | Primary Religion | % Evang | 10/40 Wndw | % Urban |
|---|---|---|---|---|---|---|---|---|---|---|
| Anguilla | 16,000 | 5 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 17.2 % | 100 % | |
| Antigua and Barbuda | 87,000 | 6 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 19.9 % | 30 % | |
| Aruba | 108,000 | 10 | 1 | 10.0 % | 200 | 0.2 % | Christianity | 7.6 % | 47 % | |
| Bahamas | 350,000 | 10 | 1 | 10.0 % | 300 | 0.1 % | Christianity | 35.9 % | 84 % | |
| Barbados | 271,000 | 7 | 1 | 14.3 % | 3,900 | 1.4 % | Christianity | 34.2 % | 44 % | |
| Bermuda | 64,000 | 8 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 24.3 % | 100 % | |
| British Virgin Islands | 23,000 | 4 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 27.3 % | 41 % | |
| Canada | 34,540,000 | 245 | 41 | 16.7 % | 1,991,000 | 5.8 % | Christianity | 7.7 % | 81 % | |
| Cayman Islands | 55,000 | 11 | 1 | 9.1 % | 100 | 0.2 % | Christianity | 21.3 % | 100 % | |
| Cuba | 11,231,000 | 15 | 2 | 13.3 % | 35,000 | 0.3 % | Christianity | 8.8 % | 75 % | |
| Dominica | 66,000 | 11 | 1 | 9.1 % | 800 | 1.2 % | Christianity | 16.8 % | 67 % | |
| Dominican Republic | 10,177,000 | 16 | 2 | 12.5 % | 2,100 | 0.0 % | Christianity | 9.1 % | 69 % | |
| Greenland | 56,000 | 4 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 4.7 % | 84 % | |
| Grenada | 99,000 | 6 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 19.6 % | 39 % | |
| Guadeloupe | 463,000 | 8 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 4.3 % | Unknown | |
| Haiti | 10,224,000 | 7 | 1 | 14.3 % | 300 | 0.0 % | Christianity | 16.0 % | 52 % | |
| Jamaica | 2,751,000 | 10 | 1 | 10.0 % | 200 | 0.0 % | Christianity | 28.0 % | 52 % | |
| Martinique | 395,000 | 9 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 6.1 % | Unknown | |
| Montserrat | 5,800 | 2 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 23.4 % | 14 % | |
| Netherlands Antilles | 200,000 | 15 | 2 | 13.3 % | 700 | 0.4 % | Christianity | 7.7 % | Unknown | |
| Puerto Rico | 3,706,000 | 12 | 1 | 8.3 % | 1,500 | 0.0 % | Christianity | 25.2 % | 99 % | |
| Saint Kitts and Nevis | 53,000 | 4 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 21.7 % | 32 % | |
| Saint Lucia | 174,000 | 6 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 14.5 % | 28 % | |
| Saint Pierre and Miquelon | 6,000 | 2 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 0.0 % | 91 % | |
| St Vincent and Grenadines | 105,000 | 11 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 39.1 % | Unknown | |
| Trinidad and Tobago | 1,341,000 | 15 | 1 | 6.7 % | 600 | 0.0 % | Christianity | 20.2 % | 14 % | |
| Turks and Caicos Islands | 38,000 | 4 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 32.4 % | 93 % | |
| United States | 315,514,000 | 482 | 94 | 19.5 % | 10,034,000 | 3.2 % | Christianity | 28.9 % | 82 % | |
| Virgin Islands (U.S.) | 101,000 | 9 | 1 | 11.1 % | 300 | 0.3 % | Christianity | 23.8 % | Unknown | |
| Totals: 29 Countries | 392,219,000 | 954 | 151 | 15.8 % | 12,071,000 | 3.1 % | 0 | 82 % |
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://joshuaproject.net/regions.php?rog2=12 |






JP Unreached of Day
Português
)


