| Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Jews > People Cluster: Jews > People: Jew, English Speaking | ||
| People Code: |
Jew, English Speaking
|
|
|
You need to upgrade your Flash Player
|
||
Jew, English Speaking |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aruba | 200 | 0.60 % | 1.00 % | Y | 1.2 ![]() | Ethnic Religions | English | 0P Jew | 1 | 0T | |
| Australia | 113,000 | Y | 0.02 % | 1.00 % | Y | 1.2 ![]() | Ethnic Religions | English | 0P Jew | 1 | 0T |
| Bahamas | 300 | Y | 0.00 % | 0.00 % | Y | 1.1 ![]() | Ethnic Religions | English | 0P Jew | 1 | 0T |
| Belize | 3,000 | 0.06 % | 0.09 % | Y | 1.2 ![]() | Ethnic Religions | English | 0P Jew | 1 | 0T | |
| Botswana | 100 | 1.00 % | 1.00 % | Y | 1.2 ![]() | Ethnic Religions | English | 0P Jew | 1 | 0T | |
| Canada | 240,000 | Y | 0.00 % | 2.00 % | Y | 1.1 ![]() | Ethnic Religions | English | 0P Jew, English Speaking | 1 | 0T |
| Cayman Islands | 100 | Y | 0.80 % | 0.90 % | Y | 1.2 ![]() | Ethnic Religions | English | 0P Jew | 1 | 0T |
| Croatia | 1,700 | Y | 0.00 % | 1.00 % | Y | 1.1 ![]() | Ethnic Religions | Croatian | 0P Jew | 1 | 0T |
| Gibraltar | 600 | Y | 0.30 % | 0.50 % | Y | 1.2 ![]() | Ethnic Religions | English | 0P Jew | 1 | 0T |
| Ireland | 1,300 | Y | 0.10 % | 0.40 % | Y | 1.2 ![]() | Ethnic Religions | English | 0P Jew | 1 | 0T |
| Israel | 86,000 | 1.00 % | 3.00 % | Y | 1.2 ![]() | Ethnic Religions | English | 0P Jew, English-speaking | 1 | 0T | |
| Jamaica | 200 | Y | 0.00 % | 0.00 % | Y | 1.1 ![]() | Ethnic Religions | English | 0P Jew | 1 | 0T |
| Kenya | 400 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Ethnic Religions | English | 0P Jew | 1 | 0T | |
| Malawi | 300 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Ethnic Religions | English | 0P Jew | 1 | 0T | |
| Namibia | 100 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Ethnic Religions | English | 0P Jew | 1 | 0T | |
| New Zealand | 7,800 | Y | 0.20 % | 0.50 % | Y | 1.2 ![]() | Ethnic Religions | English | 0P Jew | 1 | 0T |
| Nigeria | 100 | Y | 0.00 % | 0.00 % | Y | 1.1 ![]() | Ethnic Religions | English | 0P Jew | 1 | 0T |
| Papua New Guinea | 900 | Y | 0.00 % | 0.00 % | Y | 1.1 ![]() | Ethnic Religions | English | 0P Jew | 1 | 0T |
| Singapore | 300 | Y | 0.00 % | 1.00 % | Y | 1.1 ![]() | Ethnic Religions | English | 0P Jew | 1 | 0T |
| South Africa | 73,000 | Y | 0.10 % | 0.50 % | Y | 1.2 ![]() | Ethnic Religions | English | 0P Jew | 1 | 0T |
| Trinidad and Tobago | 700 | Y | 0.00 % | 0.00 % | Y | 1.1 ![]() | Ethnic Religions | English | 0P Jew | 1 | 0T |
| United Kingdom | 305,000 | Y | 0.10 % | 0.50 % | Y | 1.2 ![]() | Ethnic Religions | English | 0P Jew | 1 | 0T |
| United States | 4,868,000 | Y | 1.60 % | 2.70 % | Y | 1.2 ![]() | Ethnic Religions | English | 0P Jew | 1 | 0T |
| Virgin Islands (U.S.) | 300 | Y | 0.40 % | 0.85 % | Y | 1.2 ![]() | Ethnic Religions | English | 0P Jew | 1 | 0T |
| Zambia | 1,900 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Ethnic Religions | English | 0P Jew | 1 | 0T | |
| Zimbabwe | 400 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Ethnic Religions | English | 0P Jew | 1 | 0T | |
| Totals: 26 Countries | 5,706,000 | 17 | 26 | 1.2 ![]() |
Ethnic Religions | 26 | 0 | 26 |
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://joshuaproject.net/peoples.php?peo3=12347 |






JP Unreached of Day
Português
)



