| Discover > Continent: South America | ||
| South America | ||
|
You need to upgrade your Flash Player
|
||
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| Country (click Country name for details) |
Population | Total # Peoples | # Least- Reached Peoples |
% Peoples Least-Reached | Least- Reached Population |
% Popl Least- Reached |
Primary Religion | % Evangel | 10/40 Window |
|---|---|---|---|---|---|---|---|---|---|
| Argentina | 41,774,000 | 84 | 2 | 2.4 % | 193,000 | 0.5 % | Christianity | 9.1 % | |
| Bolivia | 10,254,000 | 43 | 2 | 4.7 % | 2,700 | 0.0 % | Christianity | 16.2 % | |
| Brazil | 199,064,000 | 308 | 29 | 9.4 % | 112,000 | 0.1 % | Christianity | 26.3 % | |
| Chile | 17,651,000 | 25 | 2 | 8.0 % | 21,000 | 0.1 % | Christianity | 18.4 % | |
| Colombia | 47,816,000 | 111 | 5 | 4.5 % | 11,000 | 0.0 % | Christianity | 7.5 % | |
| Ecuador | 14,967,000 | 31 | 1 | 3.2 % | 900 | 0.0 % | Christianity | 8.5 % | |
| Falkland Islands | 2,900 | 2 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 10.8 % | |
| French Guiana | 241,000 | 24 | 2 | 8.3 % | 3,900 | 1.6 % | Christianity | 4.5 % | |
| Guyana | 745,000 | 22 | 2 | 9.1 % | 4,300 | 0.6 % | Christianity | 19.8 % | |
| Paraguay | 6,698,000 | 39 | 3 | 7.7 % | 18,000 | 0.3 % | Christianity | 6.1 % | |
| Peru | 29,881,000 | 103 | 9 | 8.7 % | 158,000 | 0.5 % | Christianity | 11.6 % | |
| Suriname | 531,000 | 25 | 2 | 8.0 % | 28,000 | 5.3 % | Christianity | 13.8 % | |
| Uruguay | 3,443,000 | 31 | 1 | 3.2 % | 18,000 | 0.5 % | Christianity | 6.2 % | |
| Venezuela | 30,011,000 | 65 | 4 | 6.2 % | 44,000 | 0.1 % | Christianity | 10.8 % | |
| Totals: 14 Countries | 403,077,000 | 913 | 64 | 7.0 % | 615,000 | 0.2 % | 0 |
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://joshuaproject.net/continents.php?rog2=LAM |






JP Unreached of Day
Português
)


