| Discover > Continent: Europe | ||
| Europe | ||
|
You need to upgrade your Flash Player
|
||
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| Country (click Country name for details) |
Population | Total # Peoples | # Least- Reached Peoples |
% Peoples Least-Reached | Least- Reached Population |
% Popl Least- Reached |
Primary Religion | % Evangel | 10/40 Window |
|---|---|---|---|---|---|---|---|---|---|
| Albania | 3,195,000 | 13 | 4 | 30.8 % | 14,000 | 0.4 % | Islam | 0.5 % | Y |
| Andorra | 87,000 | 11 | 3 | 27.3 % | 1,300 | 1.5 % | Christianity | 0.4 % | |
| Armenia | 3,120,000 | 24 | 10 | 41.7 % | 93,000 | 3.0 % | Christianity | 8.7 % | |
| Austria | 8,685,000 | 43 | 7 | 16.3 % | 422,000 | 4.9 % | Christianity | 0.5 % | |
| Belarus | 9,564,000 | 26 | 6 | 23.1 % | 37,000 | 0.4 % | Christianity | 1.3 % | |
| Belgium | 11,057,000 | 38 | 10 | 26.3 % | 393,000 | 3.6 % | Christianity | 1.2 % | |
| Bosnia-Herzegovina | 3,770,000 | 19 | 4 | 21.1 % | 1,860,000 | 49.4 % | Islam | 0.1 % | |
| Bulgaria | 7,444,000 | 32 | 9 | 28.1 % | 686,000 | 9.2 % | Christianity | 1.9 % | |
| Croatia | 4,411,000 | 29 | 3 | 10.3 % | 23,000 | 0.5 % | Christianity | 0.4 % | |
| Cyprus | 1,133,000 | 19 | 3 | 15.8 % | 261,000 | 23.0 % | Christianity | 0.8 % | |
| Czech Republic | 10,756,000 | 62 | 19 | 30.6 % | 26,000 | 0.2 % | Non-Religious | 0.7 % | |
| Denmark | 5,721,000 | 41 | 11 | 26.8 % | 258,000 | 4.5 % | Christianity | 3.5 % | |
| Estonia | 1,365,000 | 35 | 6 | 17.1 % | 5,800 | 0.4 % | Non-Religious | 4.9 % | |
| Faroe Islands | 48,000 | 4 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 28.8 % | |
| Finland | 5,524,000 | 34 | 9 | 26.5 % | 53,000 | 1.0 % | Christianity | 12.1 % | |
| France | 65,652,000 | 99 | 32 | 32.3 % | 6,144,000 | 9.4 % | Christianity | 1.0 % | |
| Georgia | 4,313,000 | 34 | 13 | 38.2 % | 333,000 | 7.7 % | Christianity | 1.5 % | |
| Germany | 83,586,000 | 79 | 19 | 24.1 % | 4,033,000 | 4.8 % | Christianity | 2.1 % | |
| Gibraltar | 29,000 | 6 | 3 | 50.0 % | 2,600 | 9.0 % | Christianity | 2.9 % | |
| Greece | 11,834,000 | 42 | 9 | 21.4 % | 251,000 | 2.1 % | Christianity | 0.4 % | |
| Hungary | 10,095,000 | 23 | 4 | 17.4 % | 140,000 | 1.4 % | Christianity | 2.8 % | |
| Iceland | 332,000 | 12 | 2 | 16.7 % | 1,200 | 0.4 % | Christianity | 3.8 % | |
| Ireland | 4,670,000 | 24 | 3 | 12.5 % | 34,000 | 0.7 % | Christianity | 1.5 % | |
| Isle of Man | 81,000 | 4 | 0 | 0.0 % | 0 | 0.0 % | Christianity | ||
| Italy | 63,677,000 | 65 | 13 | 20.0 % | 1,998,000 | 3.1 % | Christianity | 1.1 % | |
| Kosovo | 1,815,000 | 10 | 5 | 50.0 % | 1,646,000 | 90.7 % | Islam | ||
| Latvia | 2,272,000 | 29 | 5 | 17.2 % | 16,000 | 0.7 % | Christianity | 7.0 % | |
| Liechtenstein | 36,000 | 7 | 1 | 14.3 % | 1,100 | 3.0 % | Christianity | 0.5 % | |
| Lithuania | 3,333,000 | 21 | 8 | 38.1 % | 16,000 | 0.5 % | Christianity | 1.1 % | |
| Luxembourg | 533,000 | 21 | 3 | 14.3 % | 2,500 | 0.5 % | Christianity | 0.5 % | |
| Macedonia | 2,075,000 | 21 | 8 | 38.1 % | 627,000 | 30.2 % | Christianity | 0.2 % | |
| Malta | 418,000 | 12 | 3 | 25.0 % | 1,100 | 0.3 % | Christianity | 1.3 % | |
| Moldova | 3,450,000 | 29 | 7 | 24.1 % | 14,000 | 0.4 % | Christianity | 3.7 % | |
| Monaco | 33,000 | 15 | 1 | 6.7 % | 600 | 1.8 % | Christianity | 1.2 % | |
| Montenegro | 622,000 | 21 | 2 | 9.5 % | 49,000 | 7.9 % | Christianity | 0.0 % | |
| Netherlands | 17,144,000 | 59 | 14 | 23.7 % | 1,662,000 | 9.7 % | Non-Religious | 4.3 % | |
| Norway | 5,111,000 | 51 | 12 | 23.5 % | 162,000 | 3.2 % | Christianity | 8.4 % | |
| Poland | 39,043,000 | 26 | 5 | 19.2 % | 19,000 | 0.0 % | Christianity | 0.3 % | |
| Portugal | 11,002,000 | 31 | 6 | 19.4 % | 95,000 | 0.9 % | Christianity | 3.0 % | |
| Romania | 21,623,000 | 30 | 6 | 20.0 % | 67,000 | 0.3 % | Christianity | 5.4 % | |
| San Marino | 32,000 | 1 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 0.0 % | |
| Serbia | 9,937,000 | 31 | 4 | 12.9 % | 183,000 | 1.8 % | Christianity | 0.6 % | |
| Slovakia | 5,478,000 | 21 | 3 | 14.3 % | 3,300 | 0.1 % | Christianity | 1.2 % | |
| Slovenia | 2,085,000 | 18 | 2 | 11.1 % | 89,000 | 4.3 % | Christianity | 0.1 % | |
| Spain | 48,395,000 | 54 | 8 | 14.8 % | 789,000 | 1.6 % | Christianity | 1.0 % | |
| Svalbard | 1,900 | 2 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 8.4 % | |
| Sweden | 9,835,000 | 63 | 11 | 17.5 % | 314,000 | 3.2 % | Christianity | 6.9 % | |
| Switzerland | 7,981,000 | 38 | 8 | 21.1 % | 306,000 | 3.8 % | Christianity | 4.4 % | |
| Ukraine | 45,284,000 | 91 | 37 | 40.7 % | 571,000 | 1.3 % | Christianity | 3.8 % | |
| United Kingdom | 64,641,000 | 94 | 26 | 27.7 % | 5,270,000 | 8.2 % | Christianity | 8.8 % | |
| Vatican City | 800 | 1 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 2.5 % | |
| Totals: 51 Countries | 622,329,000 | 1,615 | 387 | 24.0 % | 28,973,000 | 4.7 % | 1 |
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://joshuaproject.net/continents.php?rog2=EUR |






JP Unreached of Day
Português
)


