| Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Malay Peoples | ||
Malay Peoples |
||
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Cluster (click People Cluster for listing) |
Population | Unreached Cluster | Progress Scale | Primary Religion | # Peoples by Ctry | # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached |
|---|---|---|---|---|---|---|---|---|---|
| Aceh of Sumatra | 4,994,000 | Y | 1.1 ![]() | Islam | 9 | 8 | 88.9 % | 4,926,000 | 98.7 % |
| Bali-Sasak | 7,683,000 | Y | 1.2 ![]() | Islam | 8 | 8 | 100.0 % | 7,683,000 | 100.0 % |
| Banjar of Kalimantan | 6,727,000 | Y | 1.2 ![]() | Islam | 9 | 6 | 66.7 % | 6,033,000 | 89.7 % |
| Barito of Kalimantan | 467,000 | 2.2 ![]() | Ethnic Religions | 9 | 4 | 44.4 % | 383,000 | 82.0 % | |
| Batak-Nias of Sumatra | 10,426,000 | 3.2 ![]() | Christianity | 14 | 1 | 7.1 % | 1,341,000 | 12.9 % | |
| Borneo-Kalimantan | 4,440,000 | 3.2 ![]() | Ethnic Religions | 160 | 38 | 23.8 % | 143,000 | 3.2 % | |
| Bugi-Makassar of Sulawesi | 10,209,000 | Y | 1.2 ![]() | Islam | 27 | 19 | 70.4 % | 9,971,000 | 97.7 % |
| Bungku-Bajau | 568,000 | 2.2 ![]() | Islam | 19 | 16 | 84.2 % | 522,000 | 91.9 % | |
| Filipino, Central | 87,201,000 | 3.2 ![]() | Christianity | 94 | 1 | 1.1 % | 5,400 | 0.0 % | |
| Filipino, Muslim | 4,962,000 | Y | 1.2 ![]() | Islam | 22 | 22 | 100.0 % | 4,962,000 | 100.0 % |
| Filipino, Tribal | 7,018,000 | 3.2 ![]() | Christianity | 136 | 13 | 9.6 % | 152,000 | 2.2 % | |
| Flores-Sumba-Alor | 2,936,000 | 3.2 ![]() | Christianity | 54 | 10 | 18.5 % | 31,000 | 1.1 % | |
| Gorontalo of Sulawesi | 1,128,000 | Y | 1.2 ![]() | Islam | 6 | 4 | 66.7 % | 1,097,000 | 97.2 % |
| Java | 104,681,000 | 3.1 ![]() | Islam | 23 | 8 | 34.8 % | 47,759,000 | 45.6 % | |
| Kaili-Tomini of Sulawesi | 700,000 | 3.1 ![]() | Islam | 24 | 13 | 54.2 % | 236,000 | 33.7 % | |
| Lampung of Sumatra | 1,633,000 | Y | 1.1 ![]() | Islam | 9 | 9 | 100.0 % | 1,633,000 | 100.0 % |
| Madura of Java | 8,474,000 | Y | 1.1 ![]() | Islam | 5 | 5 | 100.0 % | 8,474,000 | 100.0 % |
| Malagasy | 21,108,000 | 3.1 ![]() | Ethnic Religions | 35 | 2 | 5.7 % | 1,273,000 | 6.0 % | |
| Malay | 27,421,000 | 3.1 ![]() | Islam | 89 | 53 | 59.6 % | 19,994,000 | 72.9 % | |
| Maluku-Central | 956,000 | 3.2 ![]() | Islam | 47 | 11 | 23.4 % | 343,000 | 35.9 % | |
| Maluku-Northern | 453,000 | 3.1 ![]() | Islam | 25 | 6 | 24.0 % | 153,000 | 33.8 % | |
| Maluku-Southern | 378,000 | 3.1 ![]() | Christianity | 41 | 3 | 7.3 % | 1,800 | 0.5 % | |
| Melayu of Sumatra | 6,451,000 | Y | 1.2 ![]() | Islam | 16 | 14 | 87.5 % | 6,037,000 | 93.6 % |
| Minahasa-Sangir of Sulawesi | 2,489,000 | 3.2 ![]() | Christianity | 16 | 2 | 12.5 % | 34,000 | 1.4 % | |
| Minangkabau-Rejang of Sumatra | 7,117,000 | Y | 1.1 ![]() | Islam | 7 | 7 | 100.0 % | 7,117,000 | 100.0 % |
| Musi of Sumatra | 3,740,000 | Y | 1.1 ![]() | Islam | 5 | 5 | 100.0 % | 3,740,000 | 100.0 % |
| Ogan of Sumatra | 736,000 | Y | 1.1 ![]() | Islam | 5 | 5 | 100.0 % | 736,000 | 100.0 % |
| Pasemah of Sumatra | 3,062,000 | Y | 1.2 ![]() | Islam | 8 | 8 | 100.0 % | 3,062,000 | 100.0 % |
| Sunda-Betawi of Java | 38,249,000 | Y | 1.2 ![]() | Islam | 4 | 3 | 75.0 % | 33,086,000 | 86.5 % |
| Timor | 2,772,000 | 3.2 ![]() | Christianity | 35 | 2 | 5.7 % | 94,000 | 3.4 % | |
| Toraja of Sulawesi | 1,280,000 | 3.2 ![]() | Christianity | 14 | 2 | 14.3 % | 53,000 | 4.2 % | |
| Tukangbesi of Sulawesi | 1,002,000 | Y | 1.2 ![]() | Islam | 18 | 17 | 94.4 % | 1,000,000 | 99.8 % |
| West Malaysia Indigenous | 169,000 | Y | 1.2 ![]() | Ethnic Religions | 26 | 20 | 76.9 % | 83,000 | 49.1 % |
| Totals: 33 People Clusters | 381,629,000 | 16 | 1,019 | 345 | 33.9 % | 172,156,000 | 45.1 % |
|
|
Progress Scale: ![]() |
|
|
Map Source: Global Mapping International
| Direct link: http://joshuaproject.net/affinity-blocs.php?peo1=17 |






JP Unreached of Day
Português
)





