Photo Source:
Lara Burchett
|
Send Joshua Project a map of this people group.
|
People Name: | Zulu |
Country: | Eswatini |
10/40 Window: | No |
Population: | 100,000 |
World Population: | 14,536,400 |
Primary Language: | Zulu |
Primary Religion: | Christianity |
Christian Adherents: | 87.00 % |
Evangelicals: | 20.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Nguni |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: