Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Dansa |
Country: | Nigeria |
10/40 Window: | Yes |
Population: | 6,800 |
World Population: | 6,800 |
Primary Language: | Lamja-Dengsa-Tola |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 20.00 % |
Evangelicals: | 3.00 % |
Scripture: | Translation Started |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | No |
People Cluster: | Adamawa-Ubangi |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: