Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Kathu |
Country: | China |
10/40 Window: | Yes |
Population: | 5,500 |
World Population: | 5,500 |
Primary Language: | Kathu |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 0.00 % |
Evangelicals: | 0.00 % |
Scripture: | Translation Needed |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | No |
People Cluster: | Tibeto-Burman, other |
Affinity Bloc: | Tibetan-Himalayan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: