Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Dida, Yocoboue |
Country: | Côte d'Ivoire |
10/40 Window: | No |
Population: | 218,000 |
World Population: | 218,000 |
Primary Language: | Dida, Yocoboue |
Primary Religion: | Christianity |
Christian Adherents: | 77.00 % |
Evangelicals: | 9.00 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Kru |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: