Photo Source:
Seeds of Hope - Flickr
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Tutsi |
Country: | Rwanda |
10/40 Window: | No |
Population: | 1,382,000 |
World Population: | 4,364,000 |
Primary Language: | Kinyarwanda |
Primary Religion: | Christianity |
Christian Adherents: | 95.00 % |
Evangelicals: | 20.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Central-Lakes |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: