Photo Source:
Ommoclark2020 - Wikimedia
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Ijaw, Southeast |
Country: | Nigeria |
10/40 Window: | Yes |
Population: | 2,530,000 |
World Population: | 2,530,000 |
Primary Language: | Ijo, Southeast |
Primary Religion: | Christianity |
Christian Adherents: | 97.00 % |
Evangelicals: | 35.00 % |
Scripture: | Complete Bible |
Ministry Resources: | No |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Ijaw |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: