![]()
Photo Source:
Joshua Project
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Punjabi |
Country: | Australia |
10/40 Window: | No |
Population: | 134,000 |
World Population: | 2,232,400 |
Primary Language: | Punjabi, Eastern |
Primary Religion: | Islam |
Christian Adherents: | 1.00 % |
Evangelicals: | 0.60 % |
Scripture: | Complete Bible |
Online Audio NT: | No |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | South Asia Muslim - other |
Affinity Bloc: | South Asian Peoples |
Progress Level: |
![]() |
Profile suggestions welcome.
Joshua Project suggests the following outline: