Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Kuo |
Country: | Cameroon |
10/40 Window: | No |
Population: | 12,000 |
World Population: | 34,000 |
Primary Language: | Kuo |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 46.80 % |
Evangelicals: | 20.00 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Adamawa-Ubangi |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: