Photo Source:
Andreas - Pixabay
|
Send Joshua Project a map of this people group.
|
People Name: | Hutu, Rundi |
Country: | Rwanda |
10/40 Window: | No |
Population: | 652,000 |
World Population: | 13,187,600 |
Primary Language: | Rundi |
Primary Religion: | Christianity |
Christian Adherents: | 92.00 % |
Evangelicals: | 24.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Central-Lakes |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: