Send Joshua Project a photo
of this people group. |
Map Source:
Joshua Project / Global Mapping International
|
People Name: | Banda, Mid-Southern |
Country: | South Sudan |
10/40 Window: | No |
Population: | 2,600 |
World Population: | 167,000 |
Primary Language: | Banda, Mid-Southern |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 25.00 % |
Evangelicals: | 5.00 % |
Scripture: | Translation Started |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Sudanic |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: