![]()
Photo Source:
COMIBAM / Sepal
|
Send Joshua Project a map of this people group.
|
People Name: | South Asian, Bengali-speaking |
Country: | Greece |
10/40 Window: | No |
Population: | 11,000 |
World Population: | 1,599,400 |
Primary Language: | Bengali |
Primary Religion: | Islam |
Christian Adherents: | 8.00 % |
Evangelicals: | 2.00 % |
Scripture: | Complete Bible |
Online Audio NT: | No |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | South Asia Muslim - other |
Affinity Bloc: | South Asian Peoples |
Progress Level: |
![]() |
Profile suggestions welcome.
Joshua Project suggests the following outline: