No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Chirr in India.
People Name General | Chirr |
People Name in Country | Chirr |
Population this Country | 200 |
Population all Countries | 200 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 3 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | चिर्र |
People ID | 16597 |
ROP3 Code | 111800 |
Country | India | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 2 | |||
Largest States |
|
|||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 2 |
Nagaland 100 | |
Assam 30 | |
Website | South Asia Peoples |
Primary Language | Naga, Yimchungru (200 speakers) | ||||||
Language Code | yim Ethnologue Listing | ||||||
Primary Dialect | Tikhir | ||||||
Dialect Code | 14621 Global Recordings Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 5 | ||||||
Secondary Languages |
|
Primary Language | Naga, Yimchungru (200 speakers) |
Language Code | yim Ethnologue Listing |
Primary Dialect | Tikhir |
Dialect Code | 14621 Global Recordings Listing |
Total Languages | 5 |
Secondary Languages | |
Naga, Chokri 10 | |
Naga, Angami 10 | |
Naga, Ao 0 | |
Naga, Khezha 0 | |
People Groups | Speaking Naga, Yimchungru |
Primary Language: Naga, Yimchungru
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1959-1989) |
Bible-New Testament | Yes (1981-1989) |
Bible-Complete | Yes (2008) |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Film / Video | Jesus Film: view in Naga, Yimchungru |
Text / Printed Matter | Bible: Yimchungru Naga Bible (CL) |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Christianity |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
100.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |