No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Bafan in India.
Global Prayer Digest: 2018-10-09 |
People Name General | Bafan |
People Name in Country | Bafan |
Population this Country | 500 |
Population all Countries | 500 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | बाफन |
People ID | 16280 |
ROP3 Code | 111405 |
Country | India | ||
Region | Asia, South | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 1 |
Gujarat 500 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Kacchi (400 speakers) | |||
Language Code | kfr Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Kacchi (400 speakers) |
Language Code | kfr Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Gujarati 60 | |
People Groups | Speaking Kacchi |
Primary Language: Kacchi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (2013) |
Bible-New Testament | Yes (2010-2013) |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Jesus Film: view in Kacchi |
Film / Video | Prodigal Son Animation |
Film / Video | Prodigal Son Animation (EngSub) |
Film / Video | Reunion |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Islam |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
100.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |