People Click name for Profile |
Country |
Population |
Indig |
% Evangl |
% Chr Adherent |
Least Reached |
Progress Level |
Primary Religion |
Pho |
Map |
Txt |
| Hakka | China | 33,867,000 | Y | 2.00 % | 2.10 % | Y | 1.2  | Ethnic Religions | 0P Hakka | 0M Hakka of China | 0T |
| Java Banyumasan | Indonesia | 8,242,000 | Y | 1.90 % | 2.50 % | Y | 1.2  | Islam | 0P Java Banyumasan | 0M Java Banyumasan of Indonesia | 0T |
| Java Pesisir Lor | Indonesia | 33,999,000 | Y | 1.90 % | 2.80 % | Y | 1.2  | Islam | 0P Java Pesisir Lor | 0M Java Pesisir Lor of Indonesia | 0T |
| Khmer, Central | Cambodia | 13,005,000 | Y | 1.70 % | 3.20 % | Y | 1.2  | Buddhism | 0P Khmer, Central | 0M Khmer, Central of Cambodia | 0T |
| Korean | Korea, North | 24,355,000 | Y | 1.00 % | 1.48 % | Y | 1.2  | Non-Religious | 0P Korean | 0M Korean of Korea, North | 0T |
| Tujia | China | 9,035,000 | Y | 1.00 % | 1.10 % | Y | 1.2  | Ethnic Religions | 0P Tujia | 0M Tujia of China | 0T |
| Han Chinese, Holo | Taiwan | 13,338,000 | Y | 0.90 % | 1.20 % | Y | 1.2  | Ethnic Religions | 0P Han Chinese, Holo | 0M Han Chinese, Holo of Taiwan | 0T |
| Mongol | China | 7,067,000 | Y | 0.40 % | 0.80 % | Y | 1.2  | Buddhism | 0P Mongol | 0M Mongol of China | 0T |
| Persian | Iran | 29,036,000 | Y | 0.40 % | 0.60 % | Y | 1.2  | Islam | 0P Persian | 0M Persian of Iran | 0T |
| Japanese | Japan | 121,200,000 | Y | 0.30 % | 1.20 % | Y | 1.2  | Buddhism | 0P Japanese | 0M Japanese of Japan | 0T |
| Fulani, Nigerian | Nigeria | 11,700,000 | Y | 0.26 % | 0.35 % | Y | 1.2  | Islam | 0P Fulani, Nigerian | 1 | 0T |
| Arab, Iraqi | Iraq | 16,337,000 | Y | 0.20 % | 0.50 % | Y | 1.2  | Islam | 0P Arab, Iraqi | 0M Arab, Iraqi of Iraq | 0T |
| Arab, North Iraqi | Iraq | 7,113,000 | | 0.20 % | 0.70 % | Y | 1.2  | Islam | 1 | 1 | 0T |
| Isan, Northeastern Thai | Thailand | 18,521,000 | Y | 0.20 % | 0.40 % | Y | 1.2  | Buddhism | 0P Isan, Northeastern Thai | 0M Isan, Northeastern Thai of Thailand | 0T |
| Thai, Central | Thailand | 20,166,000 | Y | 0.20 % | 0.30 % | Y | 1.2  | Buddhism | 0P Thai, Central | 0M Thai, Central of Thailand | 0T |
| Thai, Northern | Thailand | 7,409,000 | Y | 0.20 % | 0.40 % | Y | 1.2  | Buddhism | 0P Thai, Northern | 0M Thai, Northern of Thailand | 0T |
| Azerbaijani, North | Azerbaijan | 8,274,000 | Y | 0.17 % | 0.40 % | Y | 1.2  | Islam | 0P Azerbaijani, North | 0M Azerbaijani, North of Azerbaijan | 0T |
| Algerian, Arabic-speaking | Algeria | 25,262,000 | Y | 0.16 % | 0.17 % | Y | 1.2  | Islam | 0P Algerian, Arabic-speaking | 0M Algerian, Arabic-speaking of Algeria | 0T |
| Arab, Saudi - Hijazi | Saudi Arabia | 8,976,000 | Y | 0.10 % | 0.30 % | Y | 1.2  | Islam | 0P Arab, Saudi - Hijazi | 0M Arab, Saudi - Hijazi of Saudi Arabia | 0T |
| Arab, Saudi - Najdi | Saudi Arabia | 11,969,000 | Y | 0.10 % | 0.60 % | Y | 1.2  | Islam | 0P Arab, Saudi - Najdi | 0M Arab, Saudi - Najdi of Saudi Arabia | 0T |
| Sunda | Indonesia | 32,969,000 | Y | 0.09 % | 0.10 % | Y | 1.2  | Islam | 0P Sunda | 0M Sunda of Indonesia | 0T |
| Burmese | Myanmar (Burma) | 27,153,000 | Y | 0.07 % | 0.35 % | Y | 1.2  | Buddhism | 0P Burmese | 0M Burmese of Myanmar (Burma) | 0T |
| Kazakh | Kazakhstan | 9,823,000 | Y | 0.06 % | 0.10 % | Y | 1.2  | Islam | 0P Kazakh | 0M Kazakh of Kazakhstan | 0T |
| Hausa | Niger | 7,704,000 | Y | 0.05 % | 0.10 % | Y | 1.2  | Islam | 0P Hausa | 0M Hausa of Niger | 0T |
| Hausa | Nigeria | 26,041,000 | Y | 0.04 % | 0.10 % | Y | 1.2  | Islam | 0P Hausa | 0M Hausa of Nigeria | 0T |
| Minangkabau, Padang | Indonesia | 6,145,000 | Y | 0.02 % | 0.05 % | Y | 1.2  | Islam | 0P Minangkabau, Padang | 0M Minangkabau, Padang of Indonesia | 0T |
| Madura | Indonesia | 8,147,000 | Y | 0.01 % | 0.02 % | Y | 1.2  | Islam | 0P Madura | 0M Madura of Indonesia | 0T |
| Arab, Moroccan | Morocco | 13,622,000 | Y | 0.01 % | 0.09 % | Y | 1.1  | Islam | 0P Arab, Moroccan | 0M Arab, Moroccan of Morocco | 0T |
| Pashtun, Northern | Afghanistan | 12,485,000 | | 0.01 % | 0.01 % | Y | 1.1  | Islam | 0P Pashtun, Northern | 0M Pashtun, Northern of Afghanistan | 0T |
| Tajik, Afghan | Afghanistan | 8,349,000 | Y | 0.01 % | 0.01 % | Y | 1.1  | Islam | 0P Tajik, Afghan | 0M Tajik, Afghan of Afghanistan | 0T |
| Uyghur | China | 10,964,000 | Y | 0.01 % | 0.01 % | Y | 1.1  | Islam | 0P Uyghur | 0M Uyghur of China | 0T |
| Uzbek, Northern | Uzbekistan | 22,301,000 | Y | 0.01 % | 0.01 % | Y | 1.1  | Islam | 0P Uzbek, Northern | 0M Uzbek, Northern of Uzbekistan | 0T |
| Turk | Turkey | 51,906,000 | Y | 0.00 % | 0.01 % | Y | 1.1  | Islam | 0P Turk | 0M Turk of Turkey | 0T |
| Bugis | Indonesia | 6,092,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Bugis | 0M Bugis of Indonesia | 0T |
| Hui | China | 12,799,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Hui | 0M Hui of China | 0T |
| Arab, Tunisian | Tunisia | 9,899,000 | Y | 0.00 % | 0.22 % | Y | 1.1  | Islam | 0P Arab, Tunisian | 0M Arab, Tunisian of Tunisia | 0T |
| Arab, Yemeni | Yemen | 5,967,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Arab, Yemeni | 0M Arab, Yemeni of Yemen | 0T |
| Arain, Muslim | Pakistan | 9,787,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Arain, Muslim | 0M Arain, Muslim of Pakistan | 0T |
| Azerbaijani, Azeri Turk | Iran | 14,816,000 | Y | 0.00 % | 0.02 % | Y | 1.1  | Islam | 0P Azerbaijani, Azeri Turk | 0M Azerbaijani, Azeri Turk of Iran | 0T |
| Baloch, Eastern | Pakistan | 6,955,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Baloch, Eastern | 0M Baloch, Eastern of Pakistan | 0T |
| Gadaria, Hindu | India | 6,321,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Hinduism | 0P Gadaria, Hindu | 0M Gadaria, Hindu of India | 0T |
| Jat, Muslim | Pakistan | 29,768,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Jat, Muslim | 0M Jat, Muslim of Pakistan | 0T |
| Kachhi, Hindu | India | 5,802,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Hinduism | 0P Kachhi, Hindu | 0M Kachhi, Hindu of India | 0T |
| Kanuri, Yerwa, Beriberi | Nigeria | 5,871,000 | Y | 0.00 % | 0.01 % | Y | 1.1  | Islam | 0P Kanuri, Yerwa, Beriberi | 0M Kanuri, Yerwa, Beriberi of Nigeria | 0T |
| Kashmiri Muslim | India | 7,117,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Kashmiri Muslim | 0M Kashmiri Muslim of India | 0T |
| Koiri | India | 7,423,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Hinduism | 0P Koiri | 0M Koiri of India | 0T |
| Kurd, Kurmanji | Turkey | 8,013,000 | Y | 0.00 % | 0.01 % | Y | 1.1  | Islam | 0P Kurd, Kurmanji | 0M Kurd, Kurmanji of Turkey | 0T |
| Kurd, Turkish-Speaking | Turkey | 5,799,000 | Y | 0.00 % | 0.01 % | Y | 1.1  | Islam | 0P Kurd, Turkish-Speaking | 0M Kurd, Turkish-Speaking of Turkey | 0T |
| Mahratta Kunbi | India | 6,861,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Hinduism | 0P Mahratta Kunbi | 0M Mahratta Kunbi of India | 1 |
| Mappila | India | 8,945,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Mappila | 0M Mappila of India | 0T |
| Nai | India | 11,121,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Hinduism | 0P Nai | 0M Nai of India | 0T |
| Pasi, Hindu | India | 7,489,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Hinduism | 0P Pasi, Hindu | 0M Pasi, Hindu of India | 0T |
| Rajput, Muslim | Pakistan | 15,577,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Rajput, Muslim | 0M Rajput, Muslim of Pakistan | 0T |
| Sayyid | India | 7,092,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Sayyid | 0M Sayyid of India | 0T |
| Sayyid | Pakistan | 5,966,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Sayyid | 0M Sayyid of Pakistan | 0T |
| Shaikh | Bangladesh | 128,180,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Shaikh | 0M Shaikh of Bangladesh | 0T |
| Sinhalese, Singhalese | Sri Lanka | 9,682,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Buddhism | 0P Sinhalese, Singhalese | 0M Sinhalese, Singhalese of Sri Lanka | 0T |
| Somali | Somalia | 7,991,000 | Y | 0.00 % | 0.30 % | Y | 1.1  | Islam | 0P Somali | 0M Somali of Somalia | 0T |
| Sonar | India | 7,165,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Hinduism | 0P Sonar | 0M Sonar of India | 0T |
| Yemeni, Northern | Yemen | 11,733,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Islam | 0P Yemeni, Northern | 0M Yemeni, Northern of Yemen | 0T |
| Ansari | India | 10,004,000 | Y | | 0.00 % | Y | 1.1  | Islam | 0P Ansari | 0M Ansari of India | 0T |
| Badhai, Hindu | India | 6,092,000 | Y | | 0.00 % | Y | 1.1  | Hinduism | 0P Badhai, Hindu | 0M Badhai, Hindu of India | 0T |
| Bania | India | 27,296,000 | Y | | 0.00 % | Y | 1.1  | Hinduism | 0P Bania | 0M Bania of India | 0T |
| Bhil | India | 14,470,000 | Y | | 0.87 % | Y | 1.1  | Hinduism | 0P Bhil | 0M Bhil of India | 0T |
| Bhoi, Hindu | India | 5,860,000 | Y | | 0.00 % | Y | 1.1  | Hinduism | 0P Bhoi, Hindu | 0M Bhoi, Hindu of India | 0T |
| Brahman | India | 57,703,000 | Y | | 0.01 % | Y | 1.1  | Hinduism | 0P Brahman | 0M Brahman of India | 0T |
| Chamar | India | 51,798,000 | Y | | 0.92 % | Y | 1.1  | Hinduism | 0P Chamar | 0M Chamar of India | 0T |
| Dhobi, Hindu | India | 11,990,000 | Y | | 0.01 % | Y | 1.1  | Hinduism | 0P Dhobi, Hindu | 0M Dhobi, Hindu of India | 0T |
| Gond | India | 13,480,000 | Y | | 1.03 % | Y | 1.1  | Hinduism | 0P Gond | 0M Gond of India | 0T |
| Gujar | India | 6,771,000 | Y | | 0.00 % | Y | 1.1  | Hinduism | 0P Gujar | 0M Gujar of India | 0T |
| Ilavan | India | 6,312,000 | Y | | 1.73 % | Y | 1.1  | Hinduism | 1 | 0M Ilavan of India | 0T |
| Jat, Hindu | India | 17,234,000 | Y | | 0.03 % | Y | 1.1  | Hinduism | 0P Jat, Hindu | 0M Jat, Hindu of India | 0T |
| Jat, Sikh | India | 11,025,000 | Y | | 0.01 % | Y | 1.1  | Other / Small | 0P Jat, Sikh | 0M Jat, Sikh of India | 0T |
| Kahar | India | 7,654,000 | Y | | 0.00 % | Y | 1.1  | Hinduism | 0P Kahar | 0M Kahar of India | 0T |
| Kapu | India | 14,958,000 | Y | | 0.01 % | Y | 1.1  | Hinduism | 0P Kapu | 0M Kapu of India | 0T |
| Kayastha | India | 7,229,000 | Y | | 0.01 % | Y | 1.1  | Hinduism | 0P Kayastha | 0M Kayastha of India | 0T |
| Koli | India | 12,389,000 | Y | | 0.25 % | Y | 1.1  | Hinduism | 0P Koli | 0M Koli of India | 0T |
| Kumhar | India | 14,487,000 | Y | | 0.00 % | Y | 1.1  | Hinduism | 0P Kumhar | 0M Kumhar of India | 0T |
| Kunbi | India | 16,030,000 | Y | | 0.04 % | Y | 1.1  | Hinduism | 0P Kunbi | 0M Kunbi of India | 0T |
| Kurmi | India | 17,328,000 | Y | | 0.00 % | Y | 1.1  | Hinduism | 0P Kurmi | 0M Kurmi of India | 0T |
| Lingayat | India | 9,044,000 | Y | | 0.00 % | Y | 1.1  | Other / Small | 0P Lingayat | 0M Lingayat of India | 0T |
| Lodha | India | 6,599,000 | Y | | 0.26 % | Y | 1.1  | Hinduism | 0P Lodha | 0M Lodha of India | 0T |
| Lohar | India | 8,754,000 | Y | | 0.00 % | Y | 1.1  | Hinduism | 0P Lohar | 0M Lohar of India | 0T |
| Madiga | India | 7,188,000 | Y | | 0.18 % | Y | 1.1  | Hinduism | 0P Madiga | 0M Madiga of India | 1 |
| Mahar, Hindu | India | 8,704,000 | Y | | 0.12 % | Y | 1.1  | Hinduism | 0P Mahar, Hindu | 0M Mahar, Hindu of India | 1 |
| Mahishya | India | 9,364,000 | Y | | 0.23 % | Y | 1.1  | Hinduism | 0P Mahishya | 0M Mahishya of India | 0T |
| Mahratta | India | 27,442,000 | Y | | 0.00 % | Y | 1.1  | Hinduism | 0P Mahratta | 0M Mahratta of India | 0T |
| Mali | India | 8,950,000 | Y | | 0.00 % | Y | 1.1  | Hinduism | 0P Mali | 0M Mali of India | 0T |
| Nair | India | 6,944,000 | Y | | 0.23 % | Y | 1.1  | Hinduism | 0P Nair | 0M Nair of India | 0T |
| Nau Buddh | India | 7,675,000 | Y | | 0.05 % | Y | 1.1  | Buddhism | 0P Nau Buddh | 0M Nau Buddh of India | 1 |
| Pashtun, Northern | India | 11,198,000 | Y | | 0.00 % | Y | 1.1  | Islam | 0P Pashtun, Northern | 0M Pashtun, Northern of India | 0T |
| Pashtun, Northern | Pakistan | 22,915,000 | Y | | 0.00 % | Y | 1.1  | Islam | 0P Pashtun, Northern | 0M Pashtun, Northern of Pakistan | 0T |
| Rajput | India | 43,350,000 | Y | | 0.02 % | Y | 1.1  | Hinduism | 0P Rajput | 0M Rajput of India | 0T |
| Santal | India | 8,250,000 | Y | | 3.96 % | Y | 1.1  | Hinduism | 0P Santal | 0M Santal of India | 0T |
| Shaikh | India | 76,868,000 | Y | | 0.00 % | Y | 1.1  | Islam | 0P Shaikh | 0M Shaikh of India | 0T |
| Shaikh | Pakistan | 11,581,000 | Y | | 0.00 % | Y | 1.1  | Islam | 0P Shaikh | 0M Shaikh of Pakistan | 0T |
| Teli | India | 17,171,000 | Y | | 0.01 % | Y | 1.1  | Hinduism | 0P Teli | 0M Teli of India | 0T |
| Vanniyan | India | 11,614,000 | Y | | 0.90 % | Y | 1.1  | Hinduism | 0P Vanniyan | 0M Vanniyan of India | 0T |
| Viswakarma | India | 7,909,000 | Y | | 0.13 % | Y | 1.1  | Hinduism | 0P Viswakarma | 0M Viswakarma of India | 0T |
| Yadav | India | 56,900,000 | Y | | 0.00 % | Y | 1.1  | Hinduism | 0P Yadav | 0M Yadav of India | 0T |
| Totals (all pages): 100 Peoples-by-Country |
1,735,241,000 |
98 |
|
|
100 |
|
|
98 |
98 |
96 |