People Click name for Profile |
Country |
Population |
Indig |
% Evangl |
% Chr Adherent |
Least Reached |
Progress Level |
Primary Religion |
Pho |
Map |
Txt |
| Santal | India | 8,250,000 | Y | | 3.96 % | Y | 1.1  | Hinduism | 0P Santal | 0M Santal of India | 0T |
| Khmer, Central | Cambodia | 13,005,000 | Y | 1.70 % | 3.20 % | Y | 1.2  | Buddhism | 0P Khmer, Central | 0M Khmer, Central of Cambodia | 0T |
| Java Pesisir Lor | Indonesia | 33,999,000 | Y | 1.90 % | 2.80 % | Y | 1.2  | Islam | 0P Java Pesisir Lor | 0M Java Pesisir Lor of Indonesia | 0T |
| Java Banyumasan | Indonesia | 8,242,000 | Y | 1.90 % | 2.50 % | Y | 1.2  | Islam | 0P Java Banyumasan | 0M Java Banyumasan of Indonesia | 0T |
| Hakka | China | 33,867,000 | Y | 2.00 % | 2.10 % | Y | 1.2  | Ethnic Religions | 0P Hakka | 0M Hakka of China | 0T |
| Ilavan | India | 6,312,000 | Y | | 1.73 % | Y | 1.1  | Hinduism | 1 | 0M Ilavan of India | 0T |
| Korean | Korea, North | 24,355,000 | Y | 1.00 % | 1.48 % | Y | 1.2  | Non-Religious | 0P Korean | 0M Korean of Korea, North | 0T |
| Han Chinese, Holo | Taiwan | 13,338,000 | Y | 0.90 % | 1.20 % | Y | 1.2  | Ethnic Religions | 0P Han Chinese, Holo | 0M Han Chinese, Holo of Taiwan | 0T |
| Japanese | Japan | 121,200,000 | Y | 0.30 % | 1.20 % | Y | 1.2  | Buddhism | 0P Japanese | 0M Japanese of Japan | 0T |
| Tujia | China | 9,035,000 | Y | 1.00 % | 1.10 % | Y | 1.2  | Ethnic Religions | 0P Tujia | 0M Tujia of China | 0T |
| Gond | India | 13,480,000 | Y | | 1.03 % | Y | 1.1  | Hinduism | 0P Gond | 0M Gond of India | 0T |
| Chamar | India | 51,798,000 | Y | | 0.92 % | Y | 1.1  | Hinduism | 0P Chamar | 0M Chamar of India | 0T |
| Vanniyan | India | 11,614,000 | Y | | 0.90 % | Y | 1.1  | Hinduism | 0P Vanniyan | 0M Vanniyan of India | 0T |
| Bhil | India | 14,470,000 | Y | | 0.87 % | Y | 1.1  | Hinduism | 0P Bhil | 0M Bhil of India | 0T |
| Mongol | China | 7,067,000 | Y | 0.40 % | 0.80 % | Y | 1.2  | Buddhism | 0P Mongol | 0M Mongol of China | 0T |
| Arab, North Iraqi | Iraq | 7,113,000 | | 0.20 % | 0.70 % | Y | 1.2  | Islam | 1 | 1 | 0T |
| Arab, Saudi - Najdi | Saudi Arabia | 11,969,000 | Y | 0.10 % | 0.60 % | Y | 1.2  | Islam | 0P Arab, Saudi - Najdi | 0M Arab, Saudi - Najdi of Saudi Arabia | 0T |
| Persian | Iran | 29,036,000 | Y | 0.40 % | 0.60 % | Y | 1.2  | Islam | 0P Persian | 0M Persian of Iran | 0T |
| Arab, Iraqi | Iraq | 16,337,000 | Y | 0.20 % | 0.50 % | Y | 1.2  | Islam | 0P Arab, Iraqi | 0M Arab, Iraqi of Iraq | 0T |
| Azerbaijani, North | Azerbaijan | 8,274,000 | Y | 0.17 % | 0.40 % | Y | 1.2  | Islam | 0P Azerbaijani, North | 0M Azerbaijani, North of Azerbaijan | 0T |
| Isan, Northeastern Thai | Thailand | 18,521,000 | Y | 0.20 % | 0.40 % | Y | 1.2  | Buddhism | 0P Isan, Northeastern Thai | 0M Isan, Northeastern Thai of Thailand | 0T |
| Thai, Northern | Thailand | 7,409,000 | Y | 0.20 % | 0.40 % | Y | 1.2  | Buddhism | 0P Thai, Northern | 0M Thai, Northern of Thailand | 0T |
| Burmese | Myanmar (Burma) | 27,153,000 | Y | 0.07 % | 0.35 % | Y | 1.2  | Buddhism | 0P Burmese | 0M Burmese of Myanmar (Burma) | 0T |
| Fulani, Nigerian | Nigeria | 11,700,000 | Y | 0.26 % | 0.35 % | Y | 1.2  | Islam | 0P Fulani, Nigerian | 1 | 0T |
| Arab, Saudi - Hijazi | Saudi Arabia | 8,976,000 | Y | 0.10 % | 0.30 % | Y | 1.2  | Islam | 0P Arab, Saudi - Hijazi | 0M Arab, Saudi - Hijazi of Saudi Arabia | 0T |
| Totals (all pages): 100 Peoples-by-Country |
1,735,241,000 |
98 |
|
|
100 |
|
|
98 |
98 |
96 |