![]() |
![]() |
![]() |
|
|
||
![]() |
||
| Data Map > Unreached | |||||||
Unreached Listings
|
|||||||
| Definitions | (Click column headings for sorting ) |
|
|
||||
People(Click name for Profile) |
Country | Population | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Pho | Map | Txt |
| Ansari | India | 9,769,000 | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() | |
| Arab, Iraqi | Iraq | 19,459,000 | 0.10 % | 0.30 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Arab, Moroccan | Morocco | 13,313,000 | 0.05 % | 0.14 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Arab, Saudi - Hijazi | Saudi Arabia | 8,085,000 | 0.00 % | 0.00 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Arab, Saudi - Najdi | Saudi Arabia | 10,779,000 | 0.45 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ||
| Arab, Syrian | Syria | 15,138,000 | 0.10 % | 4.80 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Arab, Ta'izz-Adeni | Yemen | 9,773,000 | 0.02 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Arab, Tunisian | Tunisia | 9,759,000 | 0.18 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Arain, Muslim | Pakistan | 9,818,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() |
| Azerbaijani, Azeri Turk | Iran | 14,352,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() |
| Azerbaijani, North | Azerbaijan | 7,448,000 | 0.02 % | 0.02 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Badhai, Hindu | India | 5,930,000 | 0.00 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Baloch, Eastern | Pakistan | 7,053,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() |
| Bania | India | 26,635,000 | 0.00 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Berber, Arabized | Algeria | 24,161,000 | 0.19 % | 0.23 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | |
| Bhil | India | 13,904,000 | 0.77 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Bhoi, Hindu | India | 5,776,000 | 0.00 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Brahman | India | 57,358,000 | 0.01 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | ||
| Burmese | Myanmar (Burma) | 27,663,000 | 0.07 % | 0.10 % | Y | 1.2 ![]() | Buddhism | ![]() | ![]() | ![]() |
| Chamar | India | 50,032,000 | 0.94 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Dhobi, Hindu | India | 12,033,000 | 0.01 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Fulani, Toroobe | Nigeria | 7,485,000 | 0.30 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Gadaria, Hindu | India | 6,035,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | ![]() |
| Gond | India | 13,530,000 | 1.01 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Gujar | India | 6,364,000 | 0.00 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Hakka | China | 33,069,000 | 0.60 % | 0.70 % | Y | 1.2 ![]() | Non-Religious | ![]() | ![]() | ![]() |
| Han Chinese, Holo | Taiwan | 13,525,000 | 1.00 % | 4.20 % | Y | 1.2 ![]() | Ethnic Religions | ![]() | ![]() | |
| Han Chinese, Xiang | China | 35,610,000 | 0.30 % | 0.40 % | Y | 1.2 ![]() | Non-Religious | ![]() | ![]() | ![]() |
| Hausa, Adarawa | Niger | 5,919,000 | 0.05 % | 0.01 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Hausa, Ajawa | Nigeria | 24,205,000 | 0.04 % | 0.10 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Hui | China | 12,497,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() |
| Ilavan | India | 6,485,000 | 1.74 % | Y | 1.2 ![]() | Hinduism | ![]() | |||
| Japanese | Japan | 122,085,000 | 0.40 % | 1.56 % | Y | 1.2 ![]() | Buddhism | ![]() | ![]() | ![]() |
| Jat, Hindu | India | 15,421,000 | 0.04 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Jat, Muslim | Pakistan | 30,417,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() |
| Jat, Sikh | India | 11,865,000 | 0.01 % | Y | 1.1 ![]() | Other / Small | ![]() | ![]() | ![]() | |
| Jawa Banyumasan | Indonesia | 5,691,000 | 0.30 % | 2.00 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Jawa Mancanegari | Indonesia | 12,723,000 | 1.10 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Jawa Pesisir Lor | Indonesia | 23,260,000 | 0.02 % | 0.02 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Kahar | India | 7,436,000 | 0.00 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Kanuri, Yerwa, Beriberi | Nigeria | 5,924,000 | 0.00 % | 0.01 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Kapu | India | 15,197,000 | 0.01 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ||
| Kashmiri Muslim | India | 6,287,000 | 0.00 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Kayastha | India | 7,759,000 | 0.01 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Kazakh | Kazakhstan | 8,239,000 | 0.10 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Khmer | Cambodia | 13,002,000 | 0.44 % | 0.80 % | Y | 1.2 ![]() | Buddhism | ![]() | ![]() | ![]() |
| Koiri | India | 7,332,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | ![]() |
| Koli | India | 12,095,000 | 0.26 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Korean | Korea, North | 23,747,000 | 1.50 % | 1.69 % | Y | 1.2 ![]() | Non-Religious | ![]() | ![]() | ![]() |
| Kumhar | India | 14,284,000 | 0.00 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Kunbi | India | 15,879,000 | 0.05 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Kurd, Northern | Turkey | 8,256,000 | 0.01 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() | |
| Kurd, Turkish-Speaking | Turkey | 5,975,000 | 0.01 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Kurmi | India | 17,142,000 | 0.00 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | ||
| Lingayat | India | 9,108,000 | 0.00 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Lodha | India | 6,347,000 | 0.26 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Lohar | India | 8,730,000 | 0.00 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ||
| Madura | Indonesia | 14,745,000 | 0.01 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Mahar, Hindu | India | 8,688,000 | 0.11 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ||
| Mahishya | India | 10,155,000 | 0.21 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Mahratta | India | 27,580,000 | 0.00 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Mahratta Kunbi | India | 6,886,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | |
| Malay, Peninsular | Malaysia | 7,121,000 | 0.05 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Mali | India | 8,855,000 | 0.00 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ||
| Manchu | China | 13,254,000 | 0.40 % | 0.50 % | Y | 1.2 ![]() | Non-Religious | ![]() | ![]() | ![]() |
| Mappila | India | 9,199,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() |
| Mongol | China | 6,900,000 | 0.40 % | 0.80 % | Y | 1.2 ![]() | Buddhism | ![]() | ![]() | ![]() |
| Nai | India | 10,975,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | |
| Nair | India | 7,135,000 | 0.23 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Nau Buddh | India | 7,621,000 | 0.05 % | Y | 1.2 ![]() | Buddhism | ![]() | |||
| Pashtun, Northern | India | 10,856,000 | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() | |
| Pashtun, Northern | Pakistan | 22,619,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() |
| Pashtun, Southern, Afghan | Afghanistan | 12,511,000 | 0.02 % | 0.02 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Pasi, Hindu | India | 7,149,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | ![]() |
| Pendalungan | Indonesia | 7,438,000 | 0.01 % | 0.01 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Persian | Iran | 25,136,000 | 0.33 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ||
| Rajput | India | 41,143,000 | 0.02 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Rajput, Muslim | Pakistan | 15,581,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() |
| Sanaani, Northern Yemeni | Yemen | 10,904,000 | 0.01 % | 0.02 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | |
| Sayyid | India | 6,975,000 | 0.00 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Sayyid | Pakistan | 6,089,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | |
| Shaikh | Bangladesh | 132,582,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | |
| Shaikh | India | 76,463,000 | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ||
| Shaikh | Pakistan | 11,261,000 | 0.00 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ||
| Somali | Somalia | 7,838,000 | 0.03 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Sonar | India | 7,082,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | ![]() |
| Sunda | Indonesia | 30,904,000 | 0.08 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() | |
| Tajik, Afghani | Afghanistan | 7,676,000 | 0.01 % | 0.01 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Teli | India | 17,099,000 | 0.01 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Thai, Central | Thailand | 17,815,000 | 0.80 % | Y | 1.2 ![]() | Buddhism | ![]() | ![]() | ![]() | |
| Thai, Northeastern, Lao Isa | Thailand | 17,154,000 | 1.20 % | Y | 1.2 ![]() | Buddhism | ![]() | ![]() | ![]() | |
| Thai, Northern | Thailand | 6,862,000 | 0.23 % | 0.70 % | Y | 1.2 ![]() | Buddhism | ![]() | ![]() | ![]() |
| Tujia | China | 8,822,000 | 0.30 % | 0.50 % | Y | 1.2 ![]() | Ethnic Religions | ![]() | ![]() | ![]() |
| Turk | Turkey | 53,484,000 | 0.00 % | 0.06 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Uyghur | China | 10,705,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | ![]() | ![]() | ![]() |
| Uzbek, Northern | Uzbekistan | 22,163,000 | 0.04 % | 0.10 % | Y | 1.2 ![]() | Islam | ![]() | ![]() | ![]() |
| Vakkaliga | India | 6,029,000 | 0.16 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Vanniyan | India | 11,782,000 | 0.67 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ||
| Viswakarma | India | 8,031,000 | 0.13 % | Y | 1.2 ![]() | Hinduism | ![]() | ![]() | ||
| Yadava | India | 56,614,000 | 0.00 % | Y | 1.1 ![]() | Hinduism | ![]() | ![]() | ![]() | |
| Totals: 100 Peoples-by-Country | 1,753,044,000 | 100 | 98 | 94 | 85 | |||||
|
|
|
|
|||||||||
| * Notes: |
|
||||||||
| Direct URL to this page: http://joshuaproject.net/unreached.php?listing=1 | ||||||||
Return to top ![]() |
| Home
| Terms of Use
| Privacy
| Donate
| Contact Us
|
|||||||
![]() |
||||||||
|
Joshua Project A ministry of the U.S. Center for World MissionPO Box 64080, Colorado Springs, CO 80962 USA Office: 719.886.4000 Fax: 719.266.9250 Email: |
|||||||