| Discover > All Regions / Continents > All Countries > Region: South Asia > Country: Nepal > Zone: Seti | ||
| Nepal ► Seti | ||
|
You need to upgrade your Flash Player
|
||||||||
|
||||||||
| Nepal ► Seti |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Name | Primary Language | Country Population | Zone Population | Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahar | Awadhi | 4,900 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Ansari | Awadhi | 44,000 | 1,400 | 1.1 ![]() | - | 1,400 | - | - | - | - |
| Arain, Muslim | Urdu | 200 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Arakh | Awadhi | 900 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Arora, Sikh | Panjabi, Western | 200 | 30 | 1.1 ![]() | - | - | - | - | 30 | - |
| Bahna, Hindu | Awadhi | 1,100 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Bangali, Hindu | Bengali | 16,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Bania | Marwari | 151,000 | 2,900 | 1.1 ![]() | 2,800 | - | - | - | - | - |
| Bania, Agarwal | Marwari | 26,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Bania, Ajudhyabansi | Awadhi | 500 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Bania, Gahoi | Hindi | 100 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Bania, Hardoi | Awadhi | 100 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bania, Mahesri | Hindi | 1,400 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Bania, Mahur | Awadhi | 2,600 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Bania, Marwadi | Marwari | 28,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Bania, Oswal | Hindi | 1,100 | 200 | 1.1 ![]() | 100 | - | - | - | - | - |
| Bania, Porwal | Hindi | 900 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Bania, Ummad | Hindi | 600 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Bania, Unai | Hindi | 1,800 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Bari, Hindu | Awadhi | 32,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bhand, Muslim | Awadhi | 11,000 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Bhangi, Hindu | Awadhi | 1,500 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bharbhunja, Hindu | Awadhi | 1,200 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Bhat, Hindu | Awadhi | 900 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Bhathiara, Muslim | Awadhi | 100 | 40 | 1.1 ![]() | - | 40 | - | - | - | - |
| Bhisti | Awadhi | 200 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Bhotia, Sherpa | Sherpa | 199,000 | 900 | 1.1 ![]() | 50 | - | 800 | - | - | - |
| Bote-Majhi | Bote | 9,300 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahman | Awadhi | 3,699,000 | 177,000 | 1.1 ![]() | 177,000 | - | - | - | - | - |
| Brahman, Gaur | Awadhi | 21,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Brahman, Hill | Awadhi | 3,187,000 | 173,000 | 1.1 ![]() | 173,000 | - | - | - | - | - |
| Brahman, Joshi | Awadhi | 5,700 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Brahman, Kanaujia | Awadhi | 29,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Brahman, Sanadhya | Awadhi | 3,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Brahman, Sawaria | Awadhi | 25,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Brahman, Terai | Awadhi | 346,000 | 2,300 | 1.1 ![]() | 2,200 | - | - | - | - | - |
| Byansi | Byangsi | 1,800 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Chamar | Awadhi | 246,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Chepang, Tsepang | Chepang | 79,000 | 30 | 2.1 ![]() | 30 | - | - | - | - | - |
| Darzi, Hindu | Awadhi | 20,000 | 5,300 | 1.1 ![]() | 5,300 | - | - | - | - | - |
| Darzi, Muslim | Awadhi | 25,000 | 90 | 1.1 ![]() | - | 90 | - | - | - | - |
| Dhimal | Dhimal | 26,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Dhobi, Hindu | Awadhi | 77,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Dhobi, Muslim | Urdu | 8,800 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Dosadh, Hindu | Bhojpuri | 190,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Gadaria, Hindu | Awadhi | 26,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Gaddi | Awadhi | 1,400 | 40 | 1.1 ![]() | - | 40 | - | - | - | - |
| Goriya, Hindu | Awadhi | 800 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Gosain, Hindu | Awadhi | 1,400 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Gujar | Hindi | 100 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Halwai, Hindu | Awadhi | 59,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Halwai, Muslim | Urdu | 1,100 | 80 | 1.1 ![]() | - | 80 | - | - | - | - |
| Han Chinese, Mandarin | Chinese, Mandarin | 1,200 | 50 | 1.1 ![]() | - | - | 50 | - | - | - |
| Jat, Hindu | Hindi | 1,100 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Jat, Sikh | Panjabi, Western | 2,300 | 100 | 1.1 ![]() | - | - | - | - | 100 | - |
| Jirel | Jirel | 6,500 | 20 | 1.1 ![]() | 10 | - | 20 | - | - | - |
| Jogi, Hindu | Awadhi | 1,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Kachhi, Hindu | Awadhi | 400 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Kahar | Awadhi | 34,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Kalwar, Hindu | Awadhi | 150,000 | 90 | 1.1 ![]() | 90 | - | - | - | - | - |
| Kanjar, Hindu | Awadhi | 700 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Kayastha | Awadhi | 63,000 | 1,100 | 1.1 ![]() | 1,100 | - | - | - | - | - |
| Khatik, Hindu | Awadhi | 1,100 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Khatri, Hindu | Panjabi, Western | 200 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Khatri, Sikh | Panjabi, Western | 100 | 20 | 1.1 ![]() | - | - | - | - | 20 | - |
| Kisan | Awadhi | 3,700 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Koli | Awadhi | 2,900 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Korwa | Awadhi | 600 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Kumhar | Awadhi | 63,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Limbu | Limbu | 439,000 | 400 | 1.1 ![]() | 300 | - | - | - | - | - |
| Lodha | Awadhi | 10,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Lohar, Muslim | Awadhi | 400 | 40 | 1.1 ![]() | - | 40 | - | - | - | - |
| Mahishya | Bengali | 200 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Majhi | Majhi | 87,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Mali | Awadhi | 13,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Mallah, Hindu | Awadhi | 145,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Moghal | Awadhi | 1,300 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Murao, Hindu | Awadhi | 2,900 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Nai | Awadhi | 112,000 | 1,100 | 1.1 ![]() | 1,100 | - | - | - | - | - |
| Namasudra, Hindu | Bengali | 1,200 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Nat, Hindu | Awadhi | 200 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Oraon, Dhangar | Rajbanshi | 42,000 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Pashtun, Northern | Awadhi | 11,000 | 40 | 1.1 ![]() | - | 40 | - | - | - | - |
| Pasi, Hindu | Awadhi | 5,900 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Patwa, Hindu | Awadhi | 300 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Pinjara | Urdu | 21,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Pod | Bengali | 100 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Qazi | Urdu | 14,000 | 80 | 1.1 ![]() | - | 80 | - | - | - | - |
| Rajbansi, Tajpuri | Rajbanshi | 123,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Rajbhar | Awadhi | 26,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Raji | Raji | 3,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Rajput | Awadhi | 59,000 | 3,400 | 1.1 ![]() | 3,400 | - | - | - | - | - |
| Rajput, Chauhan, Hindu | Awadhi | 2,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Rajput, Chauhan, Muslim | Awadhi | 4,000 | 500 | 1.1 ![]() | - | 500 | - | - | - | - |
| Rajput, Gaur | Awadhi | 100 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Rajput, Janwar | Awadhi | 100 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Rajput, Muslim | Awadhi | 23,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Rajput, Nau | Awadhi | 6,900 | 300 | 1.1 ![]() | - | 300 | - | - | - | - |
| Rajput, Palwar | Awadhi | 100 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Rajput, Rathor | Marwari | 700 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Rajput, Sikh | Hindi | 700 | 40 | 1.1 ![]() | - | - | - | - | 40 | - |
| Rajput, Tonwar | Awadhi | 100 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Rayeen, Muslim | Awadhi | 4,300 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Santal, Hor | Santhali | 70,000 | 200 | 2.1 ![]() | 200 | - | - | - | - | - |
| Sayyid | Urdu | 62,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Shaikh | Urdu | 770,000 | 2,300 | 1.1 ![]() | - | 2,300 | - | - | - | - |
| Silpkar, Hindu | Awadhi | 5,900 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Sonar | Awadhi | 200,000 | 11,000 | 1.1 ![]() | 11,000 | - | - | - | - | - |
| Sunri, Hindu | Awadhi | 102,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Tamang | Tamang, Western | 1,535,000 | 2,000 | 1.1 ![]() | 700 | - | 1,200 | 50 | - | - |
| Teli | Awadhi | 348,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Teli, Muslim | Urdu | 2,100 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Thami | Thangmi | 27,000 | 70 | 1.1 ![]() | 50 | - | - | - | - | - |
| Tharu | Tharu, Rana | 1,893,000 | 348,000 | 1.1 ![]() | 346,000 | - | 600 | 1,600 | - | 70 |
| Thathera, Hindu | Awadhi | 400 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Tibetan, Bhotia | Tibetan, Central | 6,900 | 30 | 1.1 ![]() | - | - | 30 | - | - | - |
| Yadav | Awadhi | 1,060,000 | 2,200 | 1.1 ![]() | 2,200 | - | - | - | - | - |
| Yakha | Yakkha | 25,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Zone Totals: 188 People Groups | 1,799,000 | 1,767,000 | 6,800 | 21,000 | 2,400 | 300 | 100 | |||
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://joshuaproject.net/south-asia-states.php?rog4=NP14 |






JP Unreached of Day
Português
)




