| Discover > All Regions / Continents > All Countries > Region: South Asia > Country: Nepal > Zone: Sagarmatha | ||
| Nepal ► Sagarmatha | ||
|
You need to upgrade your Flash Player
|
||||||||
|
||||||||
| Nepal ► Sagarmatha |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Name | Primary Language | Country Population | Zone Population | Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul | Maithili | 1,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Amat | Maithili | 8,500 | 3,100 | 1.1 ![]() | 3,100 | - | - | - | - | - |
| Ansari | Maithili | 44,000 | 1,700 | 1.1 ![]() | - | 1,700 | - | - | - | - |
| Badhai, Hindu | Maithili | 63,000 | 5,300 | 1.1 ![]() | 5,300 | - | 20 | - | - | 20 |
| Badhai, Muslim | Maithili | 3,800 | 800 | 1.1 ![]() | - | 800 | - | - | - | - |
| Bairagi, Hindu | Maithili | 263,000 | 26,000 | 1.1 ![]() | 26,000 | - | 100 | 70 | - | 90 |
| Bangali, Hindu | Bengali | 16,000 | 1,300 | 1.1 ![]() | 1,200 | - | 20 | 20 | - | 20 |
| Bania | Maithili | 150,000 | 10,000 | 1.1 ![]() | 9,700 | - | 20 | - | 20 | 400 |
| Bania, Agarwal | Maithili | 26,000 | 1,200 | 1.1 ![]() | 900 | - | - | - | - | - |
| Bania, Bais | Maithili | 300 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Bania, Khatri | Maithili | 1,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Bania, Marwadi | Maithili | 28,000 | 1,800 | 1.1 ![]() | 1,800 | - | - | - | - | - |
| Bania, Rauniar | Maithili | 3,100 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bantar | Maithili | 41,000 | 26,000 | 1.1 ![]() | 25,000 | - | 400 | - | - | 100 |
| Bari, Hindu | Maithili | 32,000 | 1,500 | 1.1 ![]() | 1,500 | - | - | - | - | - |
| Beldar, Hindu | Maithili | 1,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bhand, Muslim | Maithili | 11,000 | 4,500 | 1.1 ![]() | - | 4,500 | - | - | - | - |
| Bhangi, Hindu | Maithili | 1,500 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Bhar | Maithili | 1,800 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Bhat, Hindu | Maithili | 900 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Bhat, Muslim | Maithili | 200 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Bhoi, Hindu | Maithili | 164,000 | 19,000 | 1.1 ![]() | 19,000 | - | 20 | - | - | 70 |
| Bhote | Nepali | 29,000 | 1,000 | 1.1 ![]() | 400 | - | 600 | 20 | - | - |
| Bhotia, Buddhist | Sherpa | 11,000 | 800 | 1.1 ![]() | - | - | 800 | - | - | - |
| Bhotia, Sherpa | Sherpa | 197,000 | 41,000 | 1.1 ![]() | 1,900 | - | 39,000 | 300 | 30 | 90 |
| Bind | Maithili | 26,000 | 900 | 1.1 ![]() | 900 | - | - | - | - | - |
| Brahman | Nepali | 3,677,000 | 174,000 | 1.1 ![]() | 173,000 | - | 200 | 100 | - | 200 |
| Brahman, Bhumihar | Maithili | 114,000 | 15,000 | 1.1 ![]() | 15,000 | - | - | - | - | - |
| Brahman, Gaur | Maithili | 21,000 | 2,900 | 1.1 ![]() | 2,900 | - | - | - | - | - |
| Brahman, Hill | Nepali | 3,168,000 | 159,000 | 1.1 ![]() | 158,000 | - | 200 | 80 | - | 100 |
| Brahman, Joshi | Maithili | 5,700 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Brahman, Jyoti | Maithili | 1,700 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Kanaujia | Maithili | 28,000 | 1,600 | 1.1 ![]() | 1,600 | - | - | - | - | - |
| Brahman, Khandelwal | Maithili | 4,900 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Brahman, Maha | Maithili | 2,300 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Brahman, Radhi | Maithili | 12,000 | 4,000 | 1.1 ![]() | 4,000 | - | - | - | - | - |
| Brahman, Rikhisur | Maithili | 400 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Sakaldwipi | Maithili | 11,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Brahman, Saraswat | Maithili | 6,200 | 1,200 | 1.1 ![]() | 1,200 | - | - | - | - | - |
| Brahman, Terai | Maithili | 344,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Brahman, Utkal | Maithili | 1,100 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Brahman, Vaidik | Maithili | 1,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Varendra | Maithili | 1,900 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Buna, Hindu | Nepali | 500 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Chain | Maithili | 100 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Chamar | Maithili | 245,000 | 16,000 | 1.1 ![]() | 16,000 | - | 200 | - | - | - |
| Chaupal | Maithili | 200 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Chepang, Tsepang | Chepang | 78,000 | 60 | 2.1 ![]() | 50 | - | - | - | - | - |
| Chhetri | Bantawa | 4,325,000 | 260,000 | 1.1 ![]() | 258,000 | - | 700 | 200 | - | 300 |
| Danuwar Rai | Dhanwar | 62,000 | 12,000 | 1.1 ![]() | 12,000 | - | 50 | 50 | - | 40 |
| Darai | Darai | 19,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Darjee | Nepali | 472,000 | 42,000 | 1.1 ![]() | 41,000 | - | 500 | 700 | - | 200 |
| Darzi, Hindu | Maithili | 20,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Darzi, Muslim | Maithili | 25,000 | 1,100 | 1.1 ![]() | - | 1,100 | - | - | - | - |
| Dhanuk | Maithili | 210,000 | 46,000 | 1.1 ![]() | 46,000 | - | 80 | - | - | 40 |
| Dhimal | Dhimal | 26,000 | 2,100 | 1.1 ![]() | 1,400 | - | - | - | - | 600 |
| Dhobi, Hindu | Maithili | 77,000 | 9,100 | 1.1 ![]() | 9,000 | - | 40 | 20 | - | 20 |
| Dhobi, Muslim | Maithili | 8,800 | 800 | 1.1 ![]() | - | 800 | - | - | - | - |
| Dom, Hindu | Maithili | 10,000 | 1,900 | 1.1 ![]() | 1,900 | - | - | - | - | - |
| Dosadh, Hindu | Maithili | 189,000 | 41,000 | 1.1 ![]() | 41,000 | - | 100 | 30 | - | 60 |
| Gadaria, Hindu | Maithili | 26,000 | 2,500 | 1.1 ![]() | 2,500 | - | 40 | - | - | 20 |
| Gandharva | Nepali | 6,700 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Gangai | Nepali | 32,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Gharti | Nepali | 134,000 | 19,000 | 1.1 ![]() | 19,000 | - | 400 | 100 | - | 100 |
| Gond | Maithili | 400 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Gonrhi | Maithili | 2,700 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Gosain, Hindu | Maithili | 1,300 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Gurung | Nepali | 673,000 | 11,000 | 1.1 ![]() | 1,700 | - | 9,500 | 50 | - | 100 |
| Hadi | Maithili | 7,400 | 1,200 | 1.1 ![]() | 1,200 | - | - | - | - | - |
| Hajam | Maithili | 43,000 | 1,200 | 1.1 ![]() | - | 1,200 | - | - | - | - |
| Halalkhor, Hindu | Maithili | 5,100 | 1,400 | 1.1 ![]() | 1,400 | - | - | - | - | - |
| Halwai, Hindu | Maithili | 59,000 | 17,000 | 1.1 ![]() | 17,000 | - | 80 | - | - | 30 |
| Hayu | Wayu | 2,200 | 300 | 1.1 ![]() | 200 | - | - | - | - | - |
| Jirel | Jirel | 6,500 | 200 | 1.1 ![]() | 40 | - | 200 | - | - | - |
| Jogi, Hindu | Maithili | 1,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Kabadi | Nepali | 1,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kadar | Maithili | 80 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Kahar | Maithili | 34,000 | 2,800 | 1.1 ![]() | 2,800 | - | - | - | - | - |
| Kaibartta | Maithili | 2,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kalal, Hindu | Maithili | 90 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Kalwar, Hindu | Maithili | 149,000 | 21,000 | 1.1 ![]() | 21,000 | - | 40 | 20 | - | 20 |
| Kami | Nepali | 1,060,000 | 25,000 | 1.1 ![]() | 24,000 | - | 100 | - | - | - |
| Kandu | Maithili | 137,000 | 10,000 | 1.1 ![]() | 10,000 | - | - | - | - | - |
| Kanjar, Hindu | Maithili | 700 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kawar | Maithili | 9,200 | 1,000 | 1.1 ![]() | 900 | - | 20 | - | - | - |
| Kayastha | Maithili | 62,000 | 7,400 | 1.1 ![]() | 7,300 | - | 50 | 20 | - | 30 |
| Khatik, Hindu | Maithili | 1,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Khatwa | Maithili | 85,000 | 32,000 | 1.1 ![]() | 32,000 | - | 90 | - | - | 100 |
| Koiri | Maithili | 300,000 | 55,000 | 1.1 ![]() | 55,000 | - | 50 | - | - | 70 |
| Kol | Maithili | 200 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Kumal | Bantawa | 117,000 | 5,700 | 1.1 ![]() | 5,600 | - | 70 | 30 | - | 20 |
| Kumhar | Maithili | 63,000 | 7,700 | 1.1 ![]() | 7,600 | - | 40 | - | - | 30 |
| Kurmi | Maithili | 223,000 | 13,000 | 1.1 ![]() | 13,000 | - | 20 | 20 | - | - |
| Laheri, Hindu | Maithili | 500 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Laheri, Muslim | Maithili | 400 | 70 | 1.1 ![]() | - | 70 | - | - | - | - |
| Lhomi, Shing Saapa | Lhomi | 400 | 300 | 2.1 ![]() | - | - | 300 | 20 | - | - |
| Limbu | Limbu | 436,000 | 6,900 | 1.1 ![]() | 90 | - | - | - | - | - |
| Lodha | Maithili | 10,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Lohar | Maithili | 127,000 | 8,600 | 1.1 ![]() | 8,600 | - | - | - | - | 20 |
| Lohar, Muslim | Maithili | 400 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Lunia, Hindu | Maithili | 77,000 | 4,700 | 1.1 ![]() | 4,600 | - | - | - | - | 40 |
| Magar | Magar, Eastern | 2,052,000 | 138,000 | 1.1 ![]() | 109,000 | - | 27,000 | 1,300 | - | 500 |
| Majhi | Nepali | 87,000 | 7,800 | 1.1 ![]() | 6,800 | - | 80 | 20 | 30 | 900 |
| Majhwar | Maithili | 200 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Mal, Hindu | Maithili | 7,200 | 2,200 | 1.1 ![]() | 2,200 | - | - | - | - | - |
| Mali | Maithili | 13,000 | 1,200 | 1.1 ![]() | 1,200 | - | - | - | - | - |
| Mallah, Hindu | Maithili | 144,000 | 23,000 | 1.1 ![]() | 23,000 | - | 100 | 40 | - | 50 |
| Manihar | Maithili | 1,900 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Markande | Maithili | 200 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Mukeri, Muslim | Maithili | 200 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Musahar, Hindu | Maithili | 190,000 | 66,000 | 1.1 ![]() | 65,000 | - | 600 | 50 | 20 | 400 |
| Nagar | Maithili | 200 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Nai | Maithili | 112,000 | 15,000 | 1.1 ![]() | 15,000 | - | 30 | - | - | 20 |
| Namasudra, Hindu | Maithili | 1,200 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Nat, Hindu | Maithili | 200 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Nat, Muslim | Maithili | 700 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Newah | Newar | 1,514,000 | 74,000 | 1.1 ![]() | 64,000 | - | 8,800 | 200 | - | 100 |
| Oraon, Dhangar | Kurux, Nepali | 42,000 | 6,300 | 1.1 ![]() | 6,200 | - | 90 | 40 | - | 30 |
| Pahari | Nepali | 13,000 | 300 | 1.1 ![]() | 300 | - | 30 | - | - | - |
| Pashtun, Northern | Maithili | 11,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Pasi, Hindu | Maithili | 5,900 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Patwa, Hindu | Maithili | 300 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Pawaria, Muslim | Maithili | 100 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Pinjara | Maithili | 21,000 | 1,400 | 1.1 ![]() | - | 1,400 | - | - | - | - |
| Qassab | Maithili | 1,300 | 60 | 1.1 ![]() | - | 60 | - | - | - | - |
| Qazi | Maithili | 14,000 | 1,200 | 1.1 ![]() | - | 1,200 | - | - | - | - |
| Rai | Nepali | 778,000 | 253,000 | 1.1 ![]() | 57,000 | - | 3,600 | 10,000 | - | 182,000 |
| Rajbansi Koch | Koch | 2,300 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Rajbansi, Tajpuri | Rajbanshi | 122,000 | 3,900 | 1.1 ![]() | 3,100 | - | - | - | 30 | 800 |
| Rajbhar | Maithili | 26,000 | 1,900 | 1.1 ![]() | 1,900 | - | - | - | - | - |
| Rajdhop | Maithili | 30 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Rajput | Maithili | 59,000 | 5,500 | 1.1 ![]() | 5,400 | - | - | 10 | - | - |
| Rajput, Bais, Hindu | Maithili | 1,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Rajput, Bhatti, Hindu | Maithili | 400 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Rajput, Chauhan, Hindu | Maithili | 2,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Rajput, Gahlot | Maithili | 100 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Rajput, Gaur | Maithili | 100 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Rajput, Jadon | Maithili | 200 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Rajput, Ponwar, Hindu | Maithili | 600 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Rajput, Rathor | Marwari | 700 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Rayeen, Muslim | Maithili | 4,300 | 800 | 1.1 ![]() | - | 800 | - | - | - | - |
| Santal, Hor | Santali | 70,000 | 4,200 | 2.1 ![]() | 3,600 | - | - | 200 | - | 400 |
| Sarki | Nepali | 376,000 | 30,000 | 1.1 ![]() | 30,000 | - | 200 | 300 | - | - |
| Sayyid | Maithili | 62,000 | 9,100 | 1.1 ![]() | - | 9,100 | - | - | - | - |
| Shaikh | Maithili | 765,000 | 93,000 | 1.1 ![]() | - | 93,000 | - | - | - | - |
| Sonar | Maithili | 199,000 | 20,000 | 1.1 ![]() | 20,000 | - | 100 | 200 | - | 50 |
| Sunri, Hindu | Maithili | 101,000 | 17,000 | 1.1 ![]() | 17,000 | - | 10 | 10 | - | 20 |
| Sunuwar | Sunwar | 99,000 | 16,000 | 1.1 ![]() | 13,000 | - | 100 | 400 | - | 600 |
| Tamang | Tamang, Eastern | 1,526,000 | 73,000 | 1.1 ![]() | 3,400 | - | 68,000 | 2,500 | - | - |
| Tamboli, Hindu | Maithili | 3,600 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Tamboli, Muslim | Maithili | 600 | 90 | 1.1 ![]() | - | 90 | - | - | - | - |
| Tanti, Hindu | Maithili | 90,000 | 22,000 | 1.1 ![]() | 22,000 | - | 40 | - | - | - |
| Teli | Maithili | 346,000 | 57,000 | 1.1 ![]() | 56,000 | - | 700 | 20 | - | 40 |
| Thakali | Nepali | 16,000 | 300 | 1.1 ![]() | - | - | 200 | - | - | - |
| Thakuri | Nepali | 418,000 | 17,000 | 1.1 ![]() | 17,000 | - | 50 | 50 | - | - |
| Thami | Thangmi | 27,000 | 1,200 | 1.1 ![]() | 400 | - | 200 | 40 | - | 400 |
| Tharu | Tharu, Kochila | 1,882,000 | 188,000 | 1.1 ![]() | 183,000 | - | 3,700 | 800 | - | 300 |
| Thathera, Hindu | Maithili | 400 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Tiyar | Maithili | 500 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Turaiha | Maithili | 1,500 | 90 | 1.1 ![]() | 90 | - | - | - | - | - |
| Yadav | Maithili | 1,054,000 | 300,000 | 1.1 ![]() | 300,000 | - | 300 | 90 | - | 100 |
| Zone Totals: 171 People Groups | 2,651,000 | 2,149,000 | 116,000 | 168,000 | 18,000 | 200 | 190,000 | |||
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://joshuaproject.net/south-asia-states.php?rog4=NP13 |






JP Unreached of Day
Português
)




