| Discover > All Regions / Continents > All Countries > Region: South Asia > Country: Nepal > Zone: Mahakali | ||
| Nepal ► Mahakali | ||
|
You need to upgrade your Flash Player
|
||||||||
|
||||||||
| Nepal ► Mahakali |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Name | Primary Language | Country Population | Zone Population | Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Adibasi | Nepali | 1,700 | 1,500 | 1.1 ![]() | 1,500 | - | - | - | - | - |
| Ahar | Awadhi | 4,900 | 1,600 | 1.1 ![]() | 1,600 | - | - | - | - | - |
| Ansari | Nepali | 44,000 | 900 | 1.1 ![]() | - | 900 | - | - | - | - |
| Arain, Muslim | Nepali | 200 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Arakh | Nepali | 900 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Arora, Sikh | Panjabi, Western | 200 | 30 | 1.1 ![]() | - | - | - | - | 30 | - |
| Badhai, Hindu | Awadhi | 63,000 | 2,600 | 1.1 ![]() | 2,600 | - | - | - | - | - |
| Badhi, Hindu | Nepali | 3,800 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bahelia, Hindu | Awadhi | 100 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Bahelia, Muslim | Awadhi | 900 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bahna, Hindu | Awadhi | 1,100 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Bairagi, Hindu | Nepali | 263,000 | 16,000 | 1.1 ![]() | 16,000 | - | - | - | - | - |
| Bangali, Hindu | Bengali | 16,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Bania | Hindi | 150,000 | 1,400 | 1.1 ![]() | 1,300 | - | - | - | - | - |
| Bania, Agarwal | Hindi | 26,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Bania, Gahoi | Hindi | 100 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Bania, Mahesri | Hindi | 1,400 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Bania, Marwadi | Marwari | 28,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Bania, Oswal | Hindi | 1,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Bania, Porwal | Hindi | 900 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Bania, Ummad | Awadhi | 600 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Banjara, Hindu | Nepali | 500 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Barhamu | Nepali | 8,800 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bedia, Hindu | Nepali | 12,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Beldar, Hindu | Nepali | 1,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Bhand, Muslim | Nepali | 11,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Bhangi, Hindu | Nepali | 1,500 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bharbhunja, Hindu | Nepali | 1,200 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Bhathiara, Muslim | Awadhi | 100 | 50 | 1.1 ![]() | - | 50 | - | - | - | - |
| Bhisti | Awadhi | 200 | 40 | 1.1 ![]() | - | 40 | - | - | - | - |
| Bhoi, Hindu | Nepali | 164,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bhoksa | Buksa | 200 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bhote | Nepali | 29,000 | 2,000 | 1.1 ![]() | 30 | - | 1,900 | - | - | - |
| Bhotia, Sherpa | Sherpa | 197,000 | 200 | 1.1 ![]() | 10 | - | 200 | - | - | - |
| Bhotia, Sikkim | Sherpa | 1,200 | 1,300 | 1.1 ![]() | - | - | 1,300 | - | - | - |
| Bote-Majhi | Bote-Majhi | 9,300 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman | Nepali | 3,677,000 | 188,000 | 1.1 ![]() | 188,000 | - | - | - | - | - |
| Brahman, Gaur | Awadhi | 21,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Brahman, Halbani | Nepali | 2,500 | 2,600 | 1.1 ![]() | 2,600 | - | - | - | - | - |
| Brahman, Hill | Nepali | 3,168,000 | 183,000 | 1.1 ![]() | 183,000 | - | - | - | - | - |
| Brahman, Jijhotia | Awadhi | 4,300 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Brahman, Joshi | Nepali | 5,700 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Brahman, Kanaujia | Awadhi | 28,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Brahman, Khandelwal | Nepali | 4,900 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Brahman, Marwadi | Nepali | 2,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Brahman, Sanadhya | Awadhi | 3,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Brahman, Saraswat | Awadhi | 6,200 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Brahman, Sawaria | Awadhi | 25,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahman, Terai | Nepali | 344,000 | 1,000 | 1.1 ![]() | 1,000 | - | - | - | - | - |
| Byansi | Nepali | 1,800 | 1,300 | 1.1 ![]() | 1,300 | - | - | - | - | - |
| Chamar | Awadhi | 245,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Chepang, Tsepang | Nepali | 78,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Chhetri | Nepali | 4,325,000 | 455,000 | 1.1 ![]() | 453,000 | - | 700 | 100 | - | 500 |
| Danuwar Rai | Nepali | 62,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Darjee | Nepali | 472,000 | 17,000 | 1.1 ![]() | 17,000 | - | - | 100 | - | - |
| Darzi, Hindu | Nepali | 20,000 | 2,300 | 1.1 ![]() | 2,300 | - | - | - | - | - |
| Darzi, Muslim | Urdu | 25,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Dhanuk | Nepali | 210,000 | 2,700 | 1.1 ![]() | 2,700 | - | - | - | - | - |
| Dhobi, Hindu | Awadhi | 77,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Dhobi, Muslim | Awadhi | 8,800 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Dom, Hindu | Awadhi | 10,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Dosadh, Hindu | Awadhi | 189,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Dura | Nepali | 6,400 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Faqir | Nepali | 100 | 80 | 1.1 ![]() | - | 80 | - | - | - | - |
| Gadaria, Hindu | Awadhi | 26,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Gaddi | Nepali | 1,400 | 50 | 1.1 ![]() | - | 50 | - | - | - | - |
| Gandharva | Nepali | 6,700 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Gharti | Nepali | 134,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Ghosi, Muslim | Awadhi | 400 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Gond | Nepali | 400 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Gosain, Hindu | Awadhi | 1,300 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Gujar | Hindi | 100 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Gurung | Nepali | 673,000 | 3,300 | 1.1 ![]() | 1,900 | - | 1,300 | 70 | - | - |
| Hajam | Urdu | 43,000 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Halalkhor, Hindu | Nepali | 5,100 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Halwai, Hindu | Awadhi | 59,000 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Halwai, Muslim | Nepali | 1,100 | 400 | 1.1 ![]() | - | 400 | - | - | - | - |
| Hayu | Nepali | 2,200 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Jat, Hindu | Hindi | 1,100 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Jat, Sikh | Panjabi, Western | 2,300 | 40 | 1.1 ![]() | - | - | - | - | 40 | - |
| Jirel | Jirel | 6,500 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Jogi, Hindu | Nepali | 1,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Kachhi, Hindu | Awadhi | 400 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Kahar | Awadhi | 34,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Kalwar, Hindu | Awadhi | 149,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Kami | Nepali | 1,060,000 | 55,000 | 1.1 ![]() | 54,000 | - | 400 | 300 | - | - |
| Kanjar, Hindu | Awadhi | 700 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Kayastha | Awadhi | 62,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Khatik, Hindu | Awadhi | 1,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Khatri, Hindu | Hindi | 200 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Khatri, Sikh | Panjabi, Western | 100 | 20 | 1.1 ![]() | - | - | - | - | 20 | - |
| Khatwa | Hindi | 85,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Kisan | Awadhi | 3,700 | 1,200 | 1.1 ![]() | 1,200 | - | - | - | - | - |
| Koiri | Nepali | 300,000 | 900 | 1.1 ![]() | 900 | - | - | - | - | - |
| Koli | Awadhi | 2,900 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Kumal | Nepali | 117,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Kumhar | Awadhi | 63,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Kurmi | Awadhi | 223,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Kusunda | Nepali | 200 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Lepcha, Lapche | Nepali | 5,300 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Limbu | Nepali | 436,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Lodha | Awadhi | 10,000 | 1,000 | 1.1 ![]() | 1,000 | - | - | - | - | - |
| Lohar | Nepali | 127,000 | 23,000 | 1.1 ![]() | 23,000 | - | - | - | - | - |
| Lunia, Hindu | Awadhi | 77,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Magar | Nepali | 2,052,000 | 14,000 | 1.1 ![]() | 13,000 | - | 400 | 90 | - | - |
| Mahishya | Bengali | 200 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Majhi | Majhi | 87,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Mali | Awadhi | 13,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Mallah, Hindu | Nepali | 144,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Mech | Bodo | 7,100 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Moghal | Awadhi | 1,300 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Murao, Hindu | Awadhi | 2,900 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Nai | Awadhi | 112,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Namasudra, Hindu | Bengali | 1,200 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Nat, Hindu | Awadhi | 200 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Newah | Nepali | 1,514,000 | 2,700 | 1.1 ![]() | 2,600 | - | 40 | - | - | - |
| Oraon, Dhangar | Rajbanshi | 42,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Pahari | Nepali | 13,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Pashtun, Northern | Awadhi | 11,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Pasi, Hindu | Awadhi | 5,900 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Patwa, Hindu | Awadhi | 300 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Pinjara | Urdu | 21,000 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Pod | Bengali | 100 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Qassab | Awadhi | 1,300 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Qazi | Urdu | 14,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Rai | Nepali | 778,000 | 900 | 1.1 ![]() | 900 | - | - | - | - | - |
| Rajbansi, Tajpuri | Rajbanshi | 122,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Rajbhar | Awadhi | 26,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Raji | Raji | 3,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Rajput | Awadhi | 59,000 | 2,800 | 1.1 ![]() | 3,900 | - | - | - | - | - |
| Rajput, Chauhan, Hindu | Awadhi | 2,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Rajput, Muslim | Awadhi | 23,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Rajput, Rathor | Nepali | 700 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Raute | Raute | 1,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Santal, Hor | Nepali | 70,000 | 400 | 2.1 ![]() | 400 | - | - | - | - | - |
| Sarki | Nepali | 376,000 | 27,000 | 1.1 ![]() | 27,000 | - | 40 | 100 | - | - |
| Sayyid | Nepali | 62,000 | 70 | 1.1 ![]() | - | 70 | - | - | - | - |
| Shah | Awadhi | 30 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Shaikh | Nepali | 765,000 | 400 | 1.1 ![]() | - | 400 | - | - | - | - |
| Silpkar, Hindu | Awadhi | 5,900 | 5,600 | 1.1 ![]() | 5,600 | - | - | - | - | - |
| Sonar | Nepali | 199,000 | 10,000 | 1.1 ![]() | 10,000 | - | - | - | - | - |
| Sunri, Hindu | Nepali | 101,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Sunuwar | Nepali | 99,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Tamang | Nepali | 1,526,000 | 9,900 | 1.1 ![]() | 4,300 | - | 3,900 | 1,700 | - | - |
| Tamboli, Hindu | Awadhi | 3,600 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Tanti, Hindu | Nepali | 90,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Teli | Nepali | 346,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Thakali | Thakali | 16,000 | 30 | 1.1 ![]() | - | - | 20 | - | - | - |
| Thakuri | Nepali | 418,000 | 63,000 | 1.1 ![]() | 63,000 | - | 60 | 100 | - | - |
| Thami | Thangmi | 27,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Tharu | Tharu, Rana | 1,882,000 | 114,000 | 1.1 ![]() | 112,000 | - | 200 | 1,700 | - | - |
| Thathera, Hindu | Nepali | 400 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Tibetan, Bhotia | Tibetan, Central | 6,800 | 100 | 1.1 ![]() | - | - | 100 | - | - | - |
| Turaiha | Nepali | 1,500 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Yadav | Awadhi | 1,054,000 | 1,600 | 1.1 ![]() | 1,600 | - | - | - | - | - |
| Zone Totals: 172 People Groups | 1,231,000 | 1,214,000 | 3,000 | 11,000 | 4,400 | 200 | 500 | |||
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://joshuaproject.net/south-asia-states.php?rog4=NP09 |






JP Unreached of Day
Português
)




