| Discover > All Regions / Continents > All Countries > Region: South Asia > Country: Nepal > Zone: Bheri | ||
| Nepal ► Bheri | ||
|
You need to upgrade your Flash Player
|
||||||||
|
||||||||
| Nepal ► Bheri |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Name | Primary Language | Country Population | Zone Population | Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul | Bhojpuri | 1,000 | 300 | 1.1 ![]() | - | 300 | - | - | - | - |
| Adibasi | Nepali | 1,700 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Ahar | Awadhi | 4,900 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Ansari | Nepali | 44,000 | 3,000 | 1.1 ![]() | - | 3,000 | - | - | - | - |
| Apapanthi | Awadhi | 200 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Arakh | Awadhi | 900 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Badhai, Hindu | Awadhi | 63,000 | 3,000 | 1.1 ![]() | 3,000 | - | - | - | - | - |
| Badhai, Muslim | Nepali | 3,800 | 1,000 | 1.1 ![]() | - | 1,000 | - | - | - | - |
| Badhi, Hindu | Nepali | 3,800 | 1,200 | 1.1 ![]() | 1,200 | - | - | - | - | - |
| Badhi, Muslim | Nepali | 500 | 500 | 1.1 ![]() | - | 500 | - | - | - | - |
| Bahelia, Hindu | Awadhi | 100 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Bahna, Hindu | Awadhi | 1,100 | 90 | 1.1 ![]() | 90 | - | - | - | - | - |
| Bairagi, Hindu | Nepali | 263,000 | 20,000 | 1.1 ![]() | 20,000 | - | 30 | 20 | - | 30 |
| Bangali, Hindu | Bengali | 16,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bania | Awadhi | 150,000 | 13,000 | 1.1 ![]() | 13,000 | - | - | - | - | - |
| Bania, Agarwal | Awadhi | 26,000 | 2,700 | 1.1 ![]() | 2,700 | - | - | - | - | - |
| Bania, Ajudhyabansi | Nepali | 500 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Bania, Kasaundhan | Hindi | 8,400 | 1,300 | 1.1 ![]() | 1,300 | - | - | - | - | - |
| Bania, Mahur | Sindhi | 2,600 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bania, Marwadi | Hindi | 28,000 | 1,300 | 1.1 ![]() | 1,300 | - | - | - | - | - |
| Bania, Ummad | Hindi | 600 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Bania, Unai | Awadhi | 1,800 | 900 | 1.1 ![]() | 900 | - | - | - | - | - |
| Banjara, Hindu | Awadhi | 500 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Bankariya | Nepali | 600 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Barhamu | Nepali | 8,800 | 10 | 1.1 ![]() | - | - | - | - | - | - |
| Bari, Hindu | Nepali | 32,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Bedia, Hindu | Nepali | 12,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Bedia, Muslim | Bhojpuri | 1,800 | 400 | 1.1 ![]() | - | 400 | - | - | - | - |
| Bhand, Muslim | Nepali | 11,000 | 90 | 1.1 ![]() | - | 90 | - | - | - | - |
| Bhangi, Hindu | Awadhi | 1,500 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Bhar | Awadhi | 1,800 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Bharbhunja, Hindu | Awadhi | 1,200 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Bhat, Hindu | Awadhi | 900 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Bhat, Muslim | Nepali | 200 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Bhisti | Nepali | 200 | 60 | 1.1 ![]() | - | 60 | - | - | - | - |
| Bhoi, Hindu | Hindi | 164,000 | 1,300 | 1.1 ![]() | 1,300 | - | - | - | - | - |
| Bhote | Nepali | 29,000 | 2,500 | 1.1 ![]() | 200 | - | 200 | - | - | - |
| Bhotia, Sherpa | Sherpa | 197,000 | 3,200 | 1.1 ![]() | 200 | - | 3,000 | - | - | - |
| Bote-Majhi | Bote-Majhi | 9,300 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Brahman | Nepali | 3,677,000 | 178,000 | 1.1 ![]() | 178,000 | - | 200 | 20 | - | 70 |
| Brahman, Bhumihar | Awadhi | 114,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Brahman, Gaur | Awadhi | 21,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Brahman, Hill | Nepali | 3,168,000 | 161,000 | 1.1 ![]() | 161,000 | - | 200 | 20 | - | 70 |
| Brahman, Jijhotia | Nepali | 4,300 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahman, Joshi | Nepali | 5,700 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Brahman, Jyoti | Awadhi | 1,700 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahman, Kanaujia | Awadhi | 28,000 | 2,800 | 1.1 ![]() | 2,800 | - | - | - | - | - |
| Brahman, Khandelwal | Nepali | 4,900 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahman, Palliwal | Bhojpuri | 600 | 90 | 1.1 ![]() | 90 | - | - | - | - | - |
| Brahman, Sakaldwipi | Awadhi | 11,000 | 1,500 | 1.1 ![]() | 1,500 | - | - | - | - | - |
| Brahman, Sanadhya | Awadhi | 3,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Saraswat | Awadhi | 6,200 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Sawaria | Awadhi | 25,000 | 1,200 | 1.1 ![]() | 1,200 | - | - | - | - | - |
| Brahman, Terai | Awadhi | 344,000 | 6,900 | 1.1 ![]() | 47,000 | - | 60 | - | - | 40 |
| Byansi | Hindi | 1,800 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Chamar | Nepali | 245,000 | 22,000 | 1.1 ![]() | 22,000 | - | 20 | - | - | - |
| Chepang, Tsepang | Nepali | 78,000 | 100 | 2.1 ![]() | 90 | - | 40 | - | - | - |
| Chhetri | Nepali | 4,325,000 | 377,000 | 1.1 ![]() | 374,000 | - | 2,600 | 200 | - | 200 |
| Chidimar | Nepali | 17,000 | 8,100 | 1.1 ![]() | 8,100 | - | - | - | - | - |
| Churaute | Nepali | 5,300 | 300 | 1.1 ![]() | 50 | 300 | - | - | - | - |
| Danuwar Rai | Dhanwar | 62,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Darai | Nepali | 19,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Darjee | Nepali | 472,000 | 49,000 | 1.1 ![]() | 48,000 | - | 400 | 400 | - | 50 |
| Darzi, Hindu | Awadhi | 20,000 | 3,100 | 1.1 ![]() | 3,100 | - | - | - | - | - |
| Darzi, Muslim | Nepali | 25,000 | 3,700 | 1.1 ![]() | - | 3,700 | - | - | - | - |
| Dhanuk | Awadhi | 210,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Dharhi, Muslim | Nepali | 200 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Dhimal | Nepali | 26,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Dhobi, Hindu | Awadhi | 77,000 | 7,100 | 1.1 ![]() | 7,100 | - | - | - | - | - |
| Dhobi, Muslim | Nepali | 8,800 | 1,600 | 1.1 ![]() | - | 1,600 | - | - | - | - |
| Dom, Hindu | Awadhi | 10,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Dosadh, Hindu | Bhojpuri | 189,000 | 6,700 | 1.1 ![]() | 6,700 | - | - | - | - | - |
| Gadaria, Hindu | Nepali | 26,000 | 2,500 | 1.1 ![]() | 2,500 | - | - | - | - | - |
| Gaddi | Nepali | 1,400 | 400 | 1.1 ![]() | - | 400 | - | - | - | - |
| Gandharva | Nepali | 6,700 | 1,000 | 1.1 ![]() | 1,000 | - | 20 | 20 | - | - |
| Gangai | Nepali | 32,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Gharti | Nepali | 134,000 | 2,800 | 1.1 ![]() | 2,800 | - | 20 | - | - | - |
| Ghosi, Muslim | Nepali | 400 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Gond | Nepali | 400 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Goriya, Hindu | Awadhi | 800 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Gosain, Hindu | Awadhi | 1,300 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Gujar, Muslim | Nepali | 500 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Gurung | Nepali | 673,000 | 13,000 | 1.1 ![]() | 4,600 | - | 8,600 | 200 | - | 30 |
| Hajam | Urdu | 43,000 | 8,200 | 1.1 ![]() | - | 8,200 | - | - | - | - |
| Halalkhor, Hindu | Nepali | 5,100 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Halwai, Hindu | Nepali | 59,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Hudke | Nepali | 1,400 | 1,500 | 1.1 ![]() | 1,500 | - | - | - | - | - |
| Jat, Hindu | Awadhi | 1,100 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Jat, Sikh | Panjabi, Western | 2,300 | 200 | 1.1 ![]() | - | - | - | - | 200 | - |
| Jirel | Jirel | 6,500 | 30 | 1.1 ![]() | - | - | 30 | - | - | - |
| Jogi, Muslim | Nepali | 200 | 50 | 1.1 ![]() | - | 50 | - | - | - | - |
| Kachhi, Hindu | Nepali | 400 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Kahar | Awadhi | 34,000 | 2,000 | 1.1 ![]() | 2,000 | - | - | - | - | - |
| Kalu | Bengali | 700 | 300 | 1.1 ![]() | - | 300 | - | - | - | - |
| Kalwar, Hindu | Awadhi | 149,000 | 2,200 | 1.1 ![]() | 2,200 | - | - | - | - | - |
| Kami | Nepali | 1,060,000 | 159,000 | 1.1 ![]() | 153,000 | - | 4,100 | 1,800 | - | 500 |
| Kandu | Awadhi | 137,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Kanjar, Hindu | Awadhi | 700 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Kayastha | Awadhi | 62,000 | 4,000 | 1.1 ![]() | 4,000 | - | - | - | - | - |
| Khatik, Hindu | Awadhi | 1,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Khatri, Hindu | Hindi | 200 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Khatwa | Hindi | 85,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Kisan | Hindi | 3,700 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Koiri | Awadhi | 300,000 | 4,500 | 1.1 ![]() | 4,500 | - | - | - | - | - |
| Koli | Awadhi | 2,900 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Kuchbandia | Awadhi | 300 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Kumal | Nepali | 117,000 | 2,600 | 1.1 ![]() | 2,600 | - | 20 | - | - | - |
| Kumhar | Nepali | 63,000 | 2,300 | 1.1 ![]() | 2,300 | - | - | - | - | - |
| Kurmi | Awadhi | 223,000 | 16,000 | 1.1 ![]() | 16,000 | - | - | - | - | - |
| Kusunda | Nepali | 200 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Laheri, Muslim | Bhojpuri | 400 | 50 | 1.1 ![]() | - | 50 | - | - | - | - |
| Limbu | Limbu | 436,000 | 500 | 1.1 ![]() | 300 | - | - | - | - | - |
| Lodha | Awadhi | 10,000 | 3,400 | 1.1 ![]() | 3,300 | - | - | - | - | - |
| Lohar | Awadhi | 127,000 | 2,900 | 1.1 ![]() | 2,900 | - | - | - | - | - |
| Lunia, Hindu | Awadhi | 77,000 | 3,200 | 1.1 ![]() | 3,200 | - | - | - | - | - |
| Magar | Magar, Western | 2,052,000 | 157,000 | 1.1 ![]() | 126,000 | - | 29,000 | 1,100 | - | 400 |
| Majhi | Nepali | 87,000 | 700 | 1.1 ![]() | 700 | - | 20 | - | - | - |
| Mali | Awadhi | 13,000 | 90 | 1.1 ![]() | 90 | - | - | - | - | - |
| Mallah, Hindu | Awadhi | 144,000 | 2,500 | 1.1 ![]() | 2,500 | - | - | - | - | - |
| Manihar | Nepali | 1,900 | 500 | 1.1 ![]() | - | 500 | - | - | - | - |
| Merat, Muslim | Nepali | 100 | 50 | 1.1 ![]() | - | 50 | - | - | - | - |
| Moghal | Urdu | 1,300 | 500 | 1.1 ![]() | - | 500 | - | - | - | - |
| Murao, Hindu | Awadhi | 2,900 | 900 | 1.1 ![]() | 900 | - | - | - | - | - |
| Musahar, Hindu | Nepali | 190,000 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Nai | Awadhi | 112,000 | 4,500 | 1.1 ![]() | 4,500 | - | - | - | - | - |
| Nat, Hindu | Awadhi | 200 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Nat, Muslim | Nepali | 700 | 90 | 1.1 ![]() | - | 90 | - | - | - | - |
| Nau Buddh | Awadhi | 1,200 | 600 | 1.1 ![]() | - | - | 600 | - | - | - |
| Newah | Nepali | 1,514,000 | 14,000 | 1.1 ![]() | 13,000 | - | 600 | 50 | - | - |
| Oraon, Dhangar | Hindi | 42,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Pahari | Nepali | 13,000 | 300 | 1.1 ![]() | 200 | - | 50 | 10 | - | 20 |
| Pashtun, Northern | Urdu | 11,000 | 1,000 | 1.1 ![]() | - | 1,000 | - | - | - | - |
| Pasi, Hindu | Nepali | 5,900 | 1,100 | 1.1 ![]() | 1,100 | - | - | - | - | - |
| Patwa, Hindu | Awadhi | 300 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Pinjara | Urdu | 21,000 | 5,200 | 1.1 ![]() | - | 5,200 | - | - | - | - |
| Qassab | Awadhi | 1,300 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Qazi | Urdu | 14,000 | 3,500 | 1.1 ![]() | - | 3,500 | - | - | - | - |
| Rai | Nepali | 778,000 | 6,100 | 1.1 ![]() | 2,400 | - | 100 | 50 | - | 3,200 |
| Rajbansi, Tajpuri | Rajbanshi | 122,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Rajbhar | Awadhi | 26,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Raji | Raji | 3,000 | 1,800 | 1.1 ![]() | 1,700 | - | 100 | - | - | - |
| Rajput | Awadhi | 59,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Rajput, Bais, Hindu | Awadhi | 1,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Rajput, Janwar | Nepali | 100 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Rajput, Kalhan | Awadhi | 300 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Rajput, Raikwar | Awadhi | 100 | 90 | 1.1 ![]() | 90 | - | - | - | - | - |
| Rajput, Sikh | Hindi | 700 | 20 | 1.1 ![]() | - | - | - | - | 20 | - |
| Rangrez, Muslim | Nepali | 200 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Raute | Raute | 1,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Rayeen, Muslim | Urdu | 4,300 | 700 | 1.1 ![]() | - | 700 | - | - | - | - |
| Santal, Hor | Santali | 70,000 | 70 | 2.1 ![]() | 70 | - | - | - | - | - |
| Sarki | Nepali | 376,000 | 28,000 | 1.1 ![]() | 28,000 | - | 500 | 200 | - | 20 |
| Sayyid | Urdu | 62,000 | 4,300 | 1.1 ![]() | - | 4,300 | - | - | - | - |
| Shaikh | Nepali | 765,000 | 62,000 | 1.1 ![]() | - | 62,000 | - | - | - | - |
| Sikligar, Muslim | Nepali | 100 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Silpkar, Hindu | Nepali | 5,900 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Sonar | Nepali | 199,000 | 23,000 | 1.1 ![]() | 23,000 | - | - | - | - | - |
| Sunri, Hindu | Awadhi | 101,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Sunuwar | Nepali | 99,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Tamang | Tamang, Western | 1,526,000 | 3,100 | 1.1 ![]() | 700 | - | 2,300 | 70 | - | - |
| Tamboli, Hindu | Awadhi | 3,600 | 1,200 | 1.1 ![]() | 1,200 | - | - | - | - | - |
| Tamboli, Muslim | Urdu | 600 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Tanti, Hindu | Bengali | 90,000 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Tawaif, Muslim | Nepali | 100 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Teli | Awadhi | 346,000 | 4,900 | 1.1 ![]() | 4,900 | - | - | - | - | - |
| Teli, Muslim | Nepali | 2,100 | 600 | 1.1 ![]() | - | 600 | - | - | - | - |
| Thakali | Nepali | 16,000 | 200 | 1.1 ![]() | - | - | 100 | - | - | - |
| Thakuri | Nepali | 418,000 | 102,000 | 1.1 ![]() | 101,000 | - | 900 | 50 | - | 30 |
| Thakuria | Nepali | 3,100 | 1,500 | 1.1 ![]() | - | 1,500 | - | - | - | - |
| Thami | Thangmi | 27,000 | 30 | 1.1 ![]() | 20 | - | - | - | - | - |
| Tharu | Tharu, Kathoriya | 1,882,000 | 349,000 | 1.1 ![]() | 344,000 | - | 2,600 | 1,900 | - | 90 |
| Thathera, Hindu | Nepali | 400 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Yadav | Awadhi | 1,054,000 | 34,000 | 1.1 ![]() | 34,000 | - | - | - | - | - |
| Yakha | Nepali | 25,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Zone Totals: 182 People Groups | 1,950,000 | 1,817,000 | 100,000 | 56,000 | 6,100 | 300 | 4,800 | |||
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://joshuaproject.net/south-asia-states.php?rog4=NP02 |






JP Unreached of Day
Português
)




