| Discover > All Regions / Continents > All Countries > Region: South Asia > Country: India > State: Meghalaya | ||
| India ► Meghalaya | ||
|
You need to upgrade your Flash Player
|
||||||||
|
||||||||
| India ► Meghalaya |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Name | Primary Language | Country Population | State Population | Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Abor | Adi | 2,800 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Adi Dravida | Kannada | 9,209,000 | 20 | 2.1 ![]() | 20 | - | - | - | - | - |
| Ahom | Assamese | 990,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Angami | Naga, Angami | 175,000 | 90 | 2.1 ![]() | - | - | - | 90 | - | - |
| Anglo | English | 311,000 | 500 | 2.1 ![]() | - | - | - | 500 | - | - |
| Arakanese, Mag | Rakhine | 33,000 | 20 | 1.1 ![]() | - | - | 20 | - | - | - |
| Arleng | Karbi | 619,000 | 11,000 | 2.1 ![]() | 3,500 | 20 | 40 | 5,100 | - | 2,100 |
| Arora, Sikh | Panjabi, Western | 473,000 | 10 | 1.1 ![]() | - | - | - | - | 10 | - |
| Assamese Christians | Assamese | 2,500 | 2,400 | 2.1 ![]() | - | - | - | 2,400 | - | - |
| Assamese Muslim | Assamese | 2,726,000 | 8,200 | 1.1 ![]() | - | 8,200 | - | - | - | - |
| Badhai, Hindu | Bengali | 6,092,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Bagdi | Bengali | 3,404,000 | 5,600 | 1.1 ![]() | 5,600 | - | - | - | - | - |
| Baidya, Hindu | Bengali | 256,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Baloch, Eastern | Urdu | 59,000 | 10 | 1.1 ![]() | - | 10 | - | - | - | - |
| Bania | Hindi | 27,296,000 | 1,600 | 1.1 ![]() | 800 | - | - | - | - | - |
| Bania, Agarwal | Hindi | 4,885,000 | 200 | 1.1 ![]() | 30 | - | - | - | - | - |
| Bania, Oswal | Bengali | 847,000 | 200 | 1.1 ![]() | 40 | - | - | - | - | - |
| Bansphor, Hindu | Hindi | 115,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Bauri | Bengali | 2,132,000 | 2,200 | 1.1 ![]() | 2,200 | - | - | - | - | - |
| Bhangi, Hindu | Bengali | 4,726,000 | 2,000 | 1.1 ![]() | 1,900 | - | - | 70 | - | - |
| Bharbhunja, Hindu | Assamese | 1,168,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bhotia, Buddhist Tibetan | Tibetan, Central | 4,000 | 200 | 1.1 ![]() | - | - | 200 | - | - | - |
| Bhuinmali | Bengali | 176,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Bhumij | Bengali | 1,109,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bodo | Bodo | 1,556,000 | 5,400 | 2.1 ![]() | 3,500 | - | - | 1,500 | - | 400 |
| Brahman | Bengali | 57,703,000 | 13,000 | 1.1 ![]() | 13,000 | - | - | - | - | - |
| Brahman, Bengali | Bengali | 244,000 | 3,700 | 1.1 ![]() | 3,700 | - | - | - | - | - |
| Brahman, Gaur | Hindi | 3,396,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Brahman, Marathi | Marathi | 135,000 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Brahman, Radhi | Bengali | 1,541,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brittal Bania | Assamese | 68,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Buna, Hindu | Bengali | 367,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Burmese | Burmese | 16,000 | 40 | 1.1 ![]() | - | - | 40 | - | - | - |
| Chain | Bengali | 516,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Chakma | Khasi | 218,000 | 1,000 | 2.1 ![]() | 100 | - | 60 | 700 | - | 100 |
| Chepang | Nepali | 1,700 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Chhetri | Nepali | 331,000 | 15,000 | 1.1 ![]() | 15,000 | - | 100 | 10 | - | - |
| Chin | Chin, Thado | 134,000 | 5,200 | 2.1 ![]() | 200 | - | 60 | 4,600 | - | 200 |
| Chin, Biete | Biete | 18,000 | 900 | 2.1 ![]() | - | - | - | 900 | - | - |
| Chin, Mara | Mizo | 28,000 | 200 | 2.1 ![]() | - | - | - | 100 | - | - |
| Christian unspecified | Garo | 1,955,000 | 7,500 | 2.1 ![]() | - | - | - | 7,500 | - | - |
| Dai, Muslim | Bengali | 11,000 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Dalu | Bengali | 13,000 | 400 | 1.1 ![]() | - | 400 | - | - | - | - |
| Darjee | Nepali | 59,000 | 90 | 1.1 ![]() | 90 | - | - | - | - | - |
| Darzi, Hindu | Bengali | 2,700,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Deori | Deori | 65,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Dhobi, Hindu | Bengali | 11,990,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Dholi, Hindu | Bengali | 221,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Dulia | Bengali | 340,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Dura | Bengali | 3,000 | 700 | 1.1 ![]() | 300 | - | 300 | - | - | - |
| Dzongkha | Dzongkha | 19,000 | 200 | 1.1 ![]() | - | - | 200 | - | - | - |
| Gangai | Nepali | 2,900 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Garo | Garo | 999,000 | 770,000 | 2.1 ![]() | 5,600 | 400 | 500 | 705,000 | - | 59,000 |
| Gharti | Nepali | 20,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Goan Catholic | Konkani, Goan | 693,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Gurung | Nepali | 128,000 | 7,900 | 1.1 ![]() | 4,200 | - | 3,600 | 20 | - | - |
| Hadi | Bengali | 1,111,000 | 1,100 | 1.1 ![]() | 1,100 | - | - | - | - | - |
| Hajang | Bengali | 121,000 | 43,000 | 1.1 ![]() | 39,000 | 80 | - | 3,500 | - | 100 |
| Halwai, Hindu | Bengali | 1,252,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Han Chinese, Mandarin | Chinese, Mandarin | 16,000 | 20 | 1.1 ![]() | - | - | 20 | - | - | - |
| Hira | Assamese | 68,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Hmar | Hmar | 84,000 | 1,000 | 2.1 ![]() | 30 | - | - | 900 | - | 20 |
| Hualngo | Mizo | 20 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Ilavan | Malayalam | 6,312,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Illemei | Naga, Mao | 59,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Jalkeot | Assamese | 45,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Jat, Sikh | Hindi | 11,025,000 | 3,100 | 1.1 ![]() | - | - | - | - | 3,100 | - |
| Jhalo Malo | Bengali | 429,000 | 2,800 | 1.1 ![]() | 2,800 | - | - | - | - | - |
| Jogi, Hindu | Bengali | 3,018,000 | 2,800 | 1.1 ![]() | 2,800 | - | - | - | - | - |
| Kachari, Dimasa | Khasi | 110,000 | 600 | 1.1 ![]() | 200 | - | - | 300 | - | 30 |
| Kaibartta | Bengali | 1,845,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Kalu | Bengali | 211,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Kamboh, Sikh | Panjabi, Western | 564,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kami | Nepali | 130,000 | 200 | 1.1 ![]() | 100 | - | 20 | - | - | - |
| Kandra | Oriya | 720,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Kaora | Bengali | 369,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Kapali | Bengali | 290,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Kashmiri Muslim | Urdu | 7,117,000 | 10 | 1.1 ![]() | - | 10 | - | - | - | - |
| Kayastha | Bengali | 7,229,000 | 5,300 | 1.1 ![]() | 5,300 | - | - | - | - | - |
| Khairwar | Bengali | 406,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Khampti | Khamti | 25,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Khandait | Bengali | 1,682,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Kharia | Kharia | 758,000 | 10 | 2.1 ![]() | 10 | - | - | - | - | - |
| Khasi | Khasi | 1,326,000 | 1,280,000 | 2.1 ![]() | 14,000 | 1,300 | 1,500 | 1,033,000 | 100 | 229,000 |
| Koiri | Bengali | 7,423,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Konai | Bengali | 131,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Korwa | Bengali | 418,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Koya | Kuvi | 826,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kumal | Nepali | 3,100 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Kunbi | Gujarati | 16,030,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Kusiari | Bengali | 1,600 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Limbu | Nepali | 179,000 | 2,200 | 2.1 ![]() | 300 | - | - | 20 | - | - |
| Lingayat | Kannada | 9,044,000 | 40 | 1.1 ![]() | - | - | - | - | - | - |
| Loi | Kadu | 39,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Lotha | Naga, Lotha | 171,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Madiga | Telugu | 7,188,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Magar | Bengali | 287,000 | 21,000 | 1.1 ![]() | 16,000 | - | 5,100 | 200 | - | - |
| Mahar, Hindu | Marathi | 8,704,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Mahara | Bengali | 5,900 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Mahishya | Bengali | 9,364,000 | 12,000 | 1.1 ![]() | 11,000 | - | - | - | - | - |
| Mahratta | Marathi | 27,442,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Mahtam, Sikh | Panjabi, Western | 688,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Mal, Hindu | Bengali | 1,567,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Mala | Telugu | 5,360,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Malabar Catholic | Malayalam | 2,747,000 | 70 | 2.1 ![]() | - | - | - | 70 | - | - |
| Malto | Mal Paharia | 177,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Man | Assamese | 5,100 | 1,100 | 2.1 ![]() | 20 | - | 1,000 | 20 | - | - |
| Mappila | Malayalam | 8,945,000 | 300 | 1.1 ![]() | - | 300 | - | - | - | - |
| Matia | Bengali | 175,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Mazhabi | Panjabi, Western | 2,587,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Mech | Bodo | 55,000 | 60 | 2.1 ![]() | 60 | - | - | - | - | - |
| Meitei | Meitei | 1,364,000 | 2,500 | 1.1 ![]() | 2,500 | - | - | - | - | - |
| Miri | Miri | 611,000 | 40 | 1.1 ![]() | 40 | - | - | 20 | - | - |
| Mizo | Mizo | 400,000 | 2,200 | 2.1 ![]() | 30 | - | - | 2,100 | - | - |
| Mochi, Hindu | Bengali | 2,242,000 | 2,100 | 1.1 ![]() | 2,100 | - | - | - | - | - |
| Moghal | Urdu | 1,617,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Munda | Mundari | 3,747,000 | 40 | 2.1 ![]() | 40 | - | - | - | - | - |
| Munnur | Telugu | 1,082,000 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Mutrasi | Telugu | 1,291,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Nadar | Tamil | 4,265,000 | 20 | 2.1 ![]() | 10 | - | - | - | - | - |
| Naga, unspecified | Naga, Ao | 32,000 | 1,000 | 2.1 ![]() | 50 | - | - | 900 | - | - |
| Nair | Malayalam | 6,944,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Namasudra, Hindu | Bengali | 4,876,000 | 2,600 | 1.1 ![]() | 2,600 | - | - | - | - | - |
| Nau Buddh | Marathi | 7,675,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Newah | Nepali | 173,000 | 200 | 1.1 ![]() | 200 | - | 30 | - | - | - |
| Nissi | Nisi | 115,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Oraon | Kurux | 4,367,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Paite, Christian | Chin, Paite | 89,000 | 200 | 2.1 ![]() | - | - | - | 200 | - | - |
| Paliya | Bengali | 214,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Pashtun, Northern | Bengali | 11,198,000 | 300 | 1.1 ![]() | - | 300 | - | - | - | - |
| Patni, Hindu | Bengali | 266,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Pawi | Assamese | 31,000 | 30 | 2.1 ![]() | 20 | - | - | - | - | - |
| Pinjara | Urdu | 3,257,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Pnar | Khasi | 1,300 | 200 | 2.1 ![]() | 20 | - | - | 200 | - | 50 |
| Pod | Bengali | 2,981,000 | 4,500 | 1.1 ![]() | 4,500 | - | - | - | - | - |
| Pundari | Bengali | 245,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Rabha | Assamese | 367,000 | 35,000 | 2.1 ![]() | 33,000 | 30 | 70 | 1,900 | - | 300 |
| Rai | Nepali | 131,000 | 2,700 | 2.1 ![]() | 800 | - | 20 | 70 | - | - |
| Rajbansi | Koch | 4,855,000 | 24,000 | 1.1 ![]() | 24,000 | - | - | 200 | - | 50 |
| Rajbansi Koch | Koch | 63,000 | 24,000 | 1.1 ![]() | 23,000 | - | - | 200 | - | 50 |
| Rajbansi, Koch, Muslim | Bengali | 400 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Rajbansi, Muslim | Bengali | 2,700 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Rajput | Bengali | 43,350,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Rajput, Sikh | Panjabi, Western | 825,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Raju | Bengali | 514,000 | 900 | 1.1 ![]() | 900 | - | - | - | - | - |
| Rajwar | Bengali | 561,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Ralte | Mizo | 35,000 | 500 | 2.1 ![]() | - | - | - | 500 | - | - |
| Ranabhat | Assamese | 3,100 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Rautia | Panchpargania | 120,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Rongmei | Naga, Inpui | 85,000 | 50 | 2.1 ![]() | 50 | - | - | - | - | - |
| Saini, Sikh | Panjabi, Western | 706,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Sankara | Bengali | 72,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Santal | Santali | 8,250,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Saora | Bengali | 1,004,000 | 200 | 2.1 ![]() | 200 | - | - | - | - | - |
| Sarera, Sikh | Panjabi, Western | 94,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Sarki | Nepali | 38,000 | 600 | 1.1 ![]() | 500 | - | - | 20 | - | - |
| Sayyid | Urdu | 7,092,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Sema | Naga, Sumi | 268,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Shaikh | Bengali | 76,868,000 | 96,000 | 1.1 ![]() | - | 96,000 | - | - | - | - |
| Sherpa | Sherpa | 52,000 | 30 | 1.1 ![]() | - | - | 30 | - | - | - |
| Singpho | Singpho | 12,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Sunri, Hindu | Bengali | 836,000 | 1,000 | 1.1 ![]() | 1,000 | - | - | - | - | - |
| Sunuwar | Nepali | 76,000 | 4,500 | 1.1 ![]() | 3,700 | - | - | - | - | - |
| Sutradhar, Hindu | Bengali | 402,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Syrian Christian | Malayalam | 3,916,000 | 100 | 2.1 ![]() | - | - | - | 100 | - | - |
| Tai Shan | Phake | 3,200 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Tamang | Nepali | 291,000 | 300 | 2.1 ![]() | 200 | - | 40 | - | - | - |
| Tamil Muslim | Tamil | 2,878,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Tangkhul | Naga, Tangkhul | 144,000 | 50 | 2.1 ![]() | - | - | - | 50 | - | - |
| Tanti, Hindu | Bengali | 4,180,000 | 2,700 | 1.1 ![]() | 2,700 | - | - | - | - | - |
| Tarkhan, Sikh | Panjabi, Western | 1,084,000 | 20 | 1.1 ![]() | - | - | - | - | 20 | - |
| Thado | Chin, Thado | 139,000 | 50 | 2.1 ![]() | - | - | - | 50 | - | - |
| Thakali | Nepali | 900 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Thakuri | Nepali | 38,000 | 4,700 | 1.1 ![]() | 4,700 | - | - | - | - | - |
| Thami | Nepali | 1,600 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Tharu | Nepali | 388,000 | 400 | 1.1 ![]() | 400 | - | 40 | - | - | - |
| Tibetan | Tibetan, Central | 149,000 | 200 | 1.1 ![]() | - | - | 200 | - | - | - |
| Tili, Hindu | Bengali | 937,000 | 1,600 | 1.1 ![]() | 1,600 | - | - | - | - | - |
| Tipera | Kok Borok | 651,000 | 2,700 | 1.1 ![]() | 2,700 | - | - | - | - | - |
| Tiwa | Assamese | 346,000 | 34,000 | 1.1 ![]() | 34,000 | - | - | - | - | - |
| Tiyar | Bengali | 465,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Turaiha | Bengali | 296,000 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Vaiphei | Vaiphei | 37,000 | 300 | 2.1 ![]() | - | - | - | 300 | - | - |
| Vanniyan | Tamil | 11,614,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Viswakarma | Telugu | 7,909,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Yadav | Bengali | 56,900,000 | 5,900 | 1.1 ![]() | 5,900 | - | - | - | - | - |
| Zeliang | Naga, Zeme | 103,000 | 300 | 2.1 ![]() | - | - | - | 300 | - | - |
| State Totals: 189 People Groups | 2,515,000 | 318,000 | 107,000 | 13,000 | 1,775,000 | 3,300 | 292,000 | |||
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://joshuaproject.net/south-asia-states.php?rog4=IN18 |






JP Unreached of Day
Português
)




