| Discover > All Regions / Continents > All Countries > Region: South Asia > Country: India > State: Khyber-Pakhtunkhwa | ||
| India ► Khyber-Pakhtunkhwa | ||
|
You need to upgrade your Flash Player
|
||||||||
|
||||||||
| India ► Khyber-Pakhtunkhwa |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Name | Primary Language | Country Population | State Population | Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian unspecified | Malayalam | 1,955,000 | 90 | 2.1 ![]() | - | - | - | 90 | - | - |
| Koli | Gujarati | 12,389,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Kunbi | Gujarati | 16,030,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Lakshadweep | Mahali | 48,000 | 48,000 | 1.1 ![]() | 30 | 48,000 | - | - | 10 | 100 |
| Lingayat | Kannada | 9,044,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Mahratta | Marathi | 27,442,000 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Mahratta Kunbi | Marathi | 6,861,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Malabar Catholic | Malayalam | 2,747,000 | 100 | 2.1 ![]() | - | - | - | 100 | - | - |
| Mappila | Malayalam | 8,945,000 | 12,000 | 1.1 ![]() | - | 12,000 | - | - | - | - |
| Syrian Christian | Malayalam | 3,916,000 | 300 | 2.1 ![]() | - | - | - | 300 | - | - |
| Tamil Muslim | Tamil | 2,878,000 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| State Totals: 11 People Groups | 60,000 | 100 | 59,000 | 0 | 500 | 10 | 100 | |||
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://joshuaproject.net/south-asia-states.php?rog4=IN14 |






JP Unreached of Day
Português
)




