| Discover > All Regions / Continents > All Countries > Region: South Asia > Country: Sri Lanka > Province: Southern | ||
| Sri Lanka ► Southern | ||
|
You need to upgrade your Flash Player
|
||||||||
|
||||||||
| Sri Lanka ► Southern |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Name | Primary Language | Country Population | Province Population | Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Malay, Javar | Sri Lankan Creole Malay | 67,000 | 4,400 | 1.1 ![]() | - | 4,400 | - | - | - | - |
| Parsee | Gujarati | 1,300 | 40 | 1.1 ![]() | - | - | - | - | - | - |
| Rodiya | Sinhala | 8,500 | 100 | 1.1 ![]() | - | - | 100 | - | - | - |
| Sinhalese, Singhalese | Sinhala | 9,682,000 | 2,407,000 | 1.1 ![]() | - | - | 2,407,000 | - | - | - |
| Tamil Christian | Tamil | 390,000 | 4,200 | 2.1 ![]() | - | - | - | 4,200 | - | - |
| Tamil Hindu | Tamil | 4,740,000 | 60,000 | 1.1 ![]() | 60,000 | - | - | - | - | - |
| Tamil Muslim | Tamil | 1,251,000 | 75,000 | 1.1 ![]() | - | 75,000 | - | - | - | - |
| Province Totals: 7 People Groups | 2,551,000 | 60,000 | 80,000 | 2,407,000 | 4,200 | 0 | 0 | |||
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://joshuaproject.net/south-asia-states.php?rog4=CE34 |






JP Unreached of Day
Português
)




