| Discover > All Regions / Continents > All Countries > Region: South Asia > Country: Sri Lanka > Province: North Central | ||
| Sri Lanka ► North Central | ||
|
You need to upgrade your Flash Player
|
||||||||
|
||||||||
| Sri Lanka ► North Central |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Name | Primary Language | Country Population | Province Population | Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Malay, Javar | Sri Lankan Creole Malay | 68,000 | 400 | 1.1 ![]() | - | 400 | - | - | - | - |
| Parsee | Gujarati | 1,300 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Sinhalese, Singhalese | Sinhala | 9,759,000 | 353,000 | 1.1 ![]() | - | - | 353,000 | - | - | - |
| Tamil Christian | Tamil | 393,000 | 2,700 | 2.1 ![]() | - | - | - | 2,700 | - | - |
| Tamil Hindu | Tamil | 4,778,000 | 39,000 | 1.1 ![]() | 39,000 | - | - | - | - | - |
| Tamil Muslim | Tamil | 1,261,000 | 40,000 | 1.1 ![]() | - | 40,000 | - | - | - | - |
| Province Totals: 6 People Groups | 435,000 | 39,000 | 40,000 | 353,000 | 2,700 | 0 | 0 | |||
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://joshuaproject.net/south-asia-states.php?rog4=CE30 |






JP Unreached of Day
Português
)




