| Discover > All Regions > All Countries > Region: South Asia > Country: Nepal > Zone: Kosi > District: Bhojpur | ||
| Nepal ► Kosi ► Bhojpur | ||
|
You need to upgrade your Flash Player
|
||||||||
|
||||||||
| Nepal ► Kosi ► Bhojpur |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Name | Primary Language | Country Population | District Population | Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Bairagi, Hindu | Bantawa | 263,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Bangali, Hindu | Bengali | 16,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bhotia, Buddhist | Sherpa | 11,000 | 200 | 1.1 ![]() | - | - | 200 | - | - | - |
| Bhotia, Sherpa | Sherpa | 197,000 | 3,900 | 1.1 ![]() | 80 | - | 3,700 | 200 | - | - |
| Brahman | Bantawa | 3,677,000 | 21,000 | 1.1 ![]() | 21,000 | - | 20 | 30 | - | 20 |
| Brahman, Hill | Bantawa | 3,168,000 | 21,000 | 1.1 ![]() | 21,000 | - | 20 | 30 | - | 20 |
| Chamar | Bantawa | 245,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Chepang, Tsepang | Chepang | 78,000 | 300 | 2.1 ![]() | 300 | - | - | - | - | - |
| Chhetri | Bantawa | 4,325,000 | 54,000 | 1.1 ![]() | 53,000 | - | 100 | - | - | 50 |
| Darjee | Bantawa | 472,000 | 14,000 | 1.1 ![]() | 13,000 | - | 200 | 200 | - | 70 |
| Gharti | Bantawa | 134,000 | 1,100 | 1.1 ![]() | 1,100 | - | - | - | - | - |
| Gurung | Gurung, Western | 673,000 | 1,100 | 1.1 ![]() | 200 | - | 800 | - | - | 20 |
| Jirel | Jirel | 6,500 | 40 | 1.1 ![]() | - | - | 40 | - | - | - |
| Kami | Nepali | 1,060,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Kumal | Kumhali | 117,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Limbu | Limbu | 436,000 | 300 | 1.1 ![]() | 30 | - | - | - | - | - |
| Magar | Magar, Eastern | 2,052,000 | 15,000 | 1.1 ![]() | 12,000 | - | 2,800 | 100 | - | 70 |
| Majhi | Camling | 87,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | 40 |
| Newah | Newar | 1,514,000 | 22,000 | 1.1 ![]() | 18,000 | - | 3,300 | 90 | - | - |
| Rai | Nepali | 778,000 | 89,000 | 1.1 ![]() | 19,000 | - | 1,200 | 3,500 | - | 63,000 |
| Rajbansi, Tajpuri | Rajbanshi | 122,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Sarki | Nepali | 376,000 | 9,100 | 1.1 ![]() | 8,900 | - | 100 | 100 | - | 20 |
| Sayyid | Nepali | 62,000 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Shaikh | Bantawa | 765,000 | 50 | 1.1 ![]() | - | 50 | - | - | - | - |
| Sonar | Bantawa | 199,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Sunuwar | Bantawa | 99,000 | 2,900 | 1.1 ![]() | 2,400 | - | 20 | 60 | - | - |
| Tamang | Tamang, Eastern | 1,526,000 | 22,000 | 1.1 ![]() | 1,600 | - | 20,000 | 900 | - | - |
| Thakali | Nepali | 16,000 | 30 | 1.1 ![]() | - | - | 20 | - | - | - |
| Thakuri | Bantawa | 418,000 | 3,100 | 1.1 ![]() | 3,100 | - | - | - | - | - |
| Thami | Thangmi | 27,000 | 20 | 1.1 ![]() | - | - | - | - | - | - |
| Tharu | Tharu, Rana | 1,882,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Walang | Bantawa | 1,500 | 800 | 1.1 ![]() | 700 | - | - | - | - | - |
| District Totals: 32 People Groups | 283,000 | 179,000 | 70 | 32,000 | 5,200 | 10 | 63,000 | |||
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://joshuaproject.net/south-asia-districts.php?rog5=NP0701 |






JP Unreached of Day
Português
)




