| Discover > All Regions > All Countries > Region: South Asia > Country: Nepal > Zone: Karnali > District: Dolpa | ||
| Nepal ► Karnali ► Dolpa | ||
|
You need to upgrade your Flash Player
|
||||||||
|
||||||||
| Nepal ► Karnali ► Dolpa |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Name | Primary Language | Country Population | District Population | Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Bairagi, Hindu | Nepali | 263,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Bania | Nepali | 150,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bania, Marwadi | Marwari | 28,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bhoi, Hindu | Magar, Western | 164,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bhotia, Sherpa | Magar, Western | 197,000 | 800 | 1.1 ![]() | 100 | - | 700 | - | - | - |
| Bote-Majhi | Dolpo | 9,300 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Brahman | Nepali | 3,677,000 | 1,000 | 1.1 ![]() | 900 | - | 20 | - | - | - |
| Brahman, Hill | Nepali | 3,168,000 | 900 | 1.1 ![]() | 900 | - | 20 | - | - | - |
| Brahman, Terai | Magar, Western | 344,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Chhetri | Nepali | 4,325,000 | 17,000 | 1.1 ![]() | 15,000 | - | 1,500 | - | - | - |
| Darjee | Nepali | 472,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Dhanuk | Nepali | 210,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Gangai | Dolpo | 32,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Gharti | Dolpo | 134,000 | 70 | 1.1 ![]() | - | - | 70 | - | - | - |
| Gurung | Magar, Western | 673,000 | 4,200 | 1.1 ![]() | 400 | - | 3,800 | - | - | - |
| Halwai, Hindu | Nepali | 59,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kalwar, Hindu | Nepali | 149,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kami | Nepali | 1,060,000 | 2,300 | 1.1 ![]() | 1,600 | - | 600 | - | - | - |
| Kayastha | Magar, Western | 62,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Koiri | Dolpo | 300,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Kurmi | Nepali | 223,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Magar | Magar, Western | 2,052,000 | 5,100 | 1.1 ![]() | 1,400 | - | 3,700 | - | - | - |
| Majhi | Nepali | 87,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Newah | Nepali | 1,514,000 | 300 | 1.1 ![]() | 200 | - | - | - | - | - |
| Rai | Nepali | 778,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Rajbhar | Nepali | 26,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Raji | Nepali | 3,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Sarki | Nepali | 376,000 | 400 | 1.1 ![]() | 300 | - | 40 | - | - | - |
| Shaikh | Nepali | 765,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Sonar | Nepali | 199,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Sunuwar | Nepali | 99,000 | 10 | 1.1 ![]() | - | - | 10 | - | - | - |
| Tamang | Magar, Western | 1,526,000 | 400 | 1.1 ![]() | 100 | - | 300 | - | - | - |
| Thakali | Nepali | 16,000 | 80 | 1.1 ![]() | - | - | 50 | - | - | - |
| Thakuri | Nepali | 418,000 | 100 | 1.1 ![]() | 90 | - | 20 | - | - | - |
| Tharu | Nepali | 1,882,000 | 20 | 1.1 ![]() | 10 | - | - | - | - | - |
| Yadav | Nepali | 1,054,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| District Totals: 37 People Groups | 38,000 | 22,000 | 10 | 15,000 | 10 | 0 | 0 | |||
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://joshuaproject.net/south-asia-districts.php?rog5=NP0601 |






JP Unreached of Day
Português
)



