| Discover > All Regions > All Countries > Region: South Asia > Country: India > State: Gujarat > District: Ahmadabad | ||
| India ► Gujarat ► Ahmadabad | ||
|
You need to upgrade your Flash Player
|
||||||||
|
||||||||
| India ► Gujarat ► Ahmadabad |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Name | Primary Language | Country Population | District Population | Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Adi Andhra | Telugu | 1,194,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Adi Dravida | Telugu | 9,209,000 | 1,600 | 2.1 ![]() | 1,600 | - | - | 20 | - | - |
| Adi Karnataka | Kannada | 3,421,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Agamudaiyan | Tamil | 800,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Ager | Gujarati | 23,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Agri | Sindhi | 395,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Ahmadi | Urdu | 72,000 | 900 | 1.1 ![]() | - | 900 | - | - | - | - |
| Andh | Marathi | 439,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Anglo | English | 311,000 | 2,400 | 2.1 ![]() | - | - | - | 2,400 | - | - |
| Ansari | Urdu | 10,004,000 | 3,100 | 1.1 ![]() | - | 3,100 | - | - | - | - |
| Arab | Arabic, Baharna Spoken | 1,700 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Arain, Hindu | Hindi | 261,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Arayan | Malayalam | 192,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Arora, Hindu | Gujarati | 3,957,000 | 203,000 | 1.1 ![]() | 203,000 | - | - | - | - | - |
| Arora, Sikh | Hindi | 473,000 | 200 | 1.1 ![]() | - | - | - | - | 200 | - |
| Atari | Urdu | 3,300 | 1,100 | 1.1 ![]() | - | 1,100 | - | - | - | - |
| Badhai, Hindu | Gujarati | 6,092,000 | 58,000 | 1.1 ![]() | 58,000 | - | - | - | - | - |
| Bagdi | Bengali | 3,404,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bagdi, Wagdi | Marwari | 355,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bahna, Hindu | Gujarati | 809,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Bairagi, Hindu | Gujarati | 3,130,000 | 38,000 | 1.1 ![]() | 38,000 | - | - | - | - | - |
| Bakad | Gujarati | 12,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Baloch, Eastern | Urdu | 59,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Bandhari | Gujarati | 400 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Bania | Gujarati | 27,296,000 | 305,000 | 1.1 ![]() | 170,000 | - | - | - | - | - |
| Bania, Agarwal | Gujarati | 4,885,000 | 30,000 | 1.1 ![]() | 14,000 | - | - | - | - | - |
| Bania, Dhusar | Gujarati | 249,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Bania, Gahoi | Gujarati | 347,000 | 100 | 1.1 ![]() | 70 | - | - | - | - | - |
| Bania, Gujar | Gujarati | 247,000 | 1,300 | 1.1 ![]() | 1,300 | - | - | - | - | - |
| Bania, Jaiswal | Hindi | 178,000 | 200 | 1.1 ![]() | 100 | - | - | - | - | - |
| Bania, Kasarwani | Gujarati | 414,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Bania, Khandelwal | Gujarati | 120,000 | 800 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bania, Khedayata | Gujarati | 65,000 | 6,300 | 1.1 ![]() | 6,300 | - | - | - | - | - |
| Bania, Lad | Gujarati | 163,000 | 1,600 | 1.1 ![]() | 1,000 | - | - | - | - | - |
| Bania, Lingayat | Kannada | 90,000 | 40 | 1.1 ![]() | - | - | - | - | - | - |
| Bania, Mahajan | Gujarati | 340,000 | 1,000 | 1.1 ![]() | 1,000 | - | - | - | - | - |
| Bania, Mahesri | Gujarati | 526,000 | 1,500 | 1.1 ![]() | 1,500 | - | - | - | - | - |
| Bania, Mahur | Gujarati | 902,000 | 4,600 | 1.1 ![]() | 4,600 | - | - | - | - | - |
| Bania, Modh | Gujarati | 102,000 | 18,000 | 1.1 ![]() | 18,000 | - | - | - | - | - |
| Bania, Nagar | Gujarati | 60,000 | 4,600 | 1.1 ![]() | 4,600 | - | - | - | - | - |
| Bania, Nima | Gujarati | 118,000 | 2,700 | 1.1 ![]() | 600 | - | - | - | - | - |
| Bania, Oswal | Gujarati | 847,000 | 18,000 | 1.1 ![]() | 7,000 | - | - | - | - | - |
| Bania, Porwal | Gujarati | 614,000 | 7,200 | 1.1 ![]() | 2,500 | - | - | - | - | - |
| Bania, Saraogi | Gujarati | 106,000 | 2,600 | 1.1 ![]() | 800 | - | - | - | - | - |
| Bania, Srimali | Gujarati | 463,000 | 67,000 | 1.1 ![]() | 34,000 | - | - | - | - | - |
| Bania, Ummad | Gujarati | 414,000 | 12,000 | 1.1 ![]() | 3,800 | - | - | - | - | - |
| Banijiga | Kannada | 589,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Banjara, Hindu | Hindi | 5,727,000 | 3,600 | 1.1 ![]() | 3,600 | - | - | - | - | - |
| Banjara, Muslim | Urdu | 153,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Bansphor, Hindu | Gujarati | 115,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Barda | Marathi | 18,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Baria, Hindu | Gujarati | 291,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Basor | Gujarati | 957,000 | 1,500 | 1.1 ![]() | 1,500 | - | - | - | - | - |
| Bauri | Bengali | 2,132,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Bavcha | Marathi | 9,800 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Bawa Dhed | Gujarati | 12,000 | 1,900 | 1.1 ![]() | 1,900 | - | - | - | - | - |
| Bawaria, Hindu | Gujarati | 227,000 | 1,700 | 1.1 ![]() | 1,700 | - | - | - | - | - |
| Bawaria, Sikh | Panjabi, Western | 38,000 | 100 | 1.1 ![]() | - | - | - | - | 100 | - |
| Bazigar, Hindu | Gujarati | 760,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Bedar, Hindu | Gujarati | 2,270,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Bedia, Hindu | Marwari | 513,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Beldar, Hindu | Gujarati | 1,788,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Bhabra, Hindu | Gujarati | 39,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Bhand, Hindu | Gujarati | 32,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Bhangi, Hindu | Hindi | 4,726,000 | 123,000 | 1.1 ![]() | 117,000 | - | - | 5,600 | - | - |
| Bhansala | Gujarati | 266,000 | 13,000 | 1.1 ![]() | 13,000 | - | - | - | - | - |
| Bhat, Hindu | Gujarati | 1,296,000 | 3,600 | 1.1 ![]() | 3,600 | - | - | - | - | - |
| Bhat, Muslim | Urdu | 225,000 | 2,000 | 1.1 ![]() | - | 2,000 | - | - | - | - |
| Bhatia, Hindu | Gujarati | 227,000 | 10,000 | 1.1 ![]() | 10,000 | - | - | - | - | - |
| Bhil | Gujarati | 14,470,000 | 42,000 | 1.1 ![]() | 41,000 | 200 | - | 500 | - | 200 |
| Bhisti | Urdu | 519,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Bhoi, Hindu | Telugu | 5,860,000 | 16,000 | 1.1 ![]() | 16,000 | - | - | - | - | - |
| Bhumij | Mundari | 1,109,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bohra | Gujarati | 1,078,000 | 131,000 | 1.1 ![]() | - | 131,000 | - | - | - | - |
| Brahma Kshatriya | Gujarati | 22,000 | 3,900 | 1.1 ![]() | 3,900 | - | - | - | - | - |
| Brahman | Nepali | 57,703,000 | 154,000 | 1.1 ![]() | 135,000 | - | - | - | - | - |
| Brahman, Acharaj | Gujarati | 70,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Brahman, Anavada | Hindi | 48,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Brahman, Audich | Gujarati | 507,000 | 23,000 | 1.1 ![]() | 23,000 | - | - | - | - | - |
| Brahman, Bagda | Gujarati | 78,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahman, Bengali | Bengali | 244,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Chitpavan | Gujarati | 499,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Brahman, Daima | Gujarati | 94,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Deshastha | Gujarati | 589,000 | 2,000 | 1.1 ![]() | 2,000 | - | - | - | - | - |
| Brahman, Gaud Saraswat | Gujarati | 321,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Brahman, Gaur | Gujarati | 3,396,000 | 3,300 | 1.1 ![]() | 3,300 | - | - | - | - | - |
| Brahman, Gujar Gaur | Gujarati | 312,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Brahman, Haryana | Hindi | 125,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Joshi | Gujarati | 388,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Brahman, Kanaujia | Hindi | 5,614,000 | 1,600 | 1.1 ![]() | 1,600 | - | - | - | - | - |
| Brahman, Kannada | Kannada | 462,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Karhada | Gujarati | 87,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Kashmiri Pandit | Kashmiri | 754,000 | 4,500 | 1.1 ![]() | 4,500 | - | - | - | - | - |
| Brahman, Khedawal | Gujarati | 49,000 | 3,100 | 1.1 ![]() | 3,100 | - | - | - | - | - |
| Brahman, Maha | Gujarati | 210,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Brahman, Mahratta | Gujarati | 605,000 | 3,000 | 1.1 ![]() | 3,000 | - | - | - | - | - |
| Brahman, Marathi | Marathi | 135,000 | 3,700 | 1.1 ![]() | 3,700 | - | - | - | - | - |
| Brahman, Mewada | Gujarati | 130,000 | 6,100 | 1.1 ![]() | 6,100 | - | - | - | - | - |
| Brahman, Modh | Gujarati | 147,000 | 10,000 | 1.1 ![]() | 10,000 | - | - | - | - | - |
| Brahman, Nagar | Gujarati | 118,000 | 10,000 | 1.1 ![]() | 10,000 | - | - | - | - | - |
| Brahman, Ojha | Gujarati | 60,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Brahman, Palliwal | Gujarati | 118,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Parikh | Gujarati | 163,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Brahman, Pushkarna | Gujarati | 78,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Sanadhya | Gujarati | 3,151,000 | 3,600 | 1.1 ![]() | 3,600 | - | - | - | - | - |
| Brahman, Saraswat | Gujarati | 657,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Brahman, Sawaria | Gujarati | 5,029,000 | 5,800 | 1.1 ![]() | 5,800 | - | - | - | - | - |
| Brahman, Sikh | Panjabi, Western | 115,000 | 50 | 1.1 ![]() | - | - | - | - | 50 | - |
| Brahman, Sikhwal | Gujarati | 63,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Srigaud | Gujarati | 114,000 | 2,500 | 1.1 ![]() | 2,500 | - | - | - | - | - |
| Brahman, Srimali | Gujarati | 69,000 | 5,800 | 1.1 ![]() | 5,800 | - | - | - | - | - |
| Brahman, Tamil | Tamil | 528,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Brahman, Telugu | Telugu | 1,122,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Brahman, Vyas | Gujarati | 181,000 | 2,900 | 1.1 ![]() | 2,900 | - | - | - | - | - |
| Chakkiliyan | Telugu | 1,265,000 | 70 | 2.1 ![]() | 70 | - | - | - | - | - |
| Chalvadi | Gujarati | 200,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Chamar | Gujarati | 51,798,000 | 215,000 | 1.1 ![]() | 209,000 | - | - | 6,000 | - | - |
| Chang | Naga, Chang | 54,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Charan, Hindu | Gujarati | 289,000 | 14,000 | 1.1 ![]() | 14,000 | - | - | - | - | - |
| Cheruman, Hindu | Malayalam | 448,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Chhimba, Sikh | Panjabi, Western | 125,000 | 100 | 1.1 ![]() | - | - | - | - | 100 | - |
| Chhipa, Hindu | Gujarati | 418,000 | 41,000 | 1.1 ![]() | 37,000 | - | - | - | - | - |
| Chodhara | Gujarati | 21,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Christian unspecified | Gujarati | 1,955,000 | 23,000 | 2.1 ![]() | - | - | - | 23,000 | - | - |
| Chundadigira | Gujarati | 100 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Dabgar, Hindu | Gujarati | 124,000 | 1,400 | 1.1 ![]() | 1,400 | - | - | - | - | - |
| Dahur | Gujarati | 14,000 | 1,600 | 1.1 ![]() | 1,600 | - | - | - | - | - |
| Dangashia | Gujarati | 7,800 | 1,500 | 1.1 ![]() | 1,500 | - | - | - | - | - |
| Darzi, Hindu | Gujarati | 2,700,000 | 43,000 | 1.1 ![]() | 42,000 | - | - | - | - | - |
| Darzi, Muslim | Gujarati | 957,000 | 90 | 1.1 ![]() | - | 90 | - | - | - | - |
| Darzi, Sikh | Panjabi, Western | 38,000 | 20 | 1.1 ![]() | - | - | - | - | 20 | - |
| Dhangar | Gujarati | 2,643,000 | 213,000 | 1.1 ![]() | 213,000 | - | - | - | - | - |
| Dhanka | Gujarati | 430,000 | 1,000 | 1.1 ![]() | 1,000 | - | - | - | - | - |
| Dhobi, Hindu | Gujarati | 11,990,000 | 10,000 | 1.1 ![]() | 10,000 | - | - | - | - | - |
| Dhodia | Gujarati | 796,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Dholi, Hindu | Gujarati | 221,000 | 8,100 | 1.1 ![]() | 8,100 | - | - | - | - | - |
| Dhor | Gujarati | 157,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Dubla | Gujarati | 834,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Dudhwala | Gujarati | 2,700 | 400 | 1.1 ![]() | - | 400 | - | - | - | - |
| Faqir | Urdu | 95,000 | 600 | 1.1 ![]() | - | 600 | - | - | - | - |
| Gadaria, Hindu | Gujarati | 6,321,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Gamit | Gujarati | 645,000 | 600 | 2.1 ![]() | 500 | 10 | - | 20 | - | - |
| Gandharb, Hindu | Gujarati | 13,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Gandharb, Muslim | Gujarati | 5,200 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Gangakula | Kannada | 1,280,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Garmatang | Kachchi | 1,100 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Garoda, Hindu | Gujarati | 140,000 | 15,000 | 1.1 ![]() | 15,000 | - | - | - | - | - |
| Ghanchi, Muslim | Gujarati | 115,000 | 28,000 | 1.1 ![]() | - | 28,000 | - | - | - | - |
| Ghantia | Gujarati | 50 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Goan Catholic | Indo-Portuguese | 693,000 | 2,200 | 2.1 ![]() | - | - | - | 2,200 | - | - |
| Gond | Hindi | 13,480,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Gujar | Gujarati | 6,771,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Gujar, Sikh | Panjabi, Western | 47,000 | 40 | 1.1 ![]() | - | - | - | - | 40 | - |
| Hadi | Bengali | 1,111,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Hajam | Urdu | 1,858,000 | 6,100 | 1.1 ![]() | - | 6,100 | - | - | - | - |
| Halba | Halbi | 867,000 | 1,300 | 1.1 ![]() | 1,300 | - | - | - | - | - |
| Halleer | Marathi | 11,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Halsar | Gujarati | 16,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Han Chinese, Mandarin | Chinese, Mandarin | 16,000 | 50 | 1.1 ![]() | - | - | 50 | - | - | - |
| Hijda | Hindi | 205,000 | 600 | 1.1 ![]() | 300 | 300 | - | - | - | - |
| Holar | Gujarati | 116,000 | 2,300 | 1.1 ![]() | 2,300 | - | - | - | - | - |
| Holaya Dasar | Gujarati | 8,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Holer | Marathi | 785,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Ilavan | Tamil | 6,312,000 | 1,600 | 1.1 ![]() | 1,500 | - | - | - | - | - |
| Jat, Ahlawat, Hindu | Panjabi, Western | 107,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Jat, Bains | Panjabi, Western | 48,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Jat, Bajwa, Hindu | Panjabi, Western | 62,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Jat, Barh, Hindu | Panjabi, Western | 113,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Jat, Chahil, Hindu | Panjabi, Western | 171,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Jat, Chahil, Sikh | Panjabi, Western | 83,000 | 50 | 1.1 ![]() | - | - | - | - | 50 | - |
| Jat, Chima, Hindu | Panjabi, Western | 90,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Jat, Dagar, Hindu | Panjabi, Western | 156,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Jat, Dalal, Hindu | Panjabi, Western | 152,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Jat, Dehia, Hindu | Panjabi, Western | 332,000 | 90 | 1.1 ![]() | 90 | - | - | - | - | - |
| Jat, Dhariwal, Hindu | Panjabi, Western | 171,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Jat, Dhillon, Hindu | Panjabi, Western | 179,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Jat, Dhillon, Sikh | Panjabi, Western | 185,000 | 60 | 1.1 ![]() | - | - | - | - | 60 | - |
| Jat, Ghatwal, Hindu | Panjabi, Western | 220,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Jat, Ghumman, Hindu | Panjabi, Western | 52,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Jat, Gil, Hindu | Panjabi, Western | 247,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Jat, Gil, Sikh | Panjabi, Western | 200,000 | 80 | 1.1 ![]() | - | - | - | - | 80 | - |
| Jat, Hindu | Gujarati | 17,234,000 | 8,000 | 1.1 ![]() | 8,000 | - | - | - | - | - |
| Jat, Jakhar, Hindu | Hindi | 127,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Jat, Kharral, Hindu | Panjabi, Western | 83,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Jat, Mann | Panjabi, Western | 127,000 | 50 | 1.1 ![]() | - | - | - | - | 50 | - |
| Jat, Mann, Hindu | Panjabi, Western | 184,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Jat, Pachhade, Hindu | Hindi | 244,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Jat, Rathi, Hindu | Panjabi, Western | 148,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Jat, Sahrawat, Hindu | Panjabi, Western | 158,000 | 60 | 1.1 ![]() | 60 | - | - | - | - | - |
| Jat, Sangwan, Hindu | Panjabi, Western | 131,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Jat, Sarai, Hindu | Panjabi, Western | 75,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Jat, Sarai, Sikh | Panjabi, Western | 149,000 | 30 | 1.1 ![]() | - | - | - | - | 30 | - |
| Jat, Sidhu, Hindu | Panjabi, Western | 365,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Jat, Sidhu, Sikh | Panjabi, Western | 465,000 | 100 | 1.1 ![]() | - | - | - | - | 100 | - |
| Jat, Sikh | Panjabi, Western | 11,025,000 | 8,400 | 1.1 ![]() | - | - | - | - | 8,400 | - |
| Jat, Sindhu | Panjabi, Western | 347,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Jat, Sindhu, Sikh | Panjabi, Western | 133,000 | 100 | 1.1 ![]() | - | - | - | - | 100 | - |
| Jat, Varaich, Hindu | Panjabi, Western | 78,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Jat, Virk, Hindu | Panjabi, Western | 77,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Jew | Marathi | 12,000 | 200 | 1.1 ![]() | - | - | - | - | - | - |
| Jhinwar, Sikh | Hindi | 459,000 | 100 | 1.1 ![]() | - | - | - | - | 100 | - |
| Jogi, Hindu | Hindi | 3,018,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Julaha | Panjabi, Western | 881,000 | 100 | 1.1 ![]() | - | - | - | - | 100 | - |
| Kachhia, Hindu | Gujarati | 98,000 | 20,000 | 1.1 ![]() | 20,000 | - | - | - | - | - |
| Kadia, Hindu | Gujarati | 121,000 | 9,000 | 1.1 ![]() | 9,000 | - | - | - | - | - |
| Kadia, Muslim | Gujarati | 8,800 | 4,800 | 1.1 ![]() | - | 4,800 | - | - | - | - |
| Kaghzi | Urdu | 700 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Kahar, Sikh | Panjabi, Western | 92,000 | 20 | 1.1 ![]() | - | - | - | - | 20 | - |
| Kaibartta | Bengali | 1,845,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Kaikolan | Tamil | 2,280,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Kalal, Hindu | Telugu | 3,777,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Kamalia | Gujarati | 13,000 | 1,000 | 1.1 ![]() | 1,000 | - | - | - | - | - |
| Kamathi | Telugu | 197,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| Kamboh, Hindu | Gujarati | 510,000 | 1,000 | 1.1 ![]() | 1,000 | - | - | - | - | - |
| Kamboh, Sikh | Panjabi, Western | 564,000 | 200 | 1.1 ![]() | - | - | - | - | 200 | - |
| Kanai | Gujarati | 58,000 | 4,300 | 1.1 ![]() | - | 4,300 | - | - | - | - |
| Kapu | Telugu | 14,958,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Kasar | Gujarati | 584,000 | 7,000 | 1.1 ![]() | 7,000 | - | - | - | - | - |
| Kashmiri Muslim | Kashmiri | 7,117,000 | 40 | 1.1 ![]() | - | 40 | - | - | - | - |
| Kathodi | Gujarati | 316,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Kayastha | Gujarati | 7,229,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Khalpa | Gujarati | 115,000 | 500 | 1.1 ![]() | 500 | - | - | - | - | - |
| Kharia | Kharia | 758,000 | 50 | 2.1 ![]() | 50 | - | - | - | - | - |
| Kharva, Hindu | Gujarati | 385,000 | 2,000 | 1.1 ![]() | 2,000 | - | - | - | - | - |
| Khatik, Hindu | Gujarati | 2,242,000 | 3,900 | 1.1 ![]() | 3,900 | - | - | - | - | - |
| Khatri, Hindu | Gujarati | 2,159,000 | 23,000 | 1.1 ![]() | 23,000 | - | - | - | - | - |
| Khatri, Sikh | Panjabi, Western | 316,000 | 100 | 1.1 ![]() | - | - | - | - | 100 | - |
| Khavar | Gujarati | 129,000 | 1,200 | 1.1 ![]() | 1,200 | - | - | - | - | - |
| Khoja | Gujarati | 403,000 | 17,000 | 1.1 ![]() | - | 17,000 | - | - | - | - |
| Kokna | Kukna | 1,068,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Koli | Gujarati | 12,389,000 | 1,385,000 | 1.1 ![]() | 1,384,000 | - | - | - | - | - |
| Koli Dhor | Gujarati | 395,000 | 1,200 | 1.1 ![]() | 1,200 | 10 | - | - | - | - |
| Koli Mahadev | Gujarati | 1,597,000 | 11,000 | 1.1 ![]() | 11,000 | - | - | - | - | - |
| Koli Malhar | Marathi | 330,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Koli of Sind | Gujarati | 71,000 | 7,700 | 1.1 ![]() | 7,700 | - | - | - | - | - |
| Koli, Muslim | Gujarati | 10,000 | 4,900 | 1.1 ![]() | - | 4,900 | - | - | - | - |
| Korwa | Korwa | 418,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Koshti | Gujarati | 1,453,000 | 53,000 | 1.1 ![]() | 52,000 | - | - | - | - | - |
| Kudumban | Tamil | 73,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Kudumi | Konkani | 271,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Kumhar | Gujarati | 14,487,000 | 22,000 | 1.1 ![]() | 22,000 | - | - | - | - | - |
| Kumhar, Sikh | Hindi | 321,000 | 100 | 1.1 ![]() | - | - | - | - | 100 | - |
| Kunbi | Gujarati | 16,030,000 | 510,000 | 1.1 ![]() | 507,000 | - | - | 200 | - | - |
| Kunbi, Muslim | Gujarati | 500 | 300 | 1.1 ![]() | - | 300 | - | - | - | - |
| Kunchatiga | Kannada | 399,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Kurmi | Gujarati | 17,328,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Kutana | Gujarati | 514,000 | 4,200 | 1.1 ![]() | 4,200 | - | - | - | - | - |
| Labana, Sikh | Panjabi, Western | 361,000 | 100 | 1.1 ![]() | - | - | - | - | 100 | - |
| Lakhera | Gujarati | 180,000 | 1,300 | 1.1 ![]() | 1,300 | - | - | - | - | - |
| Lingader | Marathi | 105,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Lingayat | Kannada | 9,044,000 | 44,000 | 1.1 ![]() | - | - | - | - | - | - |
| Lodha | Hindi | 6,599,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Lohana | Gujarati | 541,000 | 23,000 | 1.1 ![]() | 22,000 | - | - | - | - | - |
| Lohar | Gujarati | 8,754,000 | 62,000 | 1.1 ![]() | 62,000 | - | - | - | - | - |
| Lohar, Muslim | Gujarati | 542,000 | 500 | 1.1 ![]() | - | - | - | - | - | - |
| Machhi, Hindu | Gujarati | 674,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Madari | Gujarati | 55,000 | 1,400 | 1.1 ![]() | - | 1,400 | - | - | - | - |
