| Discover > All Regions > All Countries > Region: South Asia > Country: Bangladesh > Division: Barisal > District: Barguna | ||
| Bangladesh ► Barisal ► Barguna | ||
|
You need to upgrade your Flash Player
|
||||||||
|
||||||||
| Bangladesh ► Barisal ► Barguna |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Name | Primary Language | Country Population | District Population | Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul | Bengali | 26,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Ansari | Bengali | 1,165,000 | 2,800 | 1.1 ![]() | - | 2,800 | - | - | - | - |
| Bagdi | Bengali | 75,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Baidya, Hindu | Bengali | 122,000 | 1,300 | 1.1 ![]() | 1,300 | - | - | - | - | - |
| Bairagi, Hindu | Bengali | 225,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Behara | Bengali | 52,000 | 70 | 1.1 ![]() | - | 70 | - | - | - | - |
| Besya, Muslim | Bengali | 7,100 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bhangi, Hindu | Bengali | 9,400 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Bhuinmali | Bengali | 106,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| Bind | Bengali | 9,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Brahman | Bengali | 664,000 | 4,100 | 1.1 ![]() | 4,100 | - | - | - | - | - |
| Brahman, Gaur | Bengali | 25,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Brahman, Joshi | Bengali | 4,300 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Brahman, Kanaujia | Bengali | 7,900 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Brahman, Radhi | Bengali | 51,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Brahman, Sakaldwipi | Bengali | 4,400 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Brahman, Saraswat | Bengali | 7,400 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Brahman, Utkal | Bengali | 5,800 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Brahman, Vaidik | Bengali | 8,100 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Brahman, Varendra | Bengali | 29,000 | 40 | 1.1 ![]() | 40 | - | - | - | - | - |
| Buna, Hindu | Bengali | 99,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Chamar | Bengali | 82,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Christian unspecified | Bengali | 141,000 | 600 | 2.1 ![]() | - | - | - | 600 | - | - |
| Dai, Muslim | Bengali | 45,000 | 60 | 1.1 ![]() | - | 60 | - | - | - | - |
| Dalu | Bengali | 2,300 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Darzi, Muslim | Bengali | 15,000 | 70 | 1.1 ![]() | - | 70 | - | - | - | - |
| Dhobi, Hindu | Bengali | 188,000 | 2,000 | 1.1 ![]() | 2,000 | - | - | - | - | - |
| Dhobi, Muslim | Bengali | 20,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Dom, Hindu | Bengali | 23,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Dom, Muslim | Bengali | 1,000 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Dosadh, Hindu | Bengali | 13,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Dosadh, Muslim | Bengali | 700 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Ganak, Muslim | Bengali | 4,500 | 40 | 1.1 ![]() | - | 40 | - | - | - | - |
| Garo | Garo | 131,000 | Unknown | 2.1 ![]() | - | - | - | - | - | - |
| Ghazi | Bengali | 58,000 | 500 | 1.1 ![]() | - | 500 | - | - | - | - |
| Gonrhi | Bengali | 5,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Hajam | Bengali | 358,000 | 5,500 | 1.1 ![]() | - | 5,500 | - | - | - | - |
| Halwai, Hindu | Bengali | 79,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Jat, Sikh | Panjabi, Western | 18,000 | 30 | 1.1 ![]() | - | - | - | - | 30 | - |
| Jhalo Malo | Bengali | 264,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Jogi, Hindu | Bengali | 591,000 | 1,800 | 1.1 ![]() | 1,800 | - | - | - | - | - |
| Jogi, Muslim | Bengali | 4,600 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Kahar | Bengali | 85,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Kaibartta | Bengali | 455,000 | 1,200 | 1.1 ![]() | 1,200 | - | - | - | - | - |
| Kandu | Bengali | 16,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Kapali | Bengali | 199,000 | 700 | 1.1 ![]() | 700 | - | - | - | - | - |
| Kasar | Bengali | 6,400 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Kayastha | Bengali | 1,826,000 | 11,000 | 1.1 ![]() | 11,000 | - | - | - | - | - |
| Kumhar | Bengali | 256,000 | 800 | 1.1 ![]() | 800 | - | - | - | - | - |
| Kurmi | Bengali | 69,000 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Laheri, Muslim | Bengali | 3,300 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Lohar | Bengali | 183,000 | 900 | 1.1 ![]() | 900 | - | - | - | - | - |
| Lohar, Muslim | Bengali | 22,000 | 90 | 1.1 ![]() | - | 90 | - | - | - | - |
| Lunia, Hindu | Bengali | 33,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Mahar, Hindu | Bengali | 300 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Mahishya | Bengali | 673,000 | 1,600 | 1.1 ![]() | 1,600 | - | - | - | - | - |
| Mal, Hindu | Bengali | 23,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Mal, Muslim | Bengali | 3,800 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Mali | Bengali | 126,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Mallah, Hindu | Bengali | 14,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Mallah, Muslim | Bengali | 16,000 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Mallik, Muslim | Bengali | 36,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Mandala, Muslim | Bengali | 98,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Mochi, Hindu | Bengali | 322,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Mochi, Muslim | Bengali | 6,800 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Moghal | Bengali | 38,000 | 800 | 1.1 ![]() | - | 800 | - | - | - | - |
| Munda | Sadri, Oraon | 131,000 | 30 | 2.1 ![]() | 10 | - | - | - | - | 10 |
| Musahar | Bengali | 400 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Namasudra, Hindu | Bengali | 3,148,000 | 28,000 | 1.1 ![]() | 28,000 | - | - | 50 | - | - |
| Nat, Hindu | Bengali | 14,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Nat, Muslim | Bengali | 2,300 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Nikari, Muslim | Bengali | 50,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Pashtun, Northern | Bengali | 151,000 | 600 | 1.1 ![]() | - | 600 | - | - | - | - |
| Pasi, Muslim | Bengali | 700 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Patni, Hindu | Bengali | 112,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Patwa, Muslim | Bengali | 7,500 | 600 | 1.1 ![]() | - | 600 | - | - | - | - |
| Pinjara | Bengali | 28,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Pod | Bengali | 8,900 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Qassab | Bengali | 14,000 | 30 | 1.1 ![]() | - | 30 | - | - | - | - |
| Qazi | Bengali | 13,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Rajbansi | Bengali | 1,598,000 | 90 | 1.1 ![]() | 90 | - | - | - | - | - |
| Rajbansi Koch | Koch | 110,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Rajbansi, Muslim | Bengali | 4,400 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Rajput | Bengali | 29,000 | 50 | 1.1 ![]() | 50 | - | - | - | - | - |
| Rajput, Muslim | Bengali | 8,800 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Rakhine, Arakanese | Rakhine | 181,000 | 2,500 | 1.1 ![]() | 100 | - | 2,400 | - | - | - |
| Rayeen, Muslim | Bengali | 55,000 | 300 | 1.1 ![]() | - | 300 | - | - | - | - |
| Saharia | Bengali | 4,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Sankara | Bengali | 13,000 | 80 | 1.1 ![]() | 80 | - | - | - | - | - |
| Sardar, Muslim | Bengali | 49,000 | 400 | 1.1 ![]() | - | 400 | - | - | - | - |
| Sayyid | Bengali | 1,020,000 | 7,500 | 1.1 ![]() | - | 7,500 | - | - | - | - |
| Shaikh | Bengali | 128,180,000 | 880,000 | 1.1 ![]() | - | 880,000 | - | - | - | - |
| Sikligar, Muslim | Bengali | 1,700 | 10 | 1.1 ![]() | - | 10 | - | - | - | - |
| Sindh Muslim | Sindhi | 3,500 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Sunri, Hindu | Bengali | 637,000 | 1,600 | 1.1 ![]() | 1,600 | - | - | - | - | - |
| Sutradhar, Hindu | Bengali | 198,000 | 100 | 1.1 ![]() | 100 | - | - | - | - | - |
| Sutradhar, Muslim | Bengali | 6,500 | 60 | 1.1 ![]() | - | 60 | - | - | - | - |
| Tamboli, Hindu | Bengali | 219,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Tamboli, Muslim | Bengali | 91,000 | 7,900 | 1.1 ![]() | - | 7,900 | - | - | - | - |
| Tanti, Hindu | Bengali | 91,000 | 70 | 1.1 ![]() | 70 | - | - | - | - | - |
| Tanti, Muslim | Bengali | 500 | 50 | 1.1 ![]() | - | 50 | - | - | - | - |
| Teli | Bengali | 137,000 | 400 | 1.1 ![]() | 400 | - | - | - | - | - |
| Tili, Hindu | Bengali | 80,000 | 90 | 1.1 ![]() | 90 | - | - | - | - | - |
| Tiyar | Bengali | 57,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Turi | Bengali | 18,000 | 20 | 1.1 ![]() | 20 | - | - | - | - | - |
| Yadav | Bengali | 210,000 | 300 | 1.1 ![]() | 300 | - | - | - | - | - |
| District Totals: 106 People Groups | 971,000 | 59,000 | 909,000 | 2,400 | 600 | 30 | 20 | |||
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://joshuaproject.net/south-asia-districts.php?rog5=BG8401 |






JP Unreached of Day
Português
)




