| Discover > All Regions > All Countries > Region: Central Asia > Country: Pakistan > Province: Balochistan > District: Awaran | ||
| Pakistan ► Balochistan ► Awaran | ||
|
You need to upgrade your Flash Player
|
||||||||
|
||||||||
| Pakistan ► Balochistan ► Awaran |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Name | Primary Language | Country Population | District Population | Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Arain, Muslim | Panjabi, Western | 9,787,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Awan, Muslim | Panjabi, Western | 5,017,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Baloch, Eastern | Balochi, Eastern | 6,955,000 | 3,300 | 1.1 ![]() | - | 3,300 | - | - | - | - |
| Baloch, Magasi | Balochi, Eastern | 81,000 | 90 | 1.1 ![]() | - | 90 | - | - | - | - |
| Baloch, Mari | Balochi, Eastern | 93,000 | 100 | 1.1 ![]() | - | 100 | - | - | - | - |
| Baloch, Rais | Balochi, Eastern | 54,000 | 20 | 1.1 ![]() | - | 20 | - | - | - | - |
| Baloch, Rakhshani | Balochi, Eastern | 376,000 | 1,000 | 1.1 ![]() | - | 1,000 | - | - | - | - |
| Baloch, Rind | Balochi, Eastern | 767,000 | 1,600 | 1.1 ![]() | - | 1,600 | - | - | - | - |
| Brahui, Jhalawan | Brahui | 728,000 | 49,000 | 1.1 ![]() | - | 49,000 | - | - | - | - |
| Brahui, Kur Galli | Brahui | 2,153,000 | 113,000 | 1.1 ![]() | - | 113,000 | - | - | - | - |
| Brahui, Original Nucleus | Brahui | 301,000 | 47,000 | 1.1 ![]() | - | 47,000 | - | - | - | - |
| Brahui, Sarawan | Brahui | 315,000 | 12,000 | 1.1 ![]() | - | 12,000 | - | - | - | - |
| Darzada | Balochi, Eastern | 122,000 | 90 | 1.1 ![]() | - | 90 | - | - | - | - |
| Dehwar | Balochi, Eastern | 56,000 | 5,500 | 1.1 ![]() | - | 5,500 | - | - | - | - |
| Gadra | Brahui | 42,000 | 60 | 1.1 ![]() | - | 60 | - | - | - | - |
| Hazara | Farsi, Eastern (Dari) | 111,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Jat, Muslim | Urdu | 29,768,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Jatt, Muslim | Balochi, Eastern | 563,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Lassi | Urdu | 171,000 | 600 | 1.1 ![]() | - | 600 | - | - | - | - |
| Lori | Balochi, Eastern | 53,000 | 2,600 | 1.1 ![]() | - | 2,600 | - | - | - | - |
| Mussali | Urdu | 2,302,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Nakib | Urdu | 86,000 | 2,700 | 1.1 ![]() | - | 2,700 | - | - | - | - |
| Pashtun, Northern | Pashto, Central | 22,915,000 | 1,200 | 1.1 ![]() | - | 1,200 | - | - | - | - |
| Persian | Farsi, Eastern (Dari) | 19,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Rajput, Muslim | Panjabi, Western | 15,577,000 | 90 | 1.1 ![]() | - | 90 | - | - | - | - |
| Sayyid | Balochi, Eastern | 5,966,000 | 1,200 | 1.1 ![]() | - | 1,200 | - | - | - | - |
| Shaikh | Sindhi | 11,581,000 | 200 | 1.1 ![]() | - | 200 | - | - | - | - |
| Sindhi Muslim | Jadgali | 75,000 | 500 | 1.1 ![]() | - | 500 | - | - | - | - |
| Sorozai | Balochi, Eastern | 59,000 | 6,300 | 1.1 ![]() | - | 6,300 | - | - | - | - |
| District Totals: 29 People Groups | 248,000 | 0 | 248,000 | 0 | 0 | 0 | 0 | |||
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://joshuaproject.net/south-asia-districts.php?rog4=PK02 |






JP Unreached of Day
Português
)



