| Discover > All Regions > All Countries > Region: South Asia > Country: Nepal > Zone: Bagmati > District: Dhading | ||
| Nepal ► Bagmati ► Dhading | ||
|
You need to upgrade your Flash Player
|
||||||||
|
||||||||
| Nepal ► Bagmati ► Dhading |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| People Name | Primary Language | Country Population | District Population | Progress Scale | Hindu | Muslim | Buddhist | Christian | Sikh | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Bangali, Hindu | Bengali | 16,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Bania | Hindi | 151,000 | 200 | 1.1 ![]() | 200 | - | - | - | - | - |
| Bania, Marwadi | Hindi | 28,000 | 30 | 1.1 ![]() | 30 | - | - | - | - | - |
| Bhotia, Sherpa | Sherpa | 199,000 | 3,300 | 1.1 ![]() | 100 | - | 3,100 | 90 | - | - |
| Chepang, Tsepang | Chepang | 79,000 | 24,000 | 2.1 ![]() | 16,000 | - | 4,100 | 3,000 | 30 | 600 |
| Danuwar Rai | Bhojpuri | 62,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Darai | Darai | 20,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Gurung | Gurung, Western | 677,000 | 23,000 | 1.1 ![]() | 7,400 | - | 15,000 | 200 | - | 400 |
| Jirel | Jirel | 6,500 | 40 | 1.1 ![]() | - | - | 30 | - | - | - |
| Limbu | Limbu | 439,000 | 600 | 1.1 ![]() | - | - | - | - | - | - |
| Magar | Magar, Eastern | 2,064,000 | 27,000 | 1.1 ![]() | 23,000 | - | 3,200 | 200 | - | 100 |
| Newah | Newar | 1,523,000 | 42,000 | 1.1 ![]() | 35,000 | - | 6,400 | 200 | - | 60 |
| Pasi, Hindu | Bhojpuri | 5,900 | 10 | 1.1 ![]() | 10 | - | - | - | - | - |
| Rajbansi, Tajpuri | Rajbanshi | 123,000 | Unknown | 1.1 ![]() | - | - | - | - | - | - |
| Tamang | Tamang, Eastern | 1,535,000 | 94,000 | 1.1 ![]() | 4,100 | - | 85,000 | 4,900 | - | 100 |
| Thakali | Thakali | 16,000 | 40 | 1.1 ![]() | - | - | 20 | - | - | - |
| Thami | Thangmi | 27,000 | 200 | 1.1 ![]() | 90 | - | 30 | - | - | 60 |
| Tharu | Tharu, Rana | 1,893,000 | 600 | 1.1 ![]() | 600 | - | - | - | - | - |
| District Totals: 46 People Groups | 508,000 | 373,000 | 500 | 119,000 | 9,600 | 50 | 4,800 | |||
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://joshuaproject.net/south-asia-districts.php?rog4=NP01 |






JP Unreached of Day
Português
)




