People Click name for Profile |
Country |
Population |
Indig |
% Evangl |
% Chr Adherent |
Least Reached |
Progress Level |
Primary Religion |
Pho |
Map |
Txt |
| Arora, Sikh | Bangladesh | 1,100 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Arora, Sikh | 0M Arora, Sikh of Bangladesh | 0T |
| Arora, Sikh | India | 473,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Arora, Sikh | 0M Arora, Sikh of India | 0T |
| Arora, Sikh | Nepal | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Arora, Sikh | 0M Arora, Sikh of Nepal | 0T |
| Arora, Sikh | Pakistan | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Arora, Sikh | 0M Arora, Sikh of Pakistan | 0T |
| Baha'i | Bangladesh | 9,800 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Baha'i | 1 | 0T |
| Baha'i | India | 20,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Baha'i | 1 | 0T |
| Baha'i | Nepal | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Baha'i | 1 | 1 |
| Bania, Oswal | India | 847,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Bania, Oswal | 0M Bania, Oswal of India | 0T |
| Chamar, Sikh | India | 191,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Chamar, Sikh | 0M Chamar, Sikh of India | 1 |
| Chamar, Sikh | Pakistan | 800 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Chamar, Sikh | 0M Chamar, Sikh of Pakistan | 1 |
| Druze | Israel | 66,000 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Druze | 0M Druze of Israel | 0T |
| Druze | Jordan | 18,000 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Druze | 0M Druze of Jordan | 0T |
| Druze | Lebanon | 300,000 | Y | 0.01 % | 0.05 % | Y | 1.1  | Other / Small | 0P Druze | 0M Druze of Lebanon | 0T |
| Druze | Syria | 482,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Druze | 0M Druze of Syria | 0T |
| Druze | United Kingdom | 500 | | 0.50 % | 1.00 % | Y | 1.2  | Other / Small | 0P Druze | 0M Druze of United Kingdom | 1 |
| Druze | United States | 1,100 | | 0.50 % | 1.50 % | Y | 1.2  | Other / Small | 0P Druze | 0M Druze of United States | 1 |
| Garo | Bangladesh | 131,000 | Y | | 40.28 % | | 2.1  | Other / Small | 0P Garo | 0M Garo of Bangladesh | 0T |
| Japanese | Argentina | 35,000 | | 1.20 % | 40.00 % | | 2.2  | Other / Small | 0P Japanese | 1 | 1 |
| Japanese | Sri Lanka | 200 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Japanese | 1 | 1 |
| Jat, Dhillon, Sikh | India | 185,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Jat, Dhillon, Sikh | 0M Jat, Dhillon, Sikh of India | 0T |
| Jat, Sikh | Bangladesh | 18,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Jat, Sikh | 0M Jat, Sikh of Bangladesh | 1 |
| Jat, Sikh | India | 11,025,000 | Y | | 0.01 % | Y | 1.1  | Other / Small | 0P Jat, Sikh | 0M Jat, Sikh of India | 0T |
| Jat, Sikh | Nepal | 2,300 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Jat, Sikh | 0M Jat, Sikh of Nepal | 1 |
| Julaha | Bangladesh | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Julaha | 0M Julaha of Bangladesh | 1 |
| Kamboh, Sikh | Bangladesh | 400 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Kamboh, Sikh | 0M Kamboh, Sikh of Bangladesh | 0T |
| Totals (all pages): 156 Peoples-by-Country |
38,170,000 |
129 |
|
|
152 |
|
|
86 |
83 |
87 |