People Click name for Profile |
Country |
Population |
Indig |
% Evangl |
% Chr Adherent |
Least Reached |
Progress Level |
Primary Religion |
Pho |
Map |
Txt |
| Parsee | Uzbekistan | 2,000 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Parsee | 1 | 0T |
| Druze | United States | 1,100 | | 0.50 % | 1.50 % | Y | 1.2  | Other / Small | 0P Druze | 0M Druze of United States | 1 |
| Mandaean | United States | 1,800 | | 0.10 % | 2.00 % | Y | 1.2  | Other / Small | 0P Mandaean | 1 | 0T |
| Parsee | United States | 18,000 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Parsee | 1 | 0T |
| Punjabi | United States | 146,000 | | 0.10 % | 1.00 % | Y | 1.2  | Other / Small | 0P Punjabi | 1 | 0T |
| Druze | United Kingdom | 500 | | 0.50 % | 1.00 % | Y | 1.2  | Other / Small | 0P Druze | 0M Druze of United Kingdom | 1 |
| Mandaean | United Kingdom | 1,000 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Mandaean | 1 | 0T |
| Parsee | United Kingdom | 4,100 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Parsee | 1 | 0T |
| Punjabi | Thailand | 63,000 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Punjabi | 1 | 0T |
| Punjabi | Tanzania | 49,000 | | 0.20 % | 1.00 % | Y | 1.2  | Other / Small | 0P Punjabi | 1 | 0T |
| Parsee | Tajikistan | 2,000 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Parsee | 1 | 0T |
| Saaroa | Taiwan | 300 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 0M Saaroa of Taiwan | 0T |
| Druze | Syria | 482,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Druze | 0M Druze of Syria | 0T |
| Mandaean | Sweden | 5,100 | | 0.00 % | 2.00 % | Y | 1.1  | Other / Small | 0P Mandaean | 1 | 0T |
| Japanese | Sri Lanka | 200 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Japanese | 1 | 1 |
| Parsee | Sri Lanka | 1,300 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Parsee | 1 | 0T |
| Veddah | Sri Lanka | 300 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Veddah | 1 | 1 |
| Punjabi | Singapore | 25,000 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Punjabi | 1 | 0T |
| Arora, Sikh | Pakistan | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Arora, Sikh | 0M Arora, Sikh of Pakistan | 0T |
| Chamar, Sikh | Pakistan | 800 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Chamar, Sikh | 0M Chamar, Sikh of Pakistan | 1 |
| Kamboh, Sikh | Pakistan | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Kamboh, Sikh | 0M Kamboh, Sikh of Pakistan | 0T |
| Parsee | Pakistan | 6,800 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Parsee | 0M Parsee of Pakistan | 0T |
| Tarkhan, Sikh | Pakistan | 500 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Tarkhan, Sikh | 0M Tarkhan, Sikh of Pakistan | 0T |
| Arora, Sikh | Nepal | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Arora, Sikh | 0M Arora, Sikh of Nepal | 0T |
| Baha'i | Nepal | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Baha'i | 1 | 1 |
| Totals (all pages): 156 Peoples-by-Country |
38,170,000 |
129 |
|
|
152 |
|
|
86 |
83 |
87 |