People Click name for Profile |
Country |
Population |
Indig |
% Evangl |
% Chr Adherent |
Least Reached |
Progress Level |
Primary Religion |
Pho |
Map |
Txt |
| Khatri, Sikh | Afghanistan | 2,400 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Khatri, Sikh | 0M Khatri, Sikh of Afghanistan | 0T |
| Parsee | Afghanistan | 2,000 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Parsee | 1 | 0T |
| Japanese | Argentina | 35,000 | | 1.20 % | 40.00 % | | 2.2  | Other / Small | 0P Japanese | 1 | 1 |
| Mandaean | Australia | 3,700 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Mandaean | 1 | 0T |
| Arora, Sikh | Bangladesh | 1,100 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Arora, Sikh | 0M Arora, Sikh of Bangladesh | 0T |
| Baha'i | Bangladesh | 9,800 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Baha'i | 1 | 0T |
| Garo | Bangladesh | 131,000 | Y | | 40.28 % | | 2.1  | Other / Small | 0P Garo | 0M Garo of Bangladesh | 0T |
| Jat, Sikh | Bangladesh | 18,000 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Jat, Sikh | 0M Jat, Sikh of Bangladesh | 1 |
| Jhinwar, Sikh | Bangladesh | 300 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 0M Jhinwar, Sikh of Bangladesh | 1 |
| Julaha | Bangladesh | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Julaha | 0M Julaha of Bangladesh | 1 |
| Kamboh, Sikh | Bangladesh | 400 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Kamboh, Sikh | 0M Kamboh, Sikh of Bangladesh | 0T |
| Khami | Bangladesh | 5,100 | Y | | 2.63 % | Y | 1.1  | Other / Small | 1 | 1 | 1 |
| Khatri, Sikh | Bangladesh | 400 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Khatri, Sikh | 0M Khatri, Sikh of Bangladesh | 0T |
| Labana, Sikh | Bangladesh | 300 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Labana, Sikh | 0M Labana, Sikh of Bangladesh | 0T |
| Limbu | Bangladesh | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Limbu | 1 | 1 |
| Mahtam, Sikh | Bangladesh | 700 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Mahtam, Sikh | 0M Mahtam, Sikh of Bangladesh | 1 |
| Mazhabi | Bangladesh | 700 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Mazhabi | 0M Mazhabi of Bangladesh | 0T |
| Nai, Sikh | Bangladesh | 200 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 1 | 0M Nai, Sikh of Bangladesh | 1 |
| Parsee | Bangladesh | 700 | | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Parsee | 0M Parsee of Bangladesh | 0T |
| Rai | Bangladesh | 900 | Y | | 3.53 % | Y | 1.1  | Other / Small | 0P Rai | 0M Rai of Bangladesh | 1 |
| Rajput, Sikh | Bangladesh | 700 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Rajput, Sikh | 0M Rajput, Sikh of Bangladesh | 0T |
| Ramdasia, Sikh | Bangladesh | 300 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Ramdasia, Sikh | 0M Ramdasia, Sikh of Bangladesh | 0T |
| Saini, Sikh | Bangladesh | 400 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Saini, Sikh | 0M Saini, Sikh of Bangladesh | 0T |
| Santal, Satar | Bangladesh | 605,000 | Y | | 10.04 % | | 2.1  | Other / Small | 0P Santal, Satar | 0M Santal, Satar of Bangladesh | 0T |
| Sarera, Sikh | Bangladesh | 700 | Y | 0.00 % | 0.00 % | Y | 1.1  | Other / Small | 0P Sarera, Sikh | 0M Sarera, Sikh of Bangladesh | 1 |
| Totals (all pages): 156 Peoples-by-Country |
38,170,000 |
129 |
|
|
152 |
|
|
86 |
83 |
87 |