| Data Map > All Progress Levels > Progress Level | |
| Progress Level - 2.0 | |
(Click column headings for sorting ) |
|
|
People(Click name for Profile) |
Country | Population | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Pho | Map | Txt |
| Ahan | Nigeria | 400 | 2.0 ![]() | Unknown | ||||||
| Ajuru | Brazil | 80 | 2.0 ![]() | Ethnic Religions | ||||||
| Akunsu | Brazil | Unknown | 2.0 ![]() | Ethnic Religions | ||||||
| Ambrak | Papua New Guinea | 400 | 2.0 ![]() | Unknown | ||||||
| Anca | Nigeria | 300 | 2.0 ![]() | Ethnic Religions | ||||||
| Arab | Mauritius | 800 | 2.0 ![]() | Islam | ![]() | ![]() | ||||
| Arab, Iraqi | Netherlands | 40,000 | 2.0 ![]() | Islam | ![]() | ![]() | ![]() | |||
| Arab, Lebanese | Portugal | 21,000 | 2.0 ![]() | Islam | ![]() | |||||
| Arab, Lebanese | Uganda | 9,300 | 2.0 ![]() | Islam | ![]() | |||||
| Arikapu | Brazil | Unknown | 2.0 ![]() | Ethnic Religions | ||||||
| Arua | Brazil | 60 | 2.0 ![]() | Ethnic Religions | ||||||
| Ashe | Nigeria | 99,000 | 2.0 ![]() | Ethnic Religions | ||||||
| Barasano do Norte | Brazil | 60 | 2.0 ![]() | Ethnic Religions | ||||||
| Basa-Gurmana | Nigeria | 3,700 | 2.0 ![]() | Ethnic Religions | ||||||
| Black African, generic | Netherlands | 17,000 | 2.0 ![]() | Christianity | ||||||
| Black African, generic | New Zealand | 3,300 | 2.0 ![]() | Unknown | ||||||
| Black African, generic | Spain | 52,000 | 2.0 ![]() | Unknown | ||||||
| Bohtan, Neo-Aramaic | Georgia | 900 | 2.0 ![]() | Christianity | ||||||
| Cen | Nigeria | 2,300 | 2.0 ![]() | Unknown | ||||||
| Centuum | Nigeria | 300 | 2.0 ![]() | Unknown | ||||||
| Chinese, generic | Marshall Islands | 100 | 2.0 ![]() | Unknown | ![]() | |||||
| Chitimacha | United States | 300 | 2.0 ![]() | Ethnic Religions | ||||||
| Chumash | United States | 100 | 2.0 ![]() | Ethnic Religions | ||||||
| Deaf | British Indian Ocean Terr | Unknown | 2.0 ![]() | Christianity | ||||||
| Dombe | Zimbabwe | 5,500 | 2.0 ![]() | Unknown | ||||||
| Doso | Papua New Guinea | 1,700 | 2.0 ![]() | Ethnic Religions | ||||||
| European, generic | New Zealand | 40,000 | 2.0 ![]() | Christianity | ||||||
| European, other | Mauritius | 2,500 | 2.0 ![]() | Unknown | ||||||
| Foia Foia | Papua New Guinea | 200 | 2.0 ![]() | Ethnic Religions | ||||||
| Guaza | Brazil | Unknown | 2.0 ![]() | Ethnic Religions | ||||||
| Hahon | Papua New Guinea | 2,900 | 2.0 ![]() | Ethnic Religions | ||||||
| Han Chinese, Hakka | New Zealand | Unknown | 2.0 ![]() | Ethnic Religions | ![]() | ![]() | ||||
| Han Chinese, Xiang | United Kingdom | Unknown | 2.0 ![]() | Ethnic Religions | ![]() | ![]() | ||||
| Han Chinese, Xiang | United States | 43,000 | 2.0 ![]() | Ethnic Religions | ![]() | ![]() | ||||
| Hoia Hoia | Papua New Guinea | 90 | 2.0 ![]() | Ethnic Religions | ||||||
| Hoyahoya | Papua New Guinea | 100 | 2.0 ![]() | Ethnic Religions | ||||||
| Indian, generic | Cyprus | 1,400 | 2.0 ![]() | Hinduism | ||||||
| Indonesian | New Zealand | 2,200 | 2.0 ![]() | Islam | ![]() | |||||
| Indonesian | United States | 47,000 | 2.0 ![]() | Islam | ![]() | |||||
| Isan | Singapore | Unknown | 2.0 ![]() | Buddhism | ![]() | |||||
| Jaminawa | Brazil | 600 | 2.0 ![]() | Ethnic Religions | ||||||
| Kashaya | United States | 50 | 2.0 ![]() | Ethnic Religions | ||||||
| Keiyo | Kenya | 117,000 | 2.0 ![]() | Unknown | ||||||
| Keriaka | Papua New Guinea | 2,000 | 2.0 ![]() | Ethnic Religions | ||||||
| Khamet, Lamet | France | 30 | 2.0 ![]() | Christianity | ![]() | |||||
| Konua | Papua New Guinea | 4,700 | 2.0 ![]() | Ethnic Religions | ||||||
| Korean | Estonia | 200 | 2.0 ![]() | Ethnic Religions | ![]() | ![]() | ||||
| Koromira | Papua New Guinea | 2,700 | 2.0 ![]() | Ethnic Religions | ||||||
| Lantanai | Papua New Guinea | 500 | 2.0 ![]() | Ethnic Religions | ||||||
| Lao Isaan | United Kingdom | Unknown | 2.0 ![]() | Buddhism | ![]() | |||||
| Lao Isaan | United States | 81,000 | 2.0 ![]() | Buddhism | ![]() | |||||
| Lelepa | Vanuatu | 700 | 2.0 ![]() | Unknown | ||||||
| Lutachoni | Kenya | Unknown | 2.0 ![]() | Unknown | ||||||
| Media Lengua | Ecuador | 1,100 | 2.0 ![]() | Unknown | ||||||
| Midway Islanders | United States | 2,500 | 2.0 ![]() | Christianity | ||||||
| Mongol, Khalka | Czech Republic | 6,300 | 2.0 ![]() | Buddhism | ![]() | ![]() | ||||
| Mortlock Islander, Takuu | Papua New Guinea | 2,100 | 2.0 ![]() | Ethnic Religions | ||||||
| Motuna | Papua New Guinea | 7,400 | 2.0 ![]() | Ethnic Religions | ||||||
| Nagovisi | Papua New Guinea | 12,000 | 2.0 ![]() | Ethnic Religions | ||||||
| Nakwi | Papua New Guinea | 300 | 2.0 ![]() | Ethnic Religions | ![]() | |||||
| Nama | Papua New Guinea | 1,400 | 2.0 ![]() | Ethnic Religions | ![]() | ![]() | ![]() | |||
| Namat | Papua New Guinea | 200 | 2.0 ![]() | Ethnic Religions | ![]() | ![]() | ![]() | |||
| Nanubae | Papua New Guinea | 1,400 | 2.0 ![]() | Ethnic Religions | ||||||
| Ndunda | Nigeria | 400 | 2.0 ![]() | Ethnic Religions | ||||||
| Neme | Papua New Guinea | 400 | 2.0 ![]() | Ethnic Religions | ![]() | ![]() | ![]() | |||
| Nen | Papua New Guinea | 300 | 2.0 ![]() | Ethnic Religions | ![]() | ![]() | ![]() | |||
| Nindi | Tanzania | 100 | 2.0 ![]() | Unknown | ||||||
| Nukuria Islander, Nahoa | Papua New Guinea | 700 | 2.0 ![]() | Ethnic Religions | ||||||
| Nyiha, Malawi | Malawi | 10,000 | 2.0 ![]() | Unknown | ||||||
| Nyika | Malawi | 5,000 | 2.0 ![]() | Unknown | ||||||
| Nyika | Zambia | 5,000 | 2.0 ![]() | Unknown | ||||||
| Nyika, Tanzania | Tanzania | 25,000 | 2.0 ![]() | Unknown | ||||||
| Ojibwa, Central | Canada | 8,000 | 2.0 ![]() | Christianity | ||||||
| One, Inebu | Papua New Guinea | 1,700 | 2.0 ![]() | Christianity | ||||||
| One, Kabore | Papua New Guinea | 400 | 2.0 ![]() | Christianity | ||||||
| One, Kwamtim | Papua New Guinea | 200 | 2.0 ![]() | Christianity | ||||||
| One, Northern | Papua New Guinea | 2,500 | 2.0 ![]() | Christianity | ||||||
| One, Southern | Papua New Guinea | 300 | 2.0 ![]() | Christianity | ||||||
| Oune, Ounge | Papua New Guinea | 1,100 | 2.0 ![]() | Ethnic Religions | ||||||
| Oyaoya | Papua New Guinea | 600 | 2.0 ![]() | Ethnic Religions | ||||||
| Pacific Islanders, generic | New Zealand | 4,000 | 2.0 ![]() | Unknown | ||||||
| Pacific Islanders, generic | Niue | 100 | 2.0 ![]() | Unknown | ||||||
| Pakaas-Novos, Oro-Mawin | Brazil | 50 | 2.0 ![]() | Ethnic Religions | ||||||
| Panamint | United States | 100 | 2.0 ![]() | Ethnic Religions | ||||||
| Panawa | Nigeria | 4,000 | 2.0 ![]() | Unknown | ||||||
| Pankaru | Brazil | 90 | 2.0 ![]() | Ethnic Religions | ||||||
| Papapana | Papua New Guinea | 200 | 2.0 ![]() | Ethnic Religions | ||||||
| Petats | Papua New Guinea | 4,700 | 2.0 ![]() | Ethnic Religions | ||||||
| Pingilapese | United States | 500 | 2.0 ![]() | Ethnic Religions | ||||||
| Piva | Papua New Guinea | 1,200 | 2.0 ![]() | Ethnic Religions | ||||||
| Rogo | Nigeria | 200 | 2.0 ![]() | Islam | ||||||
| Saposa | Papua New Guinea | 1,900 | 2.0 ![]() | Ethnic Religions | ||||||
| Shan | United States | Unknown | 2.0 ![]() | Buddhism | ![]() | ![]() | ![]() | |||
| Sherpa | Korea, South | Unknown | 2.0 ![]() | Buddhism | ![]() | |||||
| Sherpa | United States | Unknown | 2.0 ![]() | Buddhism | ![]() | |||||
| Simeku | Papua New Guinea | 3,200 | 2.0 ![]() | Ethnic Religions | ||||||
| Solos | Papua New Guinea | 7,200 | 2.0 ![]() | Ethnic Religions | ||||||
| Solteco | Mexico | 70 | 2.0 ![]() | Christianity | ||||||
| South Asian, generic | New Zealand | 5,500 | 2.0 ![]() | Hinduism | ||||||
| South Asian, generic | Spain | 22,000 | 2.0 ![]() | Hinduism | ||||||
| South Asian, other | Mauritius | 32,000 | 2.0 ![]() | Hinduism | ||||||
| Suba-Simbiti | Tanzania | 99,000 | 2.0 ![]() | Unknown | ||||||
| Swahili | United States | 57,000 | 2.0 ![]() | Islam | ![]() | ![]() | ||||
| Tamil | Denmark | 7,000 | 2.0 ![]() | Hinduism | ![]() | |||||
| Tamil | Italy | 24,000 | 2.0 ![]() | Hinduism | ![]() | |||||
| Tamil | Norway | 13,000 | 2.0 ![]() | Hinduism | ![]() | |||||
| Tamil | Sweden | 2,000 | 2.0 ![]() | Hinduism | ![]() | |||||
| Tapei | Papua New Guinea | 300 | 2.0 ![]() | Ethnic Religions | ||||||
| Tasman Islander, Nukumanu | Papua New Guinea | 800 | 2.0 ![]() | Ethnic Religions | ||||||
| Taurepang | Brazil | 600 | 2.0 ![]() | Ethnic Religions | ||||||
| Tawande | Brazil | Unknown | 2.0 ![]() | Ethnic Religions | ||||||
| Teop | Papua New Guinea | 8,000 | 2.0 ![]() | Ethnic Religions | ![]() | |||||
| Tha | Nigeria | 1,400 | 2.0 ![]() | Ethnic Religions | ||||||
| Thai, Northern | Singapore | Unknown | 2.0 ![]() | Buddhism | ![]() | ![]() | ||||
| Thai, Northern | United States | Unknown | 2.0 ![]() | Buddhism | ![]() | ![]() | ||||
| Tobian | Palau | 30 | 2.0 ![]() | Christianity | ||||||
| Torau, Rorovana | Papua New Guinea | 1,900 | 2.0 ![]() | Ethnic Religions | ||||||
| Uisai | Papua New Guinea | 4,000 | 2.0 ![]() | Ethnic Religions | ||||||
| Vasui | Papua New Guinea | 6,200 | 2.0 ![]() | Ethnic Religions | ||||||
| Waiapi | Brazil | 500 | 2.0 ![]() | Ethnic Religions | ||||||
| Wanano, Tucano | Brazil | 500 | 2.0 ![]() | Ethnic Religions | ||||||
| Xereu | Brazil | 200 | 2.0 ![]() | Ethnic Religions | ||||||
| Xipaia | Brazil | Unknown | 2.0 ![]() | Ethnic Religions | ||||||
| Xukuru-Kariri | Brazil | 1,900 | 2.0 ![]() | Ethnic Religions | ||||||
| Yakaikeke | Papua New Guinea | 100 | 2.0 ![]() | Ethnic Religions | ||||||
| Yangum Dey | Papua New Guinea | 200 | 2.0 ![]() | Unknown | ||||||
| Yekuana | Brazil | 400 | 2.0 ![]() | Ethnic Religions | ||||||
| Yugoslav former, generic | Luxembourg | 12,000 | 2.0 ![]() | Unknown | ||||||
| Zhoa | Cameroon | 100 | 2.0 ![]() | Ethnic Religions | ||||||
| Zirenkel | Chad | 3,800 | 2.0 ![]() | Unknown | ||||||
| Zoro | Brazil | 400 | 2.0 ![]() | Ethnic Religions | ||||||
| Totals: 131 Peoples-by-Country | 1,036,000 | 0 | 32 | 6 | 15 | |||||
|
|
|
|
||||||||||||||||
| * Notes: |
|





)




