| Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Arab World > People Cluster: Arab, Sudan > People: Arab, Sudanese | ||
| People Code: |
Arab, Sudanese
|
|
|
You need to upgrade your Flash Player
|
||
Arab, Sudanese |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 11,000 | 0.50 % | 3.00 % | Y | 1.2 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Canada | 1 | |
| Egypt | 4,360,000 | 0.20 % | 1.40 % | Y | 1.2 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Egypt | 0T | |
| Eritrea | 101,000 | 0.10 % | 2.00 % | Y | 1.2 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Eritrea | 0T | |
| Ethiopia | 12,000 | 0.50 % | 3.00 % | Y | 1.2 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Ethiopia | 0T | |
| Libya | 233,000 | 0.10 % | 0.50 % | Y | 1.2 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Libya | 0T | |
| Netherlands | 1,400 | 0.10 % | 0.50 % | Y | 1.2 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Netherlands | 0T | |
| Oman | 6,900 | 1.00 % | 5.00 % | Y | 1.2 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Oman | 0T | |
| Qatar | 39,000 | 0.80 % | 1.20 % | Y | 1.2 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Qatar | 0T | |
| Saudi Arabia | 141,000 | 0.13 % | 1.40 % | Y | 1.2 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Saudi Arabia | 0T | |
| South Sudan | 400,000 | Y | 0.40 % | 2.00 % | Y | 1.2 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of South Sudan | 1 |
| Sudan | 10,272,000 | Y | 0.50 % | 10.00 % | 2.2 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Sudan | 0T | |
| United Arab Emirates | 82,000 | 0.10 % | 1.00 % | Y | 1.2 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of United Arab Emirates | 0T | |
| United States | 1,300 | 0.80 % | 2.00 % | Y | 1.2 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of United States | 0T | |
| Yemen | 466,000 | 0.40 % | 0.50 % | Y | 1.2 ![]() | Islam | Arabic, Sudanese Spoken | 0P Arab, Sudanese | 0M Arab, Sudanese of Yemen | 0T | |
| Totals: 14 Countries | 16,126,000 | 2 | 13 | 2.2 ![]() |
Islam | 14 | 14 | 12 |
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://joshuaproject.net/peoples.php?peo3=15104 |






JP Unreached of Day
Português
)




