| Discover > All Affinity Blocs / People Clusters > Affinity Bloc: South Asian Peoples > People Cluster: Marathi-Konkani > People: Marathi | ||
| People Code: |
Marathi
|
|
|
You need to upgrade your Flash Player
|
||
| Note: Marathi is a major South Asian language. Click here for a listing of Peoples that speak Marathi. | ||
Marathi |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Israel | 9,700 | 0.05 % | 0.10 % | Y | 1.2 ![]() | Ethnic Religions | Marathi | 0P Jew, Marathi | 1 | 1 | |
| Kenya | 400 | 0.00 % | 2.00 % | Y | 1.1 ![]() | Hinduism | Marathi | 0P Marathi | 1 | 1 | |
| Mauritius | 18,000 | 0.00 % | 1.00 % | Y | 1.1 ![]() | Hinduism | Marathi | 0P Marathi | 1 | 1 | |
| United States | 34,000 | 0.00 % | 1.00 % | Y | 1.1 ![]() | Hinduism | Marathi | 0P Marathi | 1 | 1 | |
| Zimbabwe | 5,500 | 0.10 % | 1.00 % | Y | 1.2 ![]() | Hinduism | Marathi | 0P Marathi | 1 | 1 | |
| Totals: 5 Countries | 67,000 | 0 | 5 | 1.1 ![]() |
Hinduism | 5 | 0 | 0 |
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://joshuaproject.net/peoples.php?peo3=13533 |






JP Unreached of Day
Português
)



