| Discover > All Affinity Blocs / People Clusters > Affinity Bloc: East Asian Peoples > People Cluster: Chinese-Hui > People: Hui, Muslim Chinese | ||
| People Code: |
Hui, Muslim Chinese
|
|
|
You need to upgrade your Flash Player
|
||
Hui, Muslim Chinese |
(Click column headings for sorting ) |
|
Progress Scale: ![]() |
|
|
| Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 13,069,000 | Y | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | Chinese, Mandarin | 0P Hui | 0M Hui of China | 0T |
| Malaysia | 14,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | Chinese, Mandarin | 0P Hui | 0M Hui of Malaysia | 0T | |
| Myanmar (Burma) | 8,100 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | Chinese, Mandarin | 0P Hui, Panthay | 1 | 0T | |
| Saudi Arabia | 29,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | Chinese, Mandarin | 0P Hui | 1 | 0T | |
| Singapore | 16,000 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | Chinese, Mandarin | 0P Hui, Dungan | 1 | 0T | |
| Taiwan | 56,000 | Y | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | Chinese, Mandarin | 0P Hui | 1 | 0T |
| Thailand | 8,300 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | Chinese, Mandarin | 0P Hui, Panthay | 1 | 0T | |
| Totals: 7 Countries | 13,200,000 | 2 | 7 | 1.1 ![]() |
Islam | 7 | 2 | 7 |
|
|
Progress Scale: ![]() |
|
|
| Direct link: http://joshuaproject.net/peoples.php?peo3=12140 |






JP Unreached of Day
Português
)



